Usage Statistics for www.enter-s.spb.ru

Период статистики: Май 2008 - сайтов
Дата создания 01-Jun-2008 03:04 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

483        3.43%       483   4.49%      7181   8.68%       154   9.69%  unknown.hostforweb.com
482        3.42%       482   4.48%      7281   8.80%       161  10.13%  unknown.hostforweb.net
253        1.80%       220   2.04%      4306   5.21%        58   3.65%  spider03.yandex.ru
246        1.75%        84   0.78%       771   0.93%         6   0.38%  89.223.101.98
237        1.68%        65   0.60%       716   0.87%         5   0.31%  mail.goodtowork.com
237        1.68%       237   2.20%      3524   4.26%       146   9.18%  unknown.ord.scnet.net
236        1.68%       164   1.52%       986   1.19%        10   0.63%  gw3.unisnet.ru
217        1.54%       217   2.02%      3226   3.90%       131   8.24%  ns1.letmesleeptenminutesmore.com
182        1.29%       182   1.69%       564   0.68%         3   0.19%  87.249.21.2
158        1.12%        96   0.89%       498   0.60%         2   0.13%  212.59.114.106
156        1.11%        72   0.67%      1141   1.38%        43   2.70%  89-149-253-61.internetserviceteam.com
151        1.07%        39   0.36%       585   0.71%         3   0.19%  relay.penoplex.ru
120        0.85%        45   0.42%       626   0.76%         3   0.19%  84.204.44.131
119        0.84%        38   0.35%       180   0.22%         3   0.19%  85-192-182-33.dsl.esoo.ru
117        0.83%        97   0.90%      1216   1.47%         3   0.19%  217.15.21.100.static.futures.ru
104        0.74%        72   0.67%      1126   1.36%        30   1.89%  78.129.196.177
100        0.71%        95   0.88%      1011   1.22%         7   0.44%  spb.tonus.ru
93         0.66%        44   0.41%       261   0.32%         3   0.19%  ms-168-118.dyn-ip.spb.skylink.ru
91         0.65%        27   0.25%       189   0.23%         1   0.06%  80-240-215-203.dnat.migtel.ru
91         0.65%        27   0.25%       185   0.22%         1   0.06%  82.142.171.72
89         0.63%         0   0.00%         2   0.00%         0   0.00%  slovo7.yandex.ru
88         0.62%        44   0.41%       435   0.53%         1   0.06%  81.24.120.82
85         0.60%        41   0.38%       174   0.21%         4   0.25%  mail.s-peterburg.it.ru
83         0.59%        48   0.45%       464   0.56%         1   0.06%  212.67.7.235
79         0.56%        47   0.44%       336   0.41%         1   0.06%  77.234.204.220
78         0.55%        71   0.66%       259   0.31%         4   0.25%  empty.stbur.ru
70         0.50%        31   0.29%       140   0.17%         1   0.06%  86.110.161.65
69         0.49%        59   0.55%       189   0.23%         6   0.38%  224-56-240-80.krasnodar.ugtel.ru
69         0.49%        40   0.37%       248   0.30%         1   0.06%  host-217-172-29-62.starnet.ru
64         0.45%        19   0.18%        88   0.11%         1   0.06%  81.5.107.135
64         0.45%        59   0.55%       704   0.85%         3   0.19%  85.235.217.203.ptspb.ru
63         0.45%        48   0.45%      1266   1.53%         2   0.13%  91.191.58.230
62         0.44%        34   0.32%       248   0.30%         1   0.06%  77.246.104.128
62         0.44%         0   0.00%         1   0.00%         0   0.00%  slovo4.yandex.ru
61         0.43%        29   0.27%       311   0.38%         2   0.13%  pmsn.183.67.124.92.sable.dsl.krasnet.ru
61         0.43%        23   0.21%       231   0.28%         3   0.19%  ppp92-100-113-98.pppoe.avangarddsl.ru
60         0.43%        40   0.37%       328   0.40%         2   0.13%  78.155.208.10
60         0.43%        49   0.46%       568   0.69%         4   0.25%  rostrans.net
60         0.43%         0   0.00%         2   0.00%         0   0.00%  slovo9.yandex.ru
59         0.42%        27   0.25%       720   0.87%         1   0.06%  77.232.15.171
59         0.42%        23   0.21%       217   0.26%         1   0.06%  82.138.2.70
59         0.42%        44   0.41%       643   0.78%         8   0.50%  robot4.rambler.ru
58         0.41%        42   0.39%       174   0.21%         2   0.13%  77.nat-pool.silvernet.ru
57         0.40%        51   0.47%       515   0.62%         4   0.25%  dsluplink-140-72.intelbi.ru
55         0.39%        23   0.21%        93   0.11%         1   0.06%  77.241.34.110
55         0.39%        44   0.41%       405   0.49%         1   0.06%  adsl002-036.pskov.ru
55         0.39%        52   0.48%       693   0.84%        11   0.69%  indexer14.aport.ru
52         0.37%        30   0.28%       283   0.34%         1   0.06%  ppp91-77-116-86.pppoe.mtu-net.ru
51         0.36%        30   0.28%       307   0.37%         1   0.06%  85.116.120.204
51         0.36%        51   0.47%       201   0.24%         1   0.06%  89-179-43-74.broadband.corbina.ru
50         0.35%        47   0.44%       844   1.02%        14   0.88%  spider8.mail.ru
49         0.35%        17   0.16%        76   0.09%        12   0.75%  crawl-66-249-67-177.googlebot.com
49         0.35%        33   0.31%        94   0.11%         2   0.13%  host.hnt.ru
48         0.34%        38   0.35%       564   0.68%         1   0.06%  ppp91-122-7-23.pppoe.avangarddsl.ru
47         0.33%        32   0.30%       203   0.25%         3   0.19%  client143-142.cmk.ru
46         0.33%        36   0.33%       315   0.38%         2   0.13%  saperny.cust.smartspb.net
45         0.32%        35   0.33%       589   0.71%         1   0.06%  85-114-26-23.obit.ru
45         0.32%        17   0.16%       105   0.13%         3   0.19%  mx.bamagro.ru
44         0.31%        42   0.39%       116   0.14%         1   0.06%  89.218.70.50
43         0.31%        25   0.23%        74   0.09%         1   0.06%  89.20.136.100
43         0.31%        24   0.22%       222   0.27%         1   0.06%  masq248.gtn.ru
43         0.31%         0   0.00%         1   0.00%         0   0.00%  slovo1.yandex.ru
42         0.30%        25   0.23%       201   0.24%         3   0.19%  mx.crediteuropeleasing.ru
41         0.29%        37   0.34%       413   0.50%         1   0.06%  106.spb.sovintel.ru
41         0.29%        32   0.30%       199   0.24%         2   0.13%  ufk.moris.ru
40         0.28%        31   0.29%       272   0.33%         2   0.13%  84.204.204.50
39         0.28%        35   0.33%       121   0.15%         1   0.06%  195.151.129.146
39         0.28%        37   0.34%       155   0.19%         2   0.13%  89.112.2.18.pppoe.eltel.net
37         0.26%        19   0.18%        52   0.06%         1   0.06%  159.204.c10008-a53.dsl-dynamic.vsi.ru
37         0.26%        30   0.28%       422   0.51%         1   0.06%  80.64.107.126
37         0.26%        20   0.19%       151   0.18%         1   0.06%  i74.dial.mels.ru
36         0.26%        18   0.17%        51   0.06%         1   0.06%  79.120.18.84
36         0.26%        26   0.24%       169   0.20%         2   0.13%  85-114-2-242.obit.ru
36         0.26%        30   0.28%       184   0.22%         1   0.06%  92.116.212.86
35         0.25%        28   0.26%       166   0.20%         1   0.06%  194.186.45.197
35         0.25%        25   0.23%       222   0.27%         4   0.25%  195.177.240.2
35         0.25%        18   0.17%        51   0.06%         2   0.13%  8-114.petro.tvoe.tv
35         0.25%        20   0.19%       155   0.19%         1   0.06%  87.117.35.25
35         0.25%        18   0.17%        50   0.06%         1   0.06%  88.223.3.225
35         0.25%        12   0.11%        58   0.07%         9   0.57%  crawl-66-249-70-250.googlebot.com
35         0.25%        23   0.21%       156   0.19%         1   0.06%  host-213.141.154.70.netbynet.ru
35         0.25%        35   0.33%       212   0.26%         1   0.06%  host-79-164-108-246.qwerty.ru
35         0.25%        30   0.28%       352   0.43%         1   0.06%  www.ventus.ru
34         0.24%        34   0.32%       145   0.18%         1   0.06%  79-126-26-104.dynamic.mts-nn.ru
34         0.24%        32   0.30%        91   0.11%         2   0.13%  81.19.79.141
34         0.24%        27   0.25%       116   0.14%         1   0.06%  83.136.24.166
34         0.24%        29   0.27%       116   0.14%         1   0.06%  nat-22.anthill.ru
34         0.24%        17   0.16%        50   0.06%         1   0.06%  nat2.korolev-net.ru
34         0.24%         0   0.00%         1   0.00%         0   0.00%  slovo10.yandex.ru
33         0.23%        17   0.16%        51   0.06%         1   0.06%  77.241.33.16
33         0.23%        33   0.31%       120   0.15%         2   0.13%  84.204.27.218
33         0.23%        25   0.23%       166   0.20%         1   0.06%  85-114-26-92.obit.ru
33         0.23%        16   0.15%        86   0.10%        11   0.69%  crawl-66-249-67-107.googlebot.com
33         0.23%        28   0.26%       210   0.25%         1   0.06%  nat4.academ.org
33         0.23%        17   0.16%        51   0.06%         1   0.06%  net-84-42-63.tts.debryansk.ru
33         0.23%        28   0.26%       121   0.15%         1   0.06%  ppp91-122-73-204.pppoe.avangarddsl.ru
32         0.23%        26   0.24%       108   0.13%         1   0.06%  195.161.7.86
32         0.23%        31   0.29%       121   0.15%         1   0.06%  89-179-40-77.broadband.corbina.ru
32         0.23%        17   0.16%        49   0.06%         1   0.06%  93-120-128-109.dynamic.mts-nn.ru
32         0.23%        28   0.26%       530   0.64%        25   1.57%  host1.vibrantspark.com
31         0.22%        28   0.26%       182   0.22%         1   0.06%  81.3.176.186
31         0.22%        27   0.25%        94   0.11%         1   0.06%  90.151.141.137
31         0.22%        26   0.24%       154   0.19%         1   0.06%  nat-21.anthill.ru
30         0.21%        26   0.24%       131   0.16%         1   0.06%  019.135.151.89.chtts.ru
30         0.21%        27   0.25%       224   0.27%         1   0.06%  195.144.255.234
30         0.21%        26   0.24%       153   0.19%         1   0.06%  213.24.17.166
30         0.21%         5   0.05%        25   0.03%         1   0.06%  77.234.204.46
30         0.21%        24   0.22%       170   0.21%         1   0.06%  82.193.110.129.ipnet.kiev.ua
30         0.21%        25   0.23%       204   0.25%         1   0.06%  89.169.139.126
30         0.21%        26   0.24%        88   0.11%         1   0.06%  90.188.123.178
30         0.21%        27   0.25%       278   0.34%         2   0.13%  gw-intel.ll-tmk.zsttk.ru
30         0.21%        26   0.24%        92   0.11%         1   0.06%  host26.race.ru
29         0.21%        26   0.24%       170   0.21%         1   0.06%  222-32.szkti.ru
29         0.21%        22   0.20%        95   0.12%         1   0.06%  236-037.nat.mns.ru
29         0.21%        25   0.23%        82   0.10%         1   0.06%  62.16.106.170
29         0.21%        23   0.21%       195   0.24%         3   0.19%  80.250.222.142
29         0.21%        18   0.17%        51   0.06%         1   0.06%  89.232.124.57
29         0.21%        23   0.21%       159   0.19%         2   0.13%  argos-2.ip.peterstar.net
29         0.21%        28   0.26%       122   0.15%         1   0.06%  mail.compumir.ru
29         0.21%        26   0.24%       211   0.25%         1   0.06%  mail.pmpk.net
28         0.20%        21   0.20%        97   0.12%         1   0.06%  86-102-7-165.xdsl.primorye.ru
28         0.20%        25   0.23%       191   0.23%         1   0.06%  host-203-145-66-217.spbmts.ru
28         0.20%        24   0.22%       127   0.15%         2   0.13%  l17.htc.ru
28         0.20%        17   0.16%        49   0.06%         1   0.06%  ll13.helios.ru
28         0.20%         0   0.00%         1   0.00%         0   0.00%  slovo3.yandex.ru
27         0.19%        24   0.22%        86   0.10%         1   0.06%  70-238-190-89.baltnet.ru
27         0.19%        20   0.19%       143   0.17%         1   0.06%  mavick-global-142.dvknet.ru
27         0.19%        24   0.22%       128   0.15%         1   0.06%  ws.20080501232725.clnt.kht.ru
26         0.18%        26   0.24%       190   0.23%         1   0.06%  194.105.196.246
26         0.18%        24   0.22%       220   0.27%         1   0.06%  195-198.polarnet.ru
26         0.18%        23   0.21%       155   0.19%         1   0.06%  84.204.9.162
26         0.18%        26   0.24%       215   0.26%         1   0.06%  85.15.156.74
26         0.18%        23   0.21%        84   0.10%         1   0.06%  88.201.128.92
26         0.18%        25   0.23%       154   0.19%         1   0.06%  host-86-122.elsv-v.ru
25         0.18%        22   0.20%        80   0.10%         1   0.06%  79.173.64.34
25         0.18%        22   0.20%       128   0.15%         1   0.06%  83-174-201-133.ufamts.ru
25         0.18%        24   0.22%        80   0.10%         1   0.06%  87.225.33.216
25         0.18%        23   0.21%       171   0.21%         1   0.06%  93-80-96-43.broadband.corbina.ru
25         0.18%        23   0.21%        99   0.12%         1   0.06%  a22.sub32.net78.udm.net
25         0.18%        15   0.14%        85   0.10%        11   0.69%  llf520053.crawl.yahoo.net
25         0.18%        23   0.21%        76   0.09%         1   0.06%  ms-249-29.dyn-ip-ii.spb.skylink.ru
25         0.18%        22   0.20%       165   0.20%         1   0.06%  n77.cpms.ru
25         0.18%        22   0.20%        62   0.08%         1   0.06%  ppp78-37-144-70.pppoe.avangarddsl.ru
24         0.17%        20   0.19%       127   0.15%         1   0.06%  195.122.251.234
24         0.17%        22   0.20%       102   0.12%         1   0.06%  213.33.214.30
24         0.17%        21   0.20%        81   0.10%         2   0.13%  79-173-65-23.broadband.spb.tiera.org
24         0.17%        21   0.20%        59   0.07%         1   0.06%  82-208-105-44.dialup.mts-nn.ru
24         0.17%        20   0.19%        92   0.11%         1   0.06%  balticom-159-253.balticom.lv
24         0.17%        19   0.18%       190   0.23%         1   0.06%  mx.crechet.ru
24         0.17%        22   0.20%       124   0.15%         1   0.06%  proxy.wdc.spb.ru
24         0.17%        19   0.18%        88   0.11%         1   0.06%  rt90.highlink.ru
24         0.17%        20   0.19%       176   0.21%         1   0.06%  sirius.incom.ua
24         0.17%        22   0.20%       197   0.24%         1   0.06%  spb-81-211-100-250.sovintel.ru
24         0.17%        22   0.20%        85   0.10%         1   0.06%  volg.avtlg.ru
23         0.16%        21   0.20%       185   0.22%         1   0.06%  149.as-59.nienschanz.ru
23         0.16%        19   0.18%        51   0.06%         1   0.06%  195.161.7.102
23         0.16%        16   0.15%        47   0.06%         1   0.06%  236-061.nat.mns.ru
23         0.16%        22   0.20%       111   0.13%         1   0.06%  71.20.leased.lanck.net
23         0.16%        19   0.18%        54   0.07%         1   0.06%  80.234.120.205
23         0.16%        22   0.20%        57   0.07%         1   0.06%  88.200.238.205
23         0.16%        20   0.19%        76   0.09%         1   0.06%  89.163.81.121
23         0.16%         6   0.06%        49   0.06%         5   0.31%  crawl-66-249-67-124.googlebot.com
23         0.16%        21   0.20%       157   0.19%         1   0.06%  kris.krsn.ru
23         0.16%        21   0.20%        92   0.11%         1   0.06%  nat33.korusconsulting.ru
23         0.16%        21   0.20%        76   0.09%         1   0.06%  ppp91-122-62-107.pppoe.avangarddsl.ru
23         0.16%        18   0.17%        84   0.10%         1   0.06%  ppp91-78-70-245.pppoe.mtu-net.ru
22         0.16%        21   0.20%        76   0.09%         1   0.06%  212.176.219.87
22         0.16%        21   0.20%        56   0.07%         1   0.06%  62.16.127.55
22         0.16%        19   0.18%       224   0.27%         1   0.06%  78.111.148.4
22         0.16%        20   0.19%       143   0.17%         1   0.06%  78.29.82.94
22         0.16%        21   0.20%       172   0.21%         1   0.06%  82.142.168.39
22         0.16%        21   0.20%       162   0.20%         1   0.06%  84-50-93-234-dsl.jhv.estpak.ee
22         0.16%        20   0.19%       149   0.18%         1   0.06%  85-114-22-118.obit.ru
22         0.16%        20   0.19%        59   0.07%         1   0.06%  85-90-199-93.adsl.sta.kh.velton.ua
22         0.16%        21   0.20%        48   0.06%         1   0.06%  89.223.47.27
22         0.16%        21   0.20%       205   0.25%         1   0.06%  cust0126.nir-telecom.ru
22         0.16%        20   0.19%       156   0.19%         1   0.06%  customer67.110.237.80.transtelecom.net
22         0.16%        21   0.20%       205   0.25%         1   0.06%  masq255.gtn.ru
22         0.16%        20   0.19%       207   0.25%         1   0.06%  mx01sch.best-corp.ru
22         0.16%        18   0.17%        51   0.06%         1   0.06%  n159.cpms.ru
22         0.16%        20   0.19%        75   0.09%         1   0.06%  ops.cust.smartspb.net
22         0.16%        21   0.20%        55   0.07%         1   0.06%  ppp85-140-64-60.pppoe.mtu-net.ru
22         0.16%        18   0.17%        83   0.10%         1   0.06%  relay.oscar-in.ru
22         0.16%        20   0.19%        60   0.07%         1   0.06%  stroyindusry.cust.smartspb.net
22         0.16%        20   0.19%       190   0.23%         1   0.06%  valaam-ice.rmt.ru
21         0.15%        20   0.19%        47   0.06%         1   0.06%  2.nat.inffin.net
21         0.15%        20   0.19%       147   0.18%         1   0.06%  212.154.161.28.adsl.online.kz
21         0.15%        20   0.19%        83   0.10%         1   0.06%  213-148-21-145.gelicon.ru
21         0.15%        18   0.17%       122   0.15%         1   0.06%  213.170.82.123
21         0.15%        18   0.17%        83   0.10%         2   0.13%  213.252.117.233.viktoriya.rmt.ru
21         0.15%        21   0.20%       161   0.20%         1   0.06%  217.198.160.41
21         0.15%        21   0.20%        47   0.06%         1   0.06%  217.25.226.1
21         0.15%        20   0.19%       149   0.18%         1   0.06%  254.188.151.89.chtts.ru
21         0.15%        20   0.19%       190   0.23%         1   0.06%  81.3.148.250
21         0.15%        20   0.19%        75   0.09%         1   0.06%  84.204.30.242
21         0.15%        19   0.18%        55   0.07%         1   0.06%  84.51.84.117
21         0.15%        19   0.18%       129   0.16%         1   0.06%  85.90.121.210
21         0.15%        19   0.18%        55   0.07%         1   0.06%  86-102-25-201.xdsl.primorye.ru
21         0.15%        21   0.20%       161   0.20%         1   0.06%  88.ab-group.biz
21         0.15%        19   0.18%        55   0.07%         1   0.06%  89.113.208.183
21         0.15%        19   0.18%        55   0.07%         1   0.06%  89.16.42.211
21         0.15%        20   0.19%        47   0.06%         1   0.06%  89.169.172.101
21         0.15%        19   0.18%        55   0.07%         1   0.06%  89.20.8.226
21         0.15%        20   0.19%        75   0.09%         1   0.06%  99-243-201-84.pppoe.neolink.ru
21         0.15%        20   0.19%       156   0.19%         1   0.06%  h83-174-213-152.dial.ufamts.ru
21         0.15%        17   0.16%        47   0.06%         1   0.06%  line240-55.adsl.kirov.ru
21         0.15%        12   0.11%        53   0.06%         7   0.44%  llf320043.crawl.yahoo.net
21         0.15%        20   0.19%        67   0.08%         1   0.06%  mail.cupp.ru
21         0.15%        19   0.18%        75   0.09%         1   0.06%  mail.mgdb.ru
21         0.15%        19   0.18%       172   0.21%         1   0.06%  marla.pibhe.com
21         0.15%        19   0.18%        60   0.07%         1   0.06%  nat09.lluga.net
21         0.15%        20   0.19%        76   0.09%         1   0.06%  pmsn.0.148.103.87.sable.dsl.krasnet.ru
21         0.15%        21   0.20%       161   0.19%         1   0.06%  ppp91-76-197-237.pppoe.mtu-net.ru
21         0.15%        19   0.18%       152   0.18%         1   0.06%  radda.hostel.nstu.ru
21         0.15%        19   0.18%       129   0.16%         1   0.06%  tur888.adsl.kis.ru
20         0.14%        18   0.17%       176   0.21%         1   0.06%  212.176.111.57
20         0.14%        19   0.18%        55   0.07%         1   0.06%  7.110.254.80.donpac.ru
20         0.14%        18   0.17%        83   0.10%         1   0.06%  72.as-24.nienschanz.ru
20         0.14%        19   0.18%        90   0.11%         1   0.06%  77.51.73.250
20         0.14%        18   0.17%        83   0.10%         1   0.06%  78-106-75-226.broadband.corbina.ru
20         0.14%        18   0.17%        83   0.10%         1   0.06%  79.111.178.230
20         0.14%        18   0.17%       105   0.13%         2   0.13%  81.200.149.108
20         0.14%        19   0.18%        54   0.07%         1   0.06%  85-95-175-50.saransk.ru
20         0.14%        18   0.17%        83   0.10%         1   0.06%  85.112.113.7
20         0.14%        16   0.15%        48   0.06%         1   0.06%  89-178-117-77.broadband.corbina.ru
20         0.14%        16   0.15%        46   0.06%         1   0.06%  catlet.dialup.corbina.ru
20         0.14%        19   0.18%        52   0.06%         1   0.06%  catv-gw.skif.net
20         0.14%        18   0.17%        83   0.10%         1   0.06%  host-79-164-156-171.qwerty.ru
20         0.14%        17   0.16%        74   0.09%         1   0.06%  ip-83-149-3-38.nwgsm.ru
20         0.14%        18   0.17%        51   0.06%         1   0.06%  ns4.krasnogorsk.ru
20         0.14%        18   0.17%        83   0.10%         1   0.06%  ppp83-237-144-77.dialup.mtu-net.ru
20         0.14%        18   0.17%        83   0.10%         1   0.06%  ppp85-141-94-145.pppoe.mtu-net.ru
19         0.13%        18   0.17%        45   0.05%         1   0.06%  77.241.32.12
19         0.13%        16   0.15%        55   0.07%         1   0.06%  79.120.69.133
19         0.13%        19   0.18%        46   0.06%         1   0.06%  80.93.115.242.ett.ua
19         0.13%        18   0.17%        50   0.06%         1   0.06%  82.200.242.213
19         0.13%        17   0.16%        55   0.07%         1   0.06%  ip100-239.adsl.wplus.ru
19         0.13%        19   0.18%       147   0.18%         1   0.06%  ip78-37-39-149.onego.ru
19         0.13%        17   0.16%        77   0.09%         1   0.06%  mx.cebank.ru
19         0.13%        16   0.15%        46   0.06%         1   0.06%  svoyo.ru
19         0.13%        18   0.17%       157   0.19%         1   0.06%  web-cache-jdsl.simtel.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  158-157-113-92.pool.ukrtel.net
18         0.13%        17   0.16%        46   0.06%         1   0.06%  195.122.25.197
18         0.13%        17   0.16%        46   0.06%         1   0.06%  21-91-149-89.globnet.md
18         0.13%        18   0.17%       147   0.18%         1   0.06%  212.113.58.223.utel.net.ua
18         0.13%        17   0.16%        46   0.06%         1   0.06%  213.147.52.133
18         0.13%        18   0.17%       185   0.22%         1   0.06%  213.170.76.238
18         0.13%        16   0.15%        74   0.09%         1   0.06%  213.85.32.110
18         0.13%        18   0.17%        73   0.09%         2   0.13%  217.170.82.146
18         0.13%        17   0.16%       598   0.72%         1   0.06%  217.199.123.101
18         0.13%        17   0.16%        46   0.06%         1   0.06%  79-126-17-3.dynamic.mts-nn.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.169.230.83
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.19.79.139
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.19.79.147
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.19.79.150
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.195.168.138
18         0.13%        17   0.16%        85   0.10%         2   0.13%  81.22.194.34
18         0.13%        17   0.16%        46   0.06%         1   0.06%  81.3.131.178
18         0.13%        16   0.15%        70   0.08%         1   0.06%  85.249.160.12
18         0.13%        17   0.16%        46   0.06%         1   0.06%  87.245.178.167
18         0.13%        17   0.16%        45   0.05%         1   0.06%  87.252.242.42
18         0.13%        18   0.17%       147   0.18%         1   0.06%  88.84.216.67
18         0.13%        16   0.15%        45   0.05%         1   0.06%  89.223.47.22
18         0.13%        18   0.17%       123   0.15%         1   0.06%  92.37.188.15
18         0.13%        17   0.16%        46   0.06%         1   0.06%  93-80-104-204.broadband.corbina.ru
18         0.13%        17   0.16%        56   0.07%         1   0.06%  98.15.117.87.donpac.ru
18         0.13%        17   0.16%        55   0.07%         1   0.06%  aweroni.sseu.ru
18         0.13%        16   0.15%        84   0.10%         1   0.06%  bcsoft.com
18         0.13%        17   0.16%        46   0.06%         1   0.06%  bravo-leasing.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  dyn-131-197.b22-8170-79.dialup.tmb.ru
18         0.13%        18   0.17%       176   0.21%         1   0.06%  fintel-7-1.fintel.smartspb.net
18         0.13%        17   0.16%        46   0.06%         1   0.06%  gad13-2-82-231-218-85.fbx.proxad.net
18         0.13%        17   0.16%        46   0.06%         1   0.06%  host-static-92-114-149-127.moldtelecom.md
18         0.13%        17   0.16%        46   0.06%         1   0.06%  mpe-6-221.mpe.lv
18         0.13%        17   0.16%        46   0.06%         1   0.06%  ms-61-9.dyn-ip-ii.spb.skylink.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  n112h12.catv.ext.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  n116h141.catv.ext.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  ns.netfort.net
18         0.13%        17   0.16%        51   0.06%         1   0.06%  pool.luga.net.ua
18         0.13%        17   0.16%        50   0.06%         1   0.06%  ppp1-72.tis-dialog.ru
18         0.13%        16   0.15%        74   0.09%         1   0.06%  ppp89-110-61-165.pppoe.avangarddsl.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  ppp91-122-59-29.pppoe.avangarddsl.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  ppp91-76-117-144.pppoe.mtu-net.ru
18         0.13%        17   0.16%        46   0.06%         1   0.06%  ppp91-77-121-102.pppoe.mtu-net.ru
18         0.13%        17   0.16%        55   0.07%         1   0.06%  relay.aist.net.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  195.161.25.66
17         0.12%        17   0.16%        46   0.06%         1   0.06%  212.15.114.196
17         0.12%        17   0.16%        45   0.05%         1   0.06%  212.16.24.210
17         0.12%        17   0.16%        46   0.06%         1   0.06%  212.96.101.13
17         0.12%        16   0.15%        84   0.10%         1   0.06%  213.172.12.222
17         0.12%        17   0.16%        46   0.06%         1   0.06%  213.221.41.54
17         0.12%        17   0.16%        46   0.06%         1   0.06%  217.170.83.13
17         0.12%        17   0.16%        46   0.06%         1   0.06%  217.23.191.127
17         0.12%        16   0.15%        45   0.05%         1   0.06%  217.8.236.136
17         0.12%        16   0.15%        45   0.05%         1   0.06%  235.1.125.92.dul.tomsknet.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  56-201.dialup.primorye.ru
17         0.12%         1   0.01%         7   0.01%         1   0.06%  58.241.telrostelecom.ru
17         0.12%        17   0.16%        56   0.07%         1   0.06%  62.105.9.208
17         0.12%        16   0.15%        74   0.09%         1   0.06%  78-106-163-47.broadband.corbina.ru
17         0.12%        17   0.16%        56   0.07%         1   0.06%  78.109.142.133
17         0.12%        17   0.16%        46   0.06%         1   0.06%  79.111.226.62
17         0.12%        17   0.16%        46   0.06%         1   0.06%  79.139.130.44
17         0.12%        16   0.15%        45   0.05%         1   0.06%  79.139.162.246
17         0.12%        17   0.16%        46   0.06%         1   0.06%  80.232.249.107
17         0.12%        17   0.16%        56   0.07%         1   0.06%  80.237.73.131
17         0.12%        17   0.16%        46   0.06%         1   0.06%  81.16.120.221
17         0.12%        16   0.15%        46   0.06%         1   0.06%  81.19.79.148
17         0.12%        16   0.15%        45   0.05%         1   0.06%  81.24.123.188
17         0.12%        16   0.15%        45   0.05%         1   0.06%  81.9.16.87
17         0.12%        17   0.16%        55   0.07%         1   0.06%  85.112.113.118
17         0.12%        17   0.16%        46   0.06%         1   0.06%  85.28.213.239
17         0.12%        16   0.15%        45   0.05%         1   0.06%  87.226.223.26
17         0.12%        17   0.16%        56   0.07%         1   0.06%  88.204.242.254
17         0.12%        17   0.16%        46   0.06%         1   0.06%  89-109-19-228.dynamic.mts-nn.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  89-178-117-230.broadband.corbina.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  89.232.124.19
17         0.12%        17   0.16%        46   0.06%         1   0.06%  90.150.33.15
17         0.12%        16   0.15%        46   0.06%         1   0.06%  90.151.136.125
17         0.12%        16   0.15%        45   0.05%         1   0.06%  90.151.99.163
17         0.12%        16   0.15%        46   0.06%         1   0.06%  91.149.181.252
17         0.12%        17   0.16%       142   0.17%         0   0.00%  91.151.197.8
17         0.12%        17   0.16%        46   0.06%         1   0.06%  91.189.242.74
17         0.12%        17   0.16%        46   0.06%         1   0.06%  91.200.212.1
17         0.12%        17   0.16%        46   0.06%         1   0.06%  93-80-46-173.broadband.corbina.ru
17         0.12%        17   0.16%        56   0.07%         1   0.06%  bee.edu.nstu.ru
17         0.12%        17   0.16%        56   0.07%         1   0.06%  black.elektra.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  ds81-30-182-211.ufanet.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  dyn-140-143.b22-8170-77.dialup.tmb.ru
17         0.12%        16   0.15%        74   0.09%         1   0.06%  h86-62-91-2.ln.rinet.ru
17         0.12%        17   0.16%        56   0.07%         1   0.06%  ip-173-207-122-091.static.atnet.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  ip21-001.dsl.i-set.ru
17         0.12%        16   0.15%        55   0.07%         1   0.06%  izmeron.cust.smartspb.net
17         0.12%        17   0.16%        46   0.06%         1   0.06%  l64-88-189.cn.ru
17         0.12%         0   0.00%         5   0.01%         0   0.00%  llf520039.crawl.yahoo.net
17         0.12%        17   0.16%        45   0.05%         1   0.06%  mail.dic.ru
17         0.12%        16   0.15%        45   0.05%         1   0.06%  nat-81-25-53-96.ultranet.ru
17         0.12%        17   0.16%        46   0.06%         1   0.06%  node-29-2.adsl.tula.net
17         0.12%        16   0.15%        46   0.06%         1   0.06%  not-defined-pppoe.amur.ru
