Usage Statistics for www.enter-s.spb.ru

Период статистики: Июнь 2008 - сайтов
Дата создания 01-Jul-2008 03:06 MSD


     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

1296       7.45%      1296   9.06%     19741   7.34%       253  12.48%  unknown.hostforweb.net
1255       7.21%      1255   8.77%     18895   7.02%       253  12.48%  unknown.hostforweb.com
712        4.09%       712   4.97%     93797  34.86%        95   4.68%  89.209.89.86
650        3.73%       650   4.54%      9780   3.63%       263  12.97%  unknown.ord.scnet.net
644        3.70%       644   4.50%     10160   3.78%       254  12.52%  ns1.letmesleeptenminutesmore.com
374        2.15%       374   2.61%     47249  17.56%         8   0.39%  stream-84.18.users.odessa.comstar.net.ua
306        1.76%        72   0.50%       676   0.25%         9   0.44%  spb-195-190-103-70.sovintel.ru
275        1.58%       270   1.89%      1114   0.41%         2   0.10%  ip114.158.adsl.wplus.ru
273        1.57%        84   0.59%       731   0.27%         4   0.20%  88.201.128.84
235        1.35%         0   0.00%        65   0.02%         0   0.00%  relay.penoplex.ru
212        1.22%        84   0.59%      1230   0.46%        11   0.54%  gw3.unisnet.ru
187        1.07%       167   1.17%      1122   0.42%         9   0.44%  mx.eurogarden.ru
170        0.98%       141   0.99%      3440   1.28%        44   2.17%  spider03.yandex.ru
165        0.95%       165   1.15%       486   0.18%         1   0.05%  30.243.246.80.telrostelecom.ru
160        0.92%        48   0.34%       715   0.27%         5   0.25%  106.spb.sovintel.ru
123        0.71%        58   0.41%       349   0.13%         2   0.10%  195.131.215.79
112        0.64%        71   0.50%       467   0.17%         3   0.15%  ip199.162.adsl.wplus.ru
112        0.64%        36   0.25%       587   0.22%        10   0.49%  saperny.cust.smartspb.net
111        0.64%        78   0.54%      1027   0.38%         6   0.30%  242.spb.sovintel.ru
111        0.64%        80   0.56%      4066   1.51%         9   0.44%  hv101.steephost.com
108        0.62%        82   0.57%      1202   0.45%         8   0.39%  robot4.rambler.ru
101        0.58%        45   0.31%       432   0.16%         1   0.05%  ms-102-26.dyn-ip-ii.spb.skylink.ru
88         0.51%        88   0.61%       265   0.10%         1   0.05%  ppp91-78-239-193.pppoe.mtu-net.ru
86         0.49%        12   0.08%       173   0.06%         2   0.10%  ms-135-26.dyn-ip-ii.spb.skylink.ru
83         0.48%        83   0.58%       228   0.08%         2   0.10%  83.220.46.162
82         0.47%        36   0.25%       391   0.15%         5   0.25%  80.87.206.137
81         0.47%        28   0.20%       310   0.12%         1   0.05%  212-34-109-39.domolink.elcom.ru
81         0.47%        29   0.20%       129   0.05%         1   0.05%  66.187.leased.lanck.net
81         0.47%        72   0.50%       633   0.24%         4   0.20%  gw.mcicb.ru
64         0.37%        41   0.29%       536   0.20%         2   0.10%  84.204.79.82
63         0.36%        63   0.44%       937   0.35%        57   2.81%  host1.vibrantspark.com
63         0.36%        25   0.17%       198   0.07%         1   0.05%  ll-90.38.109.212.sovam.net.ua
59         0.34%        28   0.20%       124   0.05%        19   0.94%  llf320043.crawl.yahoo.net
58         0.33%        48   0.34%       173   0.06%         2   0.10%  88.200.143.68
57         0.33%        56   0.39%      6747   2.51%        11   0.54%  host-91-90-13-17.soborka.net
56         0.32%        35   0.24%       148   0.05%         3   0.15%  194.186.30.9.adsl-spb.net.rol.ru
54         0.31%        28   0.20%       263   0.10%         1   0.05%  h213.n105.oskar.ru
54         0.31%        42   0.29%       328   0.12%         3   0.15%  ns.pl.spb.ru
52         0.30%        21   0.15%       160   0.06%         1   0.05%  80.73.65.65
52         0.30%        22   0.15%       265   0.10%        17   0.84%  crawl-66-249-73-151.googlebot.com
51         0.29%        33   0.23%       246   0.09%         1   0.05%  194.8.176.121
51         0.29%        24   0.17%       178   0.07%         2   0.10%  ip-9-122.byte-city.ru
50         0.29%        26   0.18%       119   0.04%         1   0.05%  c5852.60.sinor.ru
50         0.29%        30   0.21%       295   0.11%        25   1.23%  llf520018.crawl.yahoo.net
50         0.29%        40   0.28%       196   0.07%         1   0.05%  ms-99-111.dyn-ip.spb.skylink.ru
49         0.28%        49   0.34%       151   0.06%         1   0.05%  87.241.217.242
49         0.28%        27   0.19%       243   0.09%         1   0.05%  89.20.18.95
49         0.28%        33   0.23%       210   0.08%         1   0.05%  host-217-172-29-62.starnet.ru
48         0.28%        36   0.25%       433   0.16%         1   0.05%  82.140.119.94
48         0.28%        27   0.19%       167   0.06%         1   0.05%  89.208.0.105
47         0.27%        28   0.20%       190   0.07%         2   0.10%  127-254.nwlink.spb.ru
47         0.27%        24   0.17%       190   0.07%         1   0.05%  195.161.25.78
47         0.27%        35   0.24%       372   0.14%         4   0.20%  ip67-159.dialup.wplus.net
46         0.26%        34   0.24%       158   0.06%         1   0.05%  129-18-207-82.pool.ukrtel.net
46         0.26%        33   0.23%       375   0.14%         1   0.05%  77.241.38.10
46         0.26%        23   0.16%       396   0.15%         9   0.44%  84.204.204.50
46         0.26%        44   0.31%       538   0.20%         1   0.05%  ex1.eximpack.com
46         0.26%        17   0.12%        84   0.03%         1   0.05%  host-170.cocoa-net.macomnet.net
45         0.26%        43   0.30%       468   0.17%         3   0.15%  193.46.208.193
44         0.25%        38   0.27%       285   0.11%         1   0.05%  ppp92-100-68-181.pppoe.avangarddsl.ru
43         0.25%        15   0.10%        95   0.04%        15   0.74%  crawl-66-249-70-187.googlebot.com
42         0.24%        26   0.18%       184   0.07%         1   0.05%  212.11.143.108
42         0.24%        27   0.19%       186   0.07%         1   0.05%  85-114-2-251.obit.ru
42         0.24%        22   0.15%       101   0.04%         2   0.10%  87-127-241-163.no-dns-yet.enta.net
42         0.24%        33   0.23%       335   0.12%         1   0.05%  ip110.150.adsl.wplus.ru
41         0.24%        25   0.17%       111   0.04%         2   0.10%  62.106.104.75
40         0.23%        23   0.16%       166   0.06%         1   0.05%  212.15.156.203
40         0.23%        22   0.15%       380   0.14%         1   0.05%  82-208-113-32.dynamic.mts-nn.ru
39         0.22%        34   0.24%       129   0.05%         2   0.10%  80.250.174.1
39         0.22%        29   0.20%       263   0.10%         2   0.10%  84.204.216.114
39         0.22%        21   0.15%        64   0.02%         1   0.05%  85.21.204.120
39         0.22%        37   0.26%       261   0.10%         2   0.10%  cache3.wplus.net
39         0.22%        24   0.17%        89   0.03%         1   0.05%  otr-gw4.lentel.ru
39         0.22%        21   0.15%       138   0.05%         1   0.05%  utm.spbstu.ru
38         0.22%        37   0.26%       225   0.08%         2   0.10%  82.200.133.130
38         0.22%        36   0.25%       318   0.12%         2   0.10%  cache.wplus.net
38         0.22%        37   0.26%       343   0.13%         2   0.10%  cache7.wplus.net
38         0.22%        23   0.16%       170   0.06%         1   0.05%  dialup.esmr.ru
38         0.22%        21   0.15%        96   0.04%         1   0.05%  l64-85-66.cn.ru
38         0.22%        21   0.15%       226   0.08%        19   0.94%  llf520039.crawl.yahoo.net
38         0.22%        21   0.15%       160   0.06%         1   0.05%  pop-93b-125.azeronline.com
38         0.22%        31   0.22%       124   0.05%         1   0.05%  ppp91-122-23-126.pppoe.avangarddsl.ru
37         0.21%        21   0.15%       157   0.06%         1   0.05%  167-213.static.alkar.net
37         0.21%        20   0.14%        95   0.04%         1   0.05%  cl131-145-5-195.cl.metrocom.ru
36         0.21%        33   0.23%        92   0.03%         2   0.10%  81.19.79.154
36         0.21%        33   0.23%        92   0.03%         2   0.10%  81.19.79.165
36         0.21%        20   0.14%       156   0.06%         1   0.05%  85.141.31.234
35         0.20%        28   0.20%        92   0.03%         2   0.10%  89-109-21-30.static.mts-nn.ru
35         0.20%        34   0.24%       155   0.06%         2   0.10%  ip-83-149-3-155.nwgsm.ru
34         0.20%        20   0.14%        55   0.02%         1   0.05%  142.2.175.79spb.ptl.ru
34         0.20%        29   0.20%       123   0.05%         1   0.05%  87.248.241.52
34         0.20%        30   0.21%       269   0.10%         1   0.05%  post.competenz.ru
34         0.20%        34   0.24%        91   0.03%         1   0.05%  spb-195-190-106-178.sovintel.spb.ru
34         0.20%        29   0.20%       180   0.07%         1   0.05%  userinet-fw00.kf.ru
33         0.19%        28   0.20%       116   0.04%         1   0.05%  168-117.dsl.balttelecom.net
33         0.19%        28   0.20%       112   0.04%         1   0.05%  85-114-13-226.obit.ru
33         0.19%        17   0.12%        69   0.03%         1   0.05%  fs91-196-237-161.dubna-net.ru
33         0.19%        31   0.22%       275   0.10%         2   0.10%  rt90.highlink.ru
33         0.19%        28   0.20%       115   0.04%         1   0.05%  vpnpool-81-94-16-072.users.mns.ru
32         0.18%        17   0.12%        49   0.02%         1   0.05%  79.111.141.175
32         0.18%        18   0.13%        83   0.03%         1   0.05%  86.110.191.49
32         0.18%        19   0.13%       181   0.07%         1   0.05%  89.1.72.69.dynamic.barak-online.net
32         0.18%        27   0.19%        82   0.03%         1   0.05%  homeuser42-141.ccl.perm.ru
31         0.18%        31   0.22%       112   0.04%         1   0.05%  217.14.193.5
31         0.18%        19   0.13%        90   0.03%         2   0.10%  90.151.111.126
31         0.18%        21   0.15%        60   0.02%         1   0.05%  ppp91-76-1-144.pppoe.mtu-net.ru
30         0.17%        26   0.18%       127   0.05%         1   0.05%  89.109.7.194
30         0.17%        29   0.20%       139   0.05%         1   0.05%  cache11.wplus.net
30         0.17%        27   0.19%       236   0.09%         1   0.05%  ip154.151.adsl.wplus.ru
30         0.17%        27   0.19%       127   0.05%         1   0.05%  nat.kirovtelecom.net
29         0.17%        23   0.16%       134   0.05%         1   0.05%  1-80-207-82.ip.ukrtel.net
29         0.17%        25   0.17%       155   0.06%         1   0.05%  65.107.nat.westhome.spb.ru
29         0.17%        28   0.20%        81   0.03%         1   0.05%  77.79.174.76.dynamic.ufanet.ru
29         0.17%        27   0.19%       159   0.06%         1   0.05%  91.201.247.76
29         0.17%        27   0.19%       165   0.06%         1   0.05%  dialup84126-240.ip.peterstar.net
29         0.17%        27   0.19%        91   0.03%         1   0.05%  ppp91-78-202-141.pppoe.mtu-net.ru
28         0.16%        23   0.16%       160   0.06%         2   0.10%  195.96.179.3
28         0.16%        26   0.18%       302   0.11%         1   0.05%  45.spb.sovintel.ru
28         0.16%        25   0.17%        87   0.03%         1   0.05%  ppp78-37-25-35.pppoe.avangarddsl.ru
27         0.16%        26   0.18%        70   0.03%         1   0.05%  080-250-068-159-dialup-pool.wbt.ru
27         0.16%        25   0.17%        65   0.02%         1   0.05%  31-102.kartel.komi.com
27         0.16%        24   0.17%        53   0.02%         1   0.05%  77.93.39.18
27         0.16%        23   0.16%       109   0.04%         1   0.05%  81-222-82-18.stnw.ru
27         0.16%        25   0.17%        65   0.02%         1   0.05%  89.191.231.49
27         0.16%        24   0.17%        84   0.03%         1   0.05%  90.151.236.231
27         0.16%        19   0.13%       164   0.06%         2   0.10%  93-80-27-247.broadband.corbina.ru
27         0.16%        24   0.17%        65   0.02%         2   0.10%  dsl-212-146.elcom.ru
27         0.16%        18   0.13%        89   0.03%         2   0.10%  dsl.dynamic8599151142.ttnet.net.tr
27         0.16%        23   0.16%        66   0.02%         2   0.10%  ppp91-122-26-155.pppoe.avangarddsl.ru
27         0.16%        23   0.16%        96   0.04%         1   0.05%  relay.baltimport.ru
26         0.15%        19   0.13%       163   0.06%         2   0.10%  212.220.208.72
26         0.15%        23   0.16%        65   0.02%         1   0.05%  213.234.235.98
26         0.15%        23   0.16%       141   0.05%         2   0.10%  78.140.201.106
26         0.15%        23   0.16%       234   0.09%         1   0.05%  81.27.53.246
26         0.15%        25   0.17%        57   0.02%         2   0.10%  85.234.8.250.info-link.ru
26         0.15%        23   0.16%       161   0.06%         1   0.05%  89.113.208.139
26         0.15%        24   0.17%       135   0.05%         1   0.05%  91.144.133.1
26         0.15%        23   0.16%        76   0.03%         1   0.05%  ms-60-19.dyn-ip-ii.spb.skylink.ru
26         0.15%        22   0.15%        68   0.03%         1   0.05%  nat-81-25-53-105.ultranet.ru
26         0.15%        23   0.16%       129   0.05%         1   0.05%  ppp91-77-227-141.pppoe.mtu-net.ru
25         0.14%        23   0.16%       258   0.10%         1   0.05%  0-146-112-92.pool.ukrtel.net
25         0.14%        20   0.14%        92   0.03%         1   0.05%  213.155.89.221
25         0.14%        23   0.16%        57   0.02%         1   0.05%  77.241.41.6
25         0.14%        19   0.13%       163   0.06%         1   0.05%  85.113.132.223
25         0.14%        19   0.13%       163   0.06%         2   0.10%  gprs-client-83.149.9.225.misp.ru
25         0.14%        22   0.15%       161   0.06%         1   0.05%  h86-62-86-65.ln.rinet.ru
25         0.14%        23   0.16%       196   0.07%         1   0.05%  isoa.ru
25         0.14%        21   0.15%       314   0.12%         2   0.10%  ms-200-106.dyn-ip.spb.skylink.ru
25         0.14%        24   0.17%       123   0.05%         1   0.05%  net179.255.92-132.omskdom.ru
25         0.14%        22   0.15%       109   0.04%         1   0.05%  ns.krm.ilimgroup.ru
24         0.14%        22   0.15%       189   0.07%         1   0.05%  194.154.68.34
24         0.14%        22   0.15%        56   0.02%         1   0.05%  77.52.172.1
24         0.14%        20   0.14%        76   0.03%         2   0.10%  80.87.194.44
24         0.14%        22   0.15%       219   0.08%         2   0.10%  abs1.d-v.ru
24         0.14%        22   0.15%        85   0.03%         1   0.05%  adsl-stat-0325.comch.ru
24         0.14%        22   0.15%        88   0.03%         1   0.05%  mail.advance.aog.ru
24         0.14%        22   0.15%       174   0.06%         1   0.05%  net-84-42-63.tts.debryansk.ru
24         0.14%        22   0.15%        80   0.03%         1   0.05%  ppp91-122-133-87.pppoe.avangarddsl.ru
23         0.13%        18   0.13%        50   0.02%         1   0.05%  62.183.24.167
23         0.13%        21   0.15%       154   0.06%         1   0.05%  64.0.125.92.dul.tomsknet.ru
23         0.13%        23   0.16%       151   0.06%         1   0.05%  80.70.97.100
23         0.13%        21   0.15%        71   0.03%         1   0.05%  84.23.50.194
23         0.13%        21   0.15%        56   0.02%         1   0.05%  cdma-92-36-17-44.msk.skylink.ru
23         0.13%        21   0.15%       205   0.08%         1   0.05%  mail.ergo-russ.com
23         0.13%        22   0.15%       102   0.04%         1   0.05%  mail.uss.ru
22         0.13%        22   0.15%       195   0.07%         1   0.05%  195.218.242.131
22         0.13%        21   0.15%        71   0.03%         1   0.05%  61.116.dsl.westcall.net
22         0.13%        21   0.15%        46   0.02%         1   0.05%  62.33.225.23
22         0.13%        21   0.15%        47   0.02%         1   0.05%  85.142.34.2
22         0.13%        20   0.14%        58   0.02%         1   0.05%  cdma-92-36-9-54.msk.skylink.ru
22         0.13%        20   0.14%        58   0.02%         1   0.05%  gigant.berdsk.ru
22         0.13%        21   0.15%       148   0.05%         1   0.05%  kruiz.org
22         0.13%        15   0.10%        92   0.03%        12   0.59%  llf520192.crawl.yahoo.net
22         0.13%        20   0.14%        88   0.03%         1   0.05%  mail.elitacompany.ru
22         0.13%        20   0.14%        55   0.02%         1   0.05%  ppp91-78-142-169.pppoe.mtu-net.ru
21         0.12%        21   0.15%       172   0.06%         1   0.05%  213.227.238.39
21         0.12%        21   0.15%       161   0.06%         1   0.05%  213.33.229.150
21         0.12%        19   0.13%        48   0.02%         1   0.05%  77.232.19.18
21         0.12%        17   0.12%        79   0.03%         1   0.05%  88.210.51.184
21         0.12%        19   0.13%        91   0.03%         1   0.05%  89.163.25.2
21         0.12%        21   0.15%        47   0.02%         1   0.05%  89.218.71.190
21         0.12%        18   0.13%        83   0.03%         1   0.05%  91.192.112.209
21         0.12%        21   0.15%        47   0.02%         1   0.05%  92.50.208.172
21         0.12%        20   0.14%        75   0.03%         1   0.05%  avtos.bashauto.com
21         0.12%         2   0.01%        35   0.01%         2   0.10%  crawl-8.cuill.com
21         0.12%        20   0.14%        75   0.03%         1   0.05%  ip-59.12.223.89.net.unnet.ru
21         0.12%        15   0.10%       178   0.07%        11   0.54%  llf520185.crawl.yahoo.net
21         0.12%        18   0.13%       108   0.04%         1   0.05%  msg.net.ru
21         0.12%        20   0.14%        74   0.03%         1   0.05%  mx2.bext.ru
21         0.12%        20   0.14%        96   0.04%         1   0.05%  relay2.dp.ru
21         0.12%        20   0.14%        95   0.04%         1   0.05%  st2.iwan.ru
20         0.11%        17   0.12%        46   0.02%         1   0.05%  197.155.c10008-a77.dsl-dynamic.vsi.ru
20         0.11%        19   0.13%        69   0.03%         1   0.05%  198.123.dsl.westcall.net
20         0.11%        18   0.13%        50   0.02%         1   0.05%  212.57.145.190
20         0.11%        19   0.13%        55   0.02%         1   0.05%  62-231-164-253.rdtc.ru
20         0.11%        20   0.14%        97   0.04%         1   0.05%  77.94.113.21
20         0.11%        20   0.14%        46   0.02%         1   0.05%  85-95-164-154.saransk.ru
20         0.11%        19   0.13%       152   0.06%         1   0.05%  87.228.95.200
20         0.11%        18   0.13%        51   0.02%         2   0.10%  87.245.178.167
20         0.11%        20   0.14%       109   0.04%         1   0.05%  88.205.134.107
20         0.11%        20   0.14%        46   0.02%         1   0.05%  91.144.133.160
20         0.11%        19   0.13%        54   0.02%         1   0.05%  h4.onetel72.onetelecom.od.ua
20         0.11%        19   0.13%        61   0.02%         1   0.05%  ip74.147.adsl.wplus.ru
20         0.11%        18   0.13%        83   0.03%         1   0.05%  mama.quantum.ru
20         0.11%        18   0.13%       147   0.05%         1   0.05%  pa10.finfort.com
20         0.11%        19   0.13%        55   0.02%         1   0.05%  ppp91-76-92-153.pppoe.mtu-net.ru
20         0.11%        19   0.13%        46   0.02%         1   0.05%  ppp92-100-19-196.pppoe.avangarddsl.ru
20         0.11%        19   0.13%        75   0.03%         2   0.10%  sibrost.siberia.net
19         0.11%        18   0.13%       147   0.05%         1   0.05%  080-250-078-058-dynamic-pool-adsl.wbt.ru
19         0.11%        19   0.13%        47   0.02%         1   0.05%  177-64-112-92.pool.ukrtel.net
19         0.11%        19   0.13%        47   0.02%         1   0.05%  183.125-157-90.telenet.ru
19         0.11%        17   0.12%        57   0.02%         1   0.05%  195.64.216.38
19         0.11%        17   0.12%        56   0.02%         1   0.05%  80-240-220-163.dnat.migtel.ru
19         0.11%        17   0.12%        46   0.02%         1   0.05%  81.19.79.150
19         0.11%        17   0.12%        79   0.03%         1   0.05%  82.207.14.10
19         0.11%        17   0.12%        55   0.02%         1   0.05%  90.150.55.62
19         0.11%        16   0.11%        50   0.02%         1   0.05%  90.151.232.174
19         0.11%        17   0.12%        51   0.02%         1   0.05%  92.125.71-94.xdsl.ab.ru
19         0.11%        18   0.13%        46   0.02%         1   0.05%  cable235.korolev-net.ru
19         0.11%         6   0.04%       123   0.05%         5   0.25%  crawl-66-249-70-17.googlebot.com
19         0.11%        18   0.13%        51   0.02%         1   0.05%  h-248-16-142-79.net1.msk.osmp.ru
19         0.11%        17   0.12%        46   0.02%         1   0.05%  i240.core.dialup.sm.chereda.net
19         0.11%        17   0.12%        46   0.02%         1   0.05%  ip90.cab59.mus.starman.ee
19         0.11%        17   0.12%        46   0.02%         1   0.05%  n198.cpms.ru
19         0.11%        18   0.13%        51   0.02%         1   0.05%  ppp5-140.tis-dialog.ru
19         0.11%        16   0.11%        45   0.02%         1   0.05%  ppp91-77-14-95.pppoe.mtu-net.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  163-106.static.alkar.net
18         0.10%        17   0.12%        44   0.02%         1   0.05%  32-148.rev.elss.ru
18         0.10%        16   0.11%        45   0.02%         1   0.05%  60-121.dialup.primorye.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  62.112.101.115
18         0.10%        17   0.12%        46   0.02%         1   0.05%  77.73.110.2
18         0.10%        16   0.11%        46   0.02%         1   0.05%  81.19.79.130
18         0.10%        17   0.12%        46   0.02%         1   0.05%  81.88.222.22
18         0.10%        17   0.12%        46   0.02%         1   0.05%  83.222.222.112
18         0.10%        17   0.12%        56   0.02%         1   0.05%  87.236.82.68
18         0.10%        17   0.12%        46   0.02%         1   0.05%  89-178-231-92.broadband.corbina.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  91-151-35-103.skylink-chel.ru
18         0.10%        18   0.13%        65   0.02%         1   0.05%  91.190.93.62
18         0.10%        17   0.12%        46   0.02%         1   0.05%  a85.sub94.net78.udm.net
18         0.10%        18   0.13%       176   0.07%         1   0.05%  absolut1-st17-w17-r2-c1-135.sam.unitline.ru
18         0.10%        17   0.12%        57   0.02%         1   0.05%  client146-141.cmk.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  h195-91-175-193.ln.rinet.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  host-77-41-97-52.qwerty.ru
18         0.10%        18   0.13%       185   0.07%         1   0.05%  info.uskov.ru
18         0.10%        18   0.13%       157   0.06%         1   0.05%  ip-213.130.22.187.dn.farlep.net
18         0.10%        12   0.08%       208   0.08%         9   0.44%  llf520108.crawl.yahoo.net
18         0.10%        16   0.11%        55   0.02%         1   0.05%  maestrale.eutelsat.net
18         0.10%        17   0.12%        45   0.02%         1   0.05%  nat-242-zsttk.omsktele.com
18         0.10%        17   0.12%        46   0.02%         1   0.05%  nat12-broadband.line-r.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  net234-57.ertelecom.ru
18         0.10%        18   0.13%       123   0.05%         1   0.05%  pat-cch.cch.pmc.ru
18         0.10%        17   0.12%        55   0.02%         1   0.05%  pl.baltbank.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  ppp-19.212-iat-343.spbnit.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  ppp91-122-70-22.pppoe.avangarddsl.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  ppp91-76-173-61.pppoe.mtu-net.ru
18         0.10%        17   0.12%        46   0.02%         1   0.05%  sensitive-plane.volia.net
18         0.10%        18   0.13%       176   0.07%         1   0.05%  sphinx.g2.ru
18         0.10%        18   0.13%       147   0.05%         1   0.05%  tredis.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  10.net-56-pppoe-pool.kaluga.ru
17         0.10%        17   0.12%        55   0.02%         1   0.05%  127-242.nwlink.spb.ru
17         0.10%        17   0.12%        56   0.02%         1   0.05%  128.136.c10008-a77.dsl-dynamic.vsi.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  17.90.210.213.adsl.tomsknet.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  194.187.206.34.inetcom.ru
17         0.10%        17   0.12%        45   0.02%         1   0.05%  194.62.0.238
17         0.10%        17   0.12%        56   0.02%         1   0.05%  212.220.79.243
17         0.10%        16   0.11%        69   0.03%         1   0.05%  212.57.98.25
17         0.10%        17   0.12%        55   0.02%         1   0.05%  213.170.108.18
17         0.10%        17   0.12%        56   0.02%         1   0.05%  213.247.129.178
17         0.10%        17   0.12%        46   0.02%         1   0.05%  213.85.147.66
17         0.10%        17   0.12%        55   0.02%         1   0.05%  213.85.222.237
17         0.10%        16   0.11%        45   0.02%         1   0.05%  238.240.telrostelecom.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  62.105.132.234
17         0.10%        16   0.11%        45   0.02%         1   0.05%  77.51.98.209
17         0.10%        17   0.12%        46   0.02%         1   0.05%  78-25-142-113.colomna.net
17         0.10%        16   0.11%        45   0.02%         1   0.05%  78.132.170.239
17         0.10%        16   0.11%        46   0.02%         1   0.05%  81.19.79.145
17         0.10%        17   0.12%        56   0.02%         1   0.05%  82.179.89.2
17         0.10%        16   0.11%        45   0.02%         1   0.05%  82.196.80.225
17         0.10%        17   0.12%        77   0.03%         1   0.05%  84.22.147.215
17         0.10%        16   0.11%        74   0.03%         1   0.05%  86-121-202-24.rdsnet.ro
17         0.10%        17   0.12%        46   0.02%         1   0.05%  86.57.171.124
17         0.10%        16   0.11%        46   0.02%         1   0.05%  88.204.132.103
17         0.10%        16   0.11%        45   0.02%         1   0.05%  88.205.211.12
17         0.10%        16   0.11%        45   0.02%         1   0.05%  89-109-3-237.dynamic.mts-nn.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  89-113-59-241.dsl.orel.ru
17         0.10%        16   0.11%        69   0.03%         1   0.05%  89.113.78.82
17         0.10%        17   0.12%        46   0.02%         1   0.05%  89.189.128.229.static.ufanet.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  89.208.181.50
17         0.10%        17   0.12%        56   0.02%         1   0.05%  90.150.220.90
17         0.10%        17   0.12%        46   0.02%         1   0.05%  91.b-morskay-18.westcall.net
17         0.10%        17   0.12%        46   0.02%         1   0.05%  92.243.166.102
17         0.10%        17   0.12%        46   0.02%         1   0.05%  92.47.238.236
17         0.10%        16   0.11%        45   0.02%         1   0.05%  93-120-149-197.dynamic.mts-nn.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  93-81-37-85.broadband.corbina.ru
17         0.10%        17   0.12%        56   0.02%         1   0.05%  adsl-85-172-166-154.elista.ru
17         0.10%        17   0.12%        56   0.02%         1   0.05%  c16-170.sunlink.ru
17         0.10%        16   0.11%        55   0.02%         1   0.05%  c33aea0a.skif.net
17         0.10%        17   0.12%        46   0.02%         1   0.05%  cdma-92-36-107-119.msk.skylink.ru
17         0.10%        16   0.11%        45   0.02%         1   0.05%  dolphin.olympus.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  elt-ttk.eltc.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  eth-77.208-homell.natm.ru
17         0.10%        16   0.11%        56   0.02%         1   0.05%  fs91-196-236-151.dubna-net.ru
17         0.10%        17   0.12%        47   0.02%         1   0.05%  fw.permlink.ru
17         0.10%        17   0.12%        45   0.02%         1   0.05%  gw-10.211.ru
17         0.10%        16   0.11%        55   0.02%         1   0.05%  gw.seaport.spb.ru
17         0.10%        17   0.12%        55   0.02%         1   0.05%  h83-174-248-5.dyn.ufamts.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  host-230.ndm.213.247.231.224.0xfffffff0.macomnet.net
17         0.10%        17   0.12%        56   0.02%         1   0.05%  host.14.17.vpn1.redcom.ru
17         0.10%        16   0.11%        84   0.03%         1   0.05%  host.iqmen.ru
17         0.10%        16   0.11%        45   0.02%         1   0.05%  host141-54.kzn.ertelecom.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  host18.237.m9com.ru
17         0.10%        17   0.12%        45   0.02%         1   0.05%  ip-83-246-150-111.pool.xdsl.metrolife.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  ip117-114.245.80.crimea.com
17         0.10%        16   0.11%        46   0.02%         1   0.05%  ipair-enisey3.ranetka.ru
17         0.10%        16   0.11%        84   0.03%         1   0.05%  m-vpn.alemar.ru
17         0.10%        16   0.11%        84   0.03%         1   0.05%  mail2.zhizn.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  mx.siblizcom.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  n112h233.catv.ext.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  nat.nas3.ozerki.net
17         0.10%        17   0.12%        56   0.02%         1   0.05%  net161.144.91-133.yoladom.ru
17         0.10%         1   0.01%        15   0.01%         1   0.05%  portal-sso.mosenergosbyt.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  ppp85-140-70-13.pppoe.mtu-net.ru
17         0.10%        16   0.11%        45   0.02%         1   0.05%  ppp89-110-47-105.pppoe.avangarddsl.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  ppp91-122-81-3.pppoe.avangarddsl.ru
17         0.10%        17   0.12%        46   0.02%         1   0.05%  ppp91-77-222-48.pppoe.mtu-net.ru
17         0.10%        16   0.11%        46   0.02%         1   0.05%  ppp92-101-0-134.pppoe.avangarddsl.ru
17         0.10%        16   0.11%        55   0.02%         1   0.05%  proxy5.intersvaz.net
17         0.10%        17   0.12%        56   0.02%         1   0.05%  prxsrv.agbank.az
17         0.10%        16   0.11%        45   0.02%         1   0.05%  simbirskktv-gw.transtelecom.net
