Usage Statistics for www.enter-s.spb.ru

Summary Period: July 2012 - Sites
Generated 01-Aug-2012 04:08 MSK


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

356        6.20%       356   7.11%      5266   6.87%        73   5.89%  46.146.152.56
305        5.31%       305   6.09%      4512   5.89%         4   0.32%  46.146.183.95
270        4.70%       270   5.39%      3994   5.21%        50   4.03%  46.146.144.225
250        4.35%       250   4.99%      3698   4.83%        66   5.32%  46.146.17.159
127        2.21%       127   2.54%      1879   2.45%        29   2.34%  46.146.213.55
111        1.93%       111   2.22%      1642   2.14%        30   2.42%  46.146.123.136
110        1.92%       110   2.20%      1627   2.12%        15   1.21%  188.186.47.200
102        1.78%       102   2.04%      1509   1.97%        20   1.61%  176.214.153.98
102        1.78%       102   2.04%      1509   1.97%        26   2.10%  46.146.42.202
101        1.76%        35   0.70%       678   0.89%        35   2.82%  208.115.113.90
100        1.74%        69   1.38%      3850   5.03%         6   0.48%  62.212.73.99
93         1.62%        93   1.86%      1376   1.80%        22   1.77%  188.186.36.24
81         1.41%        81   1.62%      1198   1.56%        23   1.85%  46.146.111.90
80         1.39%        80   1.60%      1183   1.54%        23   1.85%  188.186.153.63
80         1.39%        80   1.60%      1183   1.54%         8   0.65%  188.186.2.129
78         1.36%        78   1.56%      1154   1.51%        22   1.77%  188.186.79.19
63         1.10%        63   1.26%       932   1.22%        11   0.89%  176.214.130.157
60         1.04%        45   0.90%       271   0.35%         3   0.24%  193.33.145.52
60         1.04%        25   0.50%       424   0.55%         1   0.08%  93.100.48.143
53         0.92%        44   0.88%       425   0.56%         3   0.24%  94.124.176.250
50         0.87%        50   1.00%       740   0.97%         7   0.56%  176.213.210.23
43         0.75%        43   0.86%       636   0.83%         5   0.40%  188.186.2.162
42         0.73%         4   0.08%       149   0.19%         4   0.32%  208.115.111.74
42         0.73%        40   0.80%       596   0.78%         9   0.73%  95.211.81.86
40         0.70%        40   0.80%       592   0.77%         9   0.73%  176.213.214.162
40         0.70%        40   0.80%       592   0.77%         2   0.16%  176.214.140.31
40         0.70%        40   0.80%       592   0.77%         4   0.32%  176.214.146.149
40         0.70%        40   0.80%       592   0.77%         4   0.32%  176.214.152.3
40         0.70%        40   0.80%       592   0.77%         8   0.65%  188.186.1.114
40         0.70%        40   0.80%       592   0.77%         5   0.40%  188.186.147.56
38         0.66%        38   0.76%       562   0.73%         3   0.24%  188.186.63.139
37         0.64%        37   0.74%       547   0.71%         6   0.48%  176.213.209.182
36         0.63%        32   0.64%       287   0.37%         7   0.56%  213.252.120.118
35         0.61%        35   0.70%       518   0.68%         7   0.56%  188.186.51.191
33         0.57%        33   0.66%       488   0.64%         6   0.48%  188.186.43.47
32         0.56%        26   0.52%       138   0.18%         3   0.24%  195.135.237.164
32         0.56%        21   0.42%       801   1.05%        19   1.53%  66.249.66.204
32         0.56%        32   0.64%       162   0.21%         1   0.08%  91.79.189.243
31         0.54%        31   0.62%       459   0.60%         3   0.24%  176.214.150.184
31         0.54%        31   0.62%       179   0.23%         1   0.08%  23.22.235.89
31         0.54%        30   0.60%       244   0.32%         2   0.16%  78.37.242.132
30         0.52%        30   0.60%       460   0.60%        10   0.81%  46.72.151.44
30         0.52%        26   0.52%       320   0.42%         2   0.16%  77.34.149.138
29         0.50%        22   0.44%       533   0.70%        15   1.21%  66.249.66.209
26         0.45%        14   0.28%       299   0.39%         3   0.24%  188.134.41.139
26         0.45%        23   0.46%        99   0.13%         2   0.16%  46.162.229.54
26         0.45%        24   0.48%       240   0.31%         1   0.08%  77.239.248.38
26         0.45%        25   0.50%       276   0.36%         4   0.32%  95.161.247.150
25         0.44%        24   0.48%       116   0.15%         1   0.08%  217.66.152.4
24         0.42%        16   0.32%       223   0.29%         2   0.16%  81.7.210.68
23         0.40%        18   0.36%       121   0.16%         1   0.08%  212.11.131.213
23         0.40%        21   0.42%       181   0.24%         2   0.16%  80.246.254.12
23         0.40%        20   0.40%       134   0.17%         2   0.16%  87.245.206.252
22         0.38%        12   0.24%       239   0.31%         3   0.24%  178.130.34.45
22         0.38%        20   0.40%       204   0.27%         1   0.08%  193.104.69.2
22         0.38%        20   0.40%       177   0.23%         1   0.08%  80.83.239.21
22         0.38%        17   0.34%      1062   1.39%        12   0.97%  88.198.198.18
22         0.38%        22   0.44%       325   0.42%        21   1.69%  89.145.108.203
22         0.38%        20   0.40%       396   0.52%         1   0.08%  95.52.195.78
21         0.37%        19   0.38%       115   0.15%         1   0.08%  109.188.252.135
21         0.37%        12   0.24%       195   0.26%        11   0.89%  178.255.215.79
21         0.37%        18   0.36%       152   0.20%         1   0.08%  92.255.246.104
21         0.37%        20   0.40%        99   0.13%         1   0.08%  95.190.50.199
20         0.35%        18   0.36%       112   0.15%         1   0.08%  213.87.132.234
20         0.35%        19   0.38%        70   0.09%         1   0.08%  80.91.195.135
20         0.35%        18   0.36%        90   0.12%         1   0.08%  88.86.92.148
20         0.35%        19   0.38%       273   0.36%         3   0.24%  91.121.138.60
20         0.35%        18   0.36%       112   0.15%         1   0.08%  91.202.87.23
20         0.35%        18   0.36%       131   0.17%         1   0.08%  91.208.166.5
20         0.35%        18   0.36%       113   0.15%         1   0.08%  91.222.130.242
20         0.35%        18   0.36%       111   0.15%         1   0.08%  95.167.53.205
19         0.33%        16   0.32%       187   0.24%         2   0.16%  195.239.231.36
18         0.31%        17   0.34%        58   0.08%         1   0.08%  178.163.23.209
18         0.31%        17   0.34%        58   0.08%         1   0.08%  178.49.125.75
18         0.31%        17   0.34%        57   0.07%         1   0.08%  217.66.156.121
18         0.31%        17   0.34%       254   0.33%        16   1.29%  217.69.133.30
18         0.31%        16   0.32%        97   0.13%         1   0.08%  79.98.8.2
18         0.31%        17   0.34%        58   0.08%         1   0.08%  80.72.210.17
18         0.31%        17   0.34%        56   0.07%         1   0.08%  91.185.61.93
18         0.31%        17   0.34%        57   0.07%         1   0.08%  91.201.231.29
17         0.30%        16   0.32%        87   0.11%         1   0.08%  62.141.114.10
17         0.30%        16   0.32%        71   0.09%         1   0.08%  77.232.63.38
17         0.30%        16   0.32%        86   0.11%         1   0.08%  78.61.80.193
17         0.30%        16   0.32%        86   0.11%         1   0.08%  94.51.109.215
17         0.30%         7   0.14%       117   0.15%         2   0.16%  95.78.165.213
17         0.30%        16   0.32%        57   0.07%         1   0.08%  95.78.240.87
17         0.30%        17   0.34%        56   0.07%         1   0.08%  98.137.72.232
16         0.28%         9   0.18%       150   0.20%         9   0.73%  157.55.18.24
16         0.28%        15   0.30%        76   0.10%         1   0.08%  213.110.199.133
16         0.28%        16   0.32%        41   0.05%         0   0.00%  84.50.174.195
16         0.28%         6   0.12%        84   0.11%         2   0.16%  92.100.167.159
15         0.26%         6   0.12%        87   0.11%         4   0.32%  109.205.251.1
15         0.26%        13   0.26%        40   0.05%         0   0.00%  178.177.84.36
15         0.26%        15   0.30%        75   0.10%         1   0.08%  178.238.46.23
15         0.26%        15   0.30%        75   0.10%         1   0.08%  184.73.81.240
15         0.26%        13   0.26%        69   0.09%         1   0.08%  188.94.230.86
15         0.26%         9   0.18%        94   0.12%         3   0.24%  37.153.56.185
15         0.26%        13   0.26%       100   0.13%         1   0.08%  77.74.26.34
15         0.26%        15   0.30%        53   0.07%         1   0.08%  95.55.16.195
15         0.26%        14   0.28%        42   0.05%         0   0.00%  95.84.200.252
14         0.24%        12   0.24%        90   0.12%         2   0.16%  85.235.197.2
13         0.23%        12   0.24%        56   0.07%         1   0.08%  109.205.253.140
13         0.23%        11   0.22%        84   0.11%         1   0.08%  217.118.78.42
13         0.23%        11   0.22%        56   0.07%         1   0.08%  62.152.197.98
13         0.23%         6   0.12%       113   0.15%         6   0.48%  65.52.110.147
13         0.23%        10   0.20%       198   0.26%         5   0.40%  87.245.206.245
13         0.23%        13   0.26%        97   0.13%         2   0.16%  88.85.215.195
12         0.21%         8   0.16%        95   0.12%         1   0.08%  195.144.235.60
12         0.21%        11   0.22%        55   0.07%         1   0.08%  217.116.153.166
12         0.21%         9   0.18%       397   0.52%         8   0.65%  66.249.66.199
12         0.21%        10   0.20%       188   0.25%         8   0.65%  66.249.66.234
12         0.21%         6   0.12%        74   0.10%         2   0.16%  87.245.206.253
12         0.21%         3   0.06%        65   0.08%         1   0.08%  89.178.143.215
12         0.21%        11   0.22%        68   0.09%         0   0.00%  91.192.70.27
12         0.21%        10   0.20%        42   0.05%         1   0.08%  92.47.205.137
11         0.19%        10   0.20%        42   0.05%         1   0.08%  194.154.87.2
11         0.19%         9   0.18%        41   0.05%         1   0.08%  212.100.140.181
11         0.19%         8   0.16%        71   0.09%         1   0.08%  83.149.2.224
11         0.19%         8   0.16%       150   0.20%         2   0.16%  84.17.26.42
11         0.19%        11   0.22%       163   0.21%        11   0.89%  89.145.108.202
10         0.17%         9   0.18%        60   0.08%         1   0.08%  109.188.216.12
10         0.17%         5   0.10%        82   0.11%         5   0.40%  207.46.204.240
10         0.17%         5   0.10%        80   0.10%         5   0.40%  66.249.66.239
10         0.17%         7   0.14%        88   0.12%         5   0.40%  66.249.71.51
10         0.17%         8   0.16%        59   0.08%         1   0.08%  85.236.177.34
10         0.17%         5   0.10%        65   0.08%         1   0.08%  93.157.126.223
9          0.16%         5   0.10%        80   0.10%         5   0.40%  207.46.13.14
9          0.16%         9   0.18%       145   0.19%         1   0.08%  212.116.127.66
9          0.16%         7   0.14%        30   0.04%         1   0.08%  83.149.9.14
9          0.16%         8   0.16%       157   0.21%         1   0.08%  92.100.96.114
9          0.16%         8   0.16%        23   0.03%         1   0.08%  94.247.241.158
8          0.14%         5   0.10%       132   0.17%         1   0.08%  109.188.178.185
8          0.14%         4   0.08%       160   0.21%         3   0.24%  157.55.16.229
8          0.14%         6   0.12%       135   0.18%         1   0.08%  178.252.127.239
8          0.14%         7   0.14%        26   0.03%         1   0.08%  194.8.23.79
8          0.14%         6   0.12%        90   0.12%         7   0.56%  31.184.238.59
8          0.14%         4   0.08%        69   0.09%         4   0.32%  65.52.108.67
8          0.14%         7   0.14%       291   0.38%         4   0.32%  66.249.66.76
8          0.14%         7   0.14%        97   0.13%         6   0.48%  66.249.71.115
8          0.14%         6   0.12%        34   0.04%         1   0.08%  82.114.232.38
8          0.14%         6   0.12%       144   0.19%         1   0.08%  91.202.222.5
7          0.12%         4   0.08%        77   0.10%         1   0.08%  188.123.241.89
7          0.12%         4   0.08%        29   0.04%         1   0.08%  193.47.148.33
7          0.12%         5   0.10%        40   0.05%         1   0.08%  212.112.104.84
7          0.12%         6   0.12%       133   0.17%         1   0.08%  217.148.219.250
7          0.12%         4   0.08%        55   0.07%         2   0.16%  217.66.146.197
7          0.12%         5   0.10%        50   0.07%         4   0.32%  66.249.66.194
7          0.12%         4   0.08%       103   0.13%         4   0.32%  66.249.66.81
7          0.12%         7   0.14%       288   0.38%         5   0.40%  66.249.71.117
7          0.12%         5   0.10%        63   0.08%         1   0.08%  80.249.185.50
7          0.12%         5   0.10%        78   0.10%         1   0.08%  88.80.48.250
6          0.10%         6   0.12%        89   0.12%         2   0.16%  117.135.134.188
6          0.10%         3   0.06%        52   0.07%         3   0.24%  157.55.17.145
6          0.10%         3   0.06%        53   0.07%         3   0.24%  157.55.18.21
6          0.10%         5   0.10%        57   0.07%         1   0.08%  178.238.19.82
6          0.10%         4   0.08%        74   0.10%         1   0.08%  188.255.41.197
6          0.10%         4   0.08%        72   0.09%         1   0.08%  194.186.15.58
6          0.10%         5   0.10%         9   0.01%         0   0.00%  217.12.97.50
6          0.10%         3   0.06%        48   0.06%         3   0.24%  65.52.108.24
6          0.10%         4   0.08%        78   0.10%         3   0.24%  66.249.66.89
6          0.10%         4   0.08%       223   0.29%         3   0.24%  66.249.71.53
6          0.10%         6   0.12%        61   0.08%         2   0.16%  79.142.91.68
6          0.10%         4   0.08%        45   0.06%         2   0.16%  79.171.11.251
6          0.10%         5   0.10%        80   0.10%         1   0.08%  85.26.232.122
6          0.10%         4   0.08%        53   0.07%         3   0.24%  87.245.206.250
6          0.10%         4   0.08%        39   0.05%         1   0.08%  95.25.181.135
5          0.09%         4   0.08%       136   0.18%         1   0.08%  178.122.192.48
5          0.09%         3   0.06%        32   0.04%         1   0.08%  212.176.114.165
5          0.09%         5   0.10%        24   0.03%         0   0.00%  217.69.135.91
5          0.09%         3   0.06%       124   0.16%         1   0.08%  31.47.195.106
5          0.09%         3   0.06%        47   0.06%         3   0.24%  65.52.108.66
5          0.09%         3   0.06%        20   0.03%         2   0.16%  66.249.66.103
5          0.09%         3   0.06%        88   0.11%         3   0.24%  66.249.72.143
5          0.09%         4   0.08%       231   0.30%         2   0.16%  66.249.72.240
5          0.09%         4   0.08%        24   0.03%         1   0.08%  77.123.194.182
5          0.09%         3   0.06%        37   0.05%         1   0.08%  84.52.103.136
5          0.09%         3   0.06%        36   0.05%         1   0.08%  91.122.142.193
5          0.09%         3   0.06%        40   0.05%         1   0.08%  95.241.148.68
4          0.07%         2   0.04%        93   0.12%         1   0.08%  157.55.17.144
4          0.07%         2   0.04%        33   0.04%         2   0.16%  157.55.17.194
4          0.07%         3   0.06%        50   0.07%         1   0.08%  176.59.180.97
4          0.07%         4   0.08%        51   0.07%         1   0.08%  178.238.40.73
4          0.07%         3   0.06%         9   0.01%         0   0.00%  178.66.23.0
4          0.07%         3   0.06%        41   0.05%         1   0.08%  188.65.69.249
4          0.07%         2   0.04%        33   0.04%         2   0.16%  193.47.80.51
4          0.07%         2   0.04%        32   0.04%         2   0.16%  207.46.192.50
4          0.07%         4   0.08%       154   0.20%         2   0.16%  213.186.127.5
4          0.07%         1   0.02%        23   0.03%         1   0.08%  217.69.134.56
4          0.07%         4   0.08%        39   0.05%         4   0.32%  37.1.194.72
4          0.07%         2   0.04%        38   0.05%         2   0.16%  65.52.104.21
4          0.07%         2   0.04%        34   0.04%         2   0.16%  65.52.104.90
4          0.07%         2   0.04%        37   0.05%         2   0.16%  65.52.108.148
4          0.07%         2   0.04%        33   0.04%         2   0.16%  65.52.108.46
4          0.07%         2   0.04%        30   0.04%         2   0.16%  65.52.110.17
4          0.07%         3   0.06%        49   0.06%         3   0.24%  66.249.66.104
4          0.07%         2   0.04%        36   0.05%         2   0.16%  66.249.66.227
4          0.07%         3   0.06%        48   0.06%         3   0.24%  66.249.66.67
4          0.07%         3   0.06%       122   0.16%         2   0.16%  66.249.71.3
4          0.07%         3   0.06%        50   0.07%         1   0.08%  77.241.18.58
4          0.07%         1   0.02%        23   0.03%         1   0.08%  77.72.121.30
4          0.07%         3   0.06%        43   0.06%         1   0.08%  79.142.88.106
4          0.07%         4   0.08%        41   0.05%         1   0.08%  83.149.3.165
4          0.07%         2   0.04%        22   0.03%         1   0.08%  89.104.107.138
4          0.07%         3   0.06%        38   0.05%         0   0.00%  92.36.9.122
4          0.07%         0   0.00%        11   0.01%         0   0.00%  92.50.165.54
4          0.07%         3   0.06%       112   0.15%         2   0.16%  93.92.194.250
3          0.05%         1   0.02%        20   0.03%         1   0.08%  109.195.94.163
3          0.05%         1   0.02%        19   0.03%         1   0.08%  128.71.123.34
3          0.05%         3   0.06%       163   0.21%         3   0.24%  178.210.32.196
3          0.05%         3   0.06%        16   0.02%         0   0.00%  178.66.62.47
3          0.05%         3   0.06%        98   0.13%         3   0.24%  180.153.240.69
3          0.05%         0   0.00%         7   0.01%         0   0.00%  188.186.198.62
3          0.05%         2   0.04%        22   0.03%         1   0.08%  2.60.4.199
3          0.05%         1   0.02%       103   0.13%         0   0.00%  212.113.37.105
3          0.05%         3   0.06%        40   0.05%         2   0.16%  213.186.119.138
3          0.05%         3   0.06%        43   0.06%         3   0.24%  213.186.122.2
3          0.05%         3   0.06%        67   0.09%         2   0.16%  213.186.122.3
3          0.05%         3   0.06%        44   0.06%         3   0.24%  213.186.127.12
3          0.05%         3   0.06%       348   0.45%         2   0.16%  213.186.127.28
3          0.05%         3   0.06%       683   0.89%         0   0.00%  213.186.127.6
3          0.05%         1   0.02%        20   0.03%         1   0.08%  217.29.185.120
3          0.05%         3   0.06%        19   0.02%         1   0.08%  217.69.132.10
3          0.05%         3   0.06%        19   0.02%         1   0.08%  217.69.132.182
3          0.05%         1   0.02%        78   0.10%         1   0.08%  46.63.39.19
3          0.05%         1   0.02%        20   0.03%         1   0.08%  65.52.104.84
3          0.05%         2   0.04%        32   0.04%         2   0.16%  65.52.109.147
3          0.05%         2   0.04%        30   0.04%         2   0.16%  66.249.66.69
3          0.05%         2   0.04%        34   0.04%         2   0.16%  66.249.66.87
3          0.05%         2   0.04%       285   0.37%         3   0.24%  66.249.66.98
3          0.05%         2   0.04%        84   0.11%         2   0.16%  66.249.71.1
3          0.05%         1   0.02%       103   0.13%         0   0.00%  66.249.71.16
3          0.05%         3   0.06%       124   0.16%         2   0.16%  66.249.71.18
3          0.05%         1   0.02%        10   0.01%         1   0.08%  66.249.72.225
3          0.05%         2   0.04%        31   0.04%         2   0.16%  66.249.72.227
3          0.05%         3   0.06%        80   0.10%         2   0.16%  66.249.72.242
3          0.05%         2   0.04%        22   0.03%         1   0.08%  77.105.152.123
3          0.05%         1   0.02%        17   0.02%         1   0.08%  78.36.97.251
3          0.05%         1   0.02%        19   0.03%         1   0.08%  80.254.51.27
3          0.05%         1   0.02%        24   0.03%         1   0.08%  81.211.101.54
3          0.05%         1   0.02%        21   0.03%         1   0.08%  81.95.130.210
3          0.05%         0   0.00%         3   0.00%         0   0.00%  82.196.78.196
3          0.05%         1   0.02%        25   0.03%         1   0.08%  85.174.218.148
3          0.05%         1   0.02%        15   0.02%         1   0.08%  85.249.145.230
3          0.05%         1   0.02%        19   0.03%         1   0.08%  93.100.98.128
2          0.03%         2   0.04%        30   0.04%         2   0.16%  113.106.194.221
2          0.03%         2   0.04%       168   0.22%         2   0.16%  121.205.90.95
2          0.03%         1   0.02%        16   0.02%         1   0.08%  139.18.2.209
2          0.03%         1   0.02%        22   0.03%         1   0.08%  157.55.16.219
2          0.03%         1   0.02%        17   0.02%         1   0.08%  157.55.17.196
2          0.03%         0   0.00%         6   0.01%         1   0.08%  173.180.222.214
2          0.03%         2   0.04%       123   0.16%         2   0.16%  173.213.109.202
2          0.03%         0   0.00%         3   0.00%         0   0.00%  176.74.192.86
2          0.03%         2   0.04%       148   0.19%         1   0.08%  178.238.232.57
2          0.03%         1   0.02%        18   0.02%         1   0.08%  188.16.100.9
2          0.03%         1   0.02%         9   0.01%         1   0.08%  188.54.154.158
2          0.03%         0   0.00%         2   0.00%         0   0.00%  195.146.72.218
2          0.03%         0   0.00%         5   0.01%         0   0.00%  207.241.224.41
2          0.03%         0   0.00%         5   0.01%         0   0.00%  207.241.226.67
2          0.03%         1   0.02%        15   0.02%         1   0.08%  207.46.13.146
2          0.03%         1   0.02%        18   0.02%         1   0.08%  207.46.13.15
2          0.03%         1   0.02%        18   0.02%         1   0.08%  207.46.192.48
2          0.03%         2   0.04%        30   0.04%         2   0.16%  211.100.52.196
2          0.03%         2   0.04%       162   0.21%         1   0.08%  212.113.37.106
2          0.03%         2   0.04%        25   0.03%         2   0.16%  213.186.119.141
2          0.03%         2   0.04%        89   0.12%         1   0.08%  213.186.119.144
2          0.03%         2   0.04%        38   0.05%         2   0.16%  213.186.127.11
2          0.03%         2   0.04%        38   0.05%         1   0.08%  213.186.127.14
2          0.03%         2   0.04%        25   0.03%         2   0.16%  213.186.127.7
2          0.03%         2   0.04%        32   0.04%         2   0.16%  213.186.127.8
2          0.03%         2   0.04%        30   0.04%         1   0.08%  218.108.168.136
2          0.03%         2   0.04%        30   0.04%         2   0.16%  218.108.168.147
2          0.03%         2   0.04%        30   0.04%         2   0.16%  220.181.127.15
2          0.03%         2   0.04%        30   0.04%         1   0.08%  41.203.197.186
2          0.03%         2   0.04%       200   0.26%         0   0.00%  46.229.160.208
2          0.03%         1   0.02%        15   0.02%         1   0.08%  65.52.104.87
2          0.03%         1   0.02%        15   0.02%         1   0.08%  65.52.104.89
2          0.03%         1   0.02%        20   0.03%         1   0.08%  65.52.108.26
2          0.03%         1   0.02%        19   0.03%         1   0.08%  65.52.109.73
2          0.03%         1   0.02%        18   0.02%         1   0.08%  65.52.110.13
2          0.03%         1   0.02%        17   0.02%         1   0.08%  65.52.110.19
2          0.03%         2   0.04%        11   0.01%         2   0.16%  66.249.66.100
2          0.03%         2   0.04%        26   0.03%         2   0.16%  66.249.66.109
2          0.03%         1   0.02%         6   0.01%         1   0.08%  66.249.66.161
2          0.03%         2   0.04%        84   0.11%         2   0.16%  66.249.66.174
2          0.03%         2   0.04%       145   0.19%         1   0.08%  66.249.66.212
2          0.03%         2   0.04%       151   0.20%         2   0.16%  66.249.66.71
2          0.03%         1   0.02%        18   0.02%         1   0.08%  66.249.71.146
2          0.03%         1   0.02%        13   0.02%         1   0.08%  66.249.71.154
2          0.03%         0   0.00%         2   0.00%         0   0.00%  66.249.71.2
2          0.03%         2   0.04%       157   0.20%         2   0.16%  66.249.71.71
2          0.03%         2   0.04%        18   0.02%         1   0.08%  66.249.72.142
2          0.03%         0   0.00%         2   0.00%         1   0.08%  66.249.72.144
2          0.03%         2   0.04%        30   0.04%         2   0.16%  67.221.59.209
2          0.03%         2   0.04%       148   0.19%         2   0.16%  78.159.105.131
2          0.03%         1   0.02%        16   0.02%         1   0.08%  78.46.78.51
2          0.03%         0   0.00%         6   0.01%         1   0.08%  81.198.12.225
2          0.03%         1   0.02%        21   0.03%         1   0.08%  85.26.234.71
2          0.03%         2   0.04%        80   0.10%         2   0.16%  91.207.6.94
2          0.03%         1   0.02%        17   0.02%         1   0.08%  91.209.128.117
2          0.03%         0   0.00%         2   0.00%         2   0.16%  93.114.41.133
2          0.03%         1   0.02%        22   0.03%         1   0.08%  94.125.185.9
2          0.03%         1   0.02%        17   0.02%         1   0.08%  95.108.249.29
2          0.03%         1   0.02%        16   0.02%         1   0.08%  95.137.66.217
2          0.03%         0   0.00%         6   0.01%         0   0.00%  95.188.207.76
2          0.03%         2   0.04%         0   0.00%         1   0.08%  95.24.105.164
2          0.03%         2   0.04%         0   0.00%         1   0.08%  95.24.237.6
2          0.03%         2   0.04%         0   0.00%         1   0.08%  95.27.107.213
2          0.03%         2   0.04%        31   0.04%         1   0.08%  95.32.56.184
1          0.02%         1   0.02%        15   0.02%         1   0.08%  1.232.19.111
1          0.02%         1   0.02%        15   0.02%         1   0.08%  100.43.83.137
1          0.02%         1   0.02%        62   0.08%         1   0.08%  108.177.190.103
1          0.02%         1   0.02%        62   0.08%         1   0.08%  108.177.190.62
1          0.02%         1   0.02%        15   0.02%         1   0.08%  110.75.172.83
1          0.02%         1   0.02%        15   0.02%         1   0.08%  110.75.176.30
1          0.02%         1   0.02%        15   0.02%         1   0.08%  111.67.74.2
1          0.02%         1   0.02%        15   0.02%         1   0.08%  112.125.42.20
1          0.02%         1   0.02%        15   0.02%         1   0.08%  119.57.77.163
1          0.02%         1   0.02%        15   0.02%         1   0.08%  121.10.137.20
1          0.02%         1   0.02%        74   0.10%         1   0.08%  121.205.246.30
1          0.02%         1   0.02%        15   0.02%         1   0.08%  123.129.242.131
1          0.02%         1   0.02%        15   0.02%         1   0.08%  130.83.167.153
1          0.02%         0   0.00%         2   0.00%         0   0.00%  139.18.2.17
1          0.02%         1   0.02%        56   0.07%         1   0.08%  149.75.138.37
1          0.02%         1   0.02%        16   0.02%         1   0.08%  151.0.2.115
1          0.02%         1   0.02%        13   0.02%         1   0.08%  157.55.17.197
1          0.02%         1   0.02%        15   0.02%         1   0.08%  171.66.247.193
1          0.02%         1   0.02%        14   0.02%         1   0.08%  173.213.109.201
1          0.02%         1   0.02%        14   0.02%         1   0.08%  173.213.109.28
1          0.02%         1   0.02%        14   0.02%         1   0.08%  173.213.109.64
1          0.02%         1   0.02%        14   0.02%         1   0.08%  173.213.109.68
1          0.02%         1   0.02%        14   0.02%         1   0.08%  173.213.114.145
1          0.02%         1   0.02%        62   0.08%         1   0.08%  173.213.115.74
1          0.02%         1   0.02%        62   0.08%         1   0.08%  173.213.93.80
1          0.02%         0   0.00%         2   0.00%         1   0.08%  173.254.28.28
1          0.02%         0   0.00%         2   0.00%         0   0.00%  176.212.169.68
1          0.02%         0   0.00%         3   0.00%         0   0.00%  176.215.54.226
1          0.02%         1   0.02%        67   0.09%         1   0.08%  176.53.43.107
1          0.02%         1   0.02%        15   0.02%         1   0.08%  176.9.23.245
1          0.02%         1   0.02%        14   0.02%         1   0.08%  178.137.160.135
1          0.02%         0   0.00%         1   0.00%         0   0.00%  178.159.57.239
1          0.02%         0   0.00%         2   0.00%         0   0.00%  178.167.123.238
1          0.02%         1   0.02%        16   0.02%         1   0.08%  178.205.11.98
1          0.02%         1   0.02%        15   0.02%         1   0.08%  178.21.112.113
1          0.02%         1   0.02%        15   0.02%         1   0.08%  178.218.209.73
1          0.02%         1   0.02%        15   0.02%         1   0.08%  178.93.16.219
1          0.02%         0   0.00%         0   0.00%         0   0.00%  180.76.5.100
1          0.02%         0   0.00%         3   0.00%         0   0.00%  180.76.5.94
1          0.02%         1   0.02%        29   0.04%         1   0.08%  182.118.22.204
1          0.02%         1   0.02%        15   0.02%         1   0.08%  182.176.52.22
1          0.02%         1   0.02%        14   0.02%         1   0.08%  184.22.194.246
1          0.02%         0   0.00%         1   0.00%         0   0.00%  188.134.41.35
1          0.02%         1   0.02%        70   0.09%         1   0.08%  188.190.125.34
1          0.02%         1   0.02%        84   0.11%         1   0.08%  188.190.126.60
1          0.02%         1   0.02%        72   0.09%         1   0.08%  188.190.127.49
1          0.02%         1   0.02%        20   0.03%         1   0.08%  188.242.157.156
1          0.02%         1   0.02%        15   0.02%         1   0.08%  190.111.71.74
1          0.02%         1   0.02%        15   0.02%         1   0.08%  190.66.11.52
1          0.02%         1   0.02%        15   0.02%         1   0.08%  193.0.147.67
1          0.02%         1   0.02%        84   0.11%         1   0.08%  193.0.147.8
1          0.02%         1   0.02%        84   0.11%         1   0.08%  193.0.212.68
1          0.02%         1   0.02%        62   0.08%         1   0.08%  193.203.48.82
1          0.02%         1   0.02%         4   0.00%         0   0.00%  193.28.234.161
1          0.02%         1   0.02%        54   0.07%         1   0.08%  195.62.25.206
1          0.02%         1   0.02%        15   0.02%         1   0.08%  196.28.57.72
1          0.02%         1   0.02%        38   0.05%         1   0.08%  199.127.226.44
1          0.02%         0   0.00%         0   0.00%         1   0.08%  199.19.249.196
1          0.02%         1   0.02%         0   0.00%         0   0.00%  207.46.204.168
1          0.02%         0   0.00%         3   0.00%         0   0.00%  208.115.113.92
1          0.02%         1   0.02%        15   0.02%         1   0.08%  209.135.42.125
1          0.02%         1   0.02%        35   0.05%         1   0.08%  209.195.119.179
1          0.02%         1   0.02%        35   0.05%         1   0.08%  209.85.224.88
1          0.02%         1   0.02%        15   0.02%         1   0.08%  210.14.79.10
1          0.02%         1   0.02%        15   0.02%         1   0.08%  210.14.79.12
1          0.02%         1   0.02%        15   0.02%         1   0.08%  210.212.29.147
1          0.02%         1   0.02%        14   0.02%         1   0.08%  212.117.177.9
1          0.02%         1   0.02%        47   0.06%         0   0.00%  213.186.119.134
1          0.02%         1   0.02%        12   0.02%         1   0.08%  213.186.119.136
1          0.02%         1   0.02%        11   0.01%         1   0.08%  213.186.119.137
1          0.02%         1   0.02%        17   0.02%         1   0.08%  213.186.119.139
1          0.02%         1   0.02%        15   0.02%         1   0.08%  213.186.119.140
1          0.02%         1   0.02%        76   0.10%         0   0.00%  213.186.120.196
1          0.02%         0   0.00%         1   0.00%         0   0.00%  213.186.127.13
1          0.02%         1   0.02%        12   0.02%         1   0.08%  213.186.127.2
1          0.02%         1   0.02%       130   0.17%         0   0.00%  213.186.127.3
1          0.02%         1   0.02%        14   0.02%         1   0.08%  213.186.127.4
