Usage Statistics for www.enter-s.spb.ru

Период статистики: Апрель 2012 - URL
Дата создания 01-May-2012 03:00 MSK


     запросов             Кбайт      URL
----------------  ----------------  --------------------

1003       8.49%      1355   1.81%  /style.css
552        4.67%      3893   5.20%  /
380        3.22%        57   0.08%  /scripts.js
208        1.76%      1179   1.57%  /BigFirm.html
182        1.54%      5452   7.28%  /images/map-okrug.swf
123        1.04%       773   1.03%  /report-anal.html
89         0.75%       766   1.02%  /vestnik.html
80         0.68%      4573   6.11%  /wstat/ref_201103.html
79         0.67%      4820   6.44%  /wstat/ref_201002.html
78         0.66%      6499   8.68%  /wstat/ref_201109.html
76         0.64%       558   0.75%  /c_fo.html
66         0.56%       431   0.58%  /str_rep.html
63         0.53%      4447   5.94%  /wstat/ref_201105.html
62         0.52%       419   0.56%  /contacts.html
57         0.48%       401   0.54%  /partner.html
45         0.38%       269   0.36%  /s_fo.html
44         0.37%      4040   5.40%  /doc/templ.doc
43         0.36%       354   0.47%  /fin-sost.html
40         0.34%       238   0.32%  /prices.html
35         0.30%       211   0.28%  /sz_fo.html
35         0.30%      1427   1.91%  /wstat/ref_201204.html
34         0.29%       206   0.28%  /vipiski.html
33         0.28%       220   0.29%  /p_fo.html
32         0.27%       229   0.31%  /dolg.html
31         0.26%       189   0.25%  /partners.html
29         0.25%         9   0.01%  /index11.html
29         0.25%       186   0.25%  /market-issled.html
29         0.25%       196   0.26%  /ved.html
28         0.24%       195   0.26%  /press-monitor.html
28         0.24%       197   0.26%  /price_anrep.html
27         0.23%       174   0.23%  /rating-credit.html
26         0.22%       124   0.17%  /eng/
23         0.19%       161   0.22%  /site-map.html
23         0.19%       149   0.20%  /u_fo.html
22         0.19%       135   0.18%  /d_fo.html
22         0.19%        99   0.13%  /pssk.html
19         0.16%        47   0.06%  /eng/style.css
16         0.14%       111   0.15%  /y_fo.html
14         0.12%        97   0.13%  /price_vipisk.html
13         0.11%         2   0.00%  /eng/scripts.js
13         0.11%        67   0.09%  /price_monitor.html
11         0.09%        74   0.10%  /press_templ.html
10         0.08%       310   0.41%  /doc/dog_dc.doc
10         0.08%       557   0.74%  /wstat/ref_201202.html
9          0.08%        51   0.07%  /abonent.html
9          0.08%       666   0.89%  /eng/doc/dog_dc.doc
9          0.08%       900   1.20%  /eng/doc/templ.doc
9          0.08%        43   0.06%  /eng/str_rep.html
9          0.08%        58   0.08%  /english.html
9          0.08%        68   0.09%  /price_ved.html
9          0.08%       124   0.17%  /vest_tmpl.html
9          0.08%       530   0.71%  /wstat/site_201201.html
8          0.07%       184   0.25%  /eng/doc/pow_dc.doc
8          0.07%        50   0.07%  /eng/price_rep.html
8          0.07%        57   0.08%  /price_vest.html
8          0.07%       171   0.23%  /wstat/ref_201107.html
7          0.06%        25   0.03%  /eng/contacts.html
7          0.06%        37   0.05%  /eng/law.html
7          0.06%        39   0.05%  /eng/prices.html
6          0.05%       162   0.22%  /doc/pow_dc.doc
6          0.05%        21   0.03%  /eng/c_rep.html
6          0.05%        36   0.05%  /eng/dc.html
6          0.05%        34   0.05%  /eng/market.html
6          0.05%       259   0.35%  /wstat/ref_201108.html
6          0.05%       216   0.29%  /wstat/ref_201203.html
5          0.04%        68   0.09%  /doc/vest/vest_prik.doc
5          0.04%        15   0.02%  /eng/reg.html
4          0.03%       186   0.25%  /doc/dog_st.doc
4          0.03%       487   0.65%  /doc/ved_tmpl3.zip
4          0.03%         7   0.01%  /wstat/
4          0.03%         7   0.01%  /wstat/agent_201204.html
4          0.03%        44   0.06%  /wstat/site_201203.html
4          0.03%        32   0.04%  /wstat/site_201204.html
4          0.03%        12   0.02%  /wstat/url_201204.html
4          0.03%        52   0.07%  /wstat/usage_201203.html
4          0.03%        49   0.07%  /wstat/usage_201204.html
3          0.03%         0   0.00%  /doc/
3          0.03%       348   0.47%  /doc/c/12.zip
3          0.03%       363   0.49%  /doc/c/19.zip
3          0.03%       147   0.20%  /doc/dog1.doc
3          0.03%       514   0.69%  /doc/sz/1.zip
3          0.03%       229   0.31%  /doc/ved_tmpl1.zip
3          0.03%         4   0.00%  /doc/vest/tmpl_sber.htm
3          0.03%        50   0.07%  /doc/vest/vest_zayav.doc
3          0.03%         6   0.01%  /wstat/agent_201108.html
3          0.03%         6   0.01%  /wstat/agent_201202.html
3          0.03%       155   0.21%  /wstat/ref_201112.html
3          0.03%       138   0.18%  /wstat/ref_201201.html
3          0.03%        13   0.02%  /wstat/search_200807.html
3          0.03%         7   0.01%  /wstat/url_200805.html
3          0.03%        10   0.01%  /wstat/url_201202.html
3          0.03%        44   0.06%  /wstat/usage_200808.html
2          0.02%       111   0.15%  /doc/c/10.zip
2          0.02%       156   0.21%  /doc/c/15.zip
2          0.02%       196   0.26%  /doc/c/20.zip
2          0.02%        95   0.13%  /doc/c/6.zip
2          0.02%       163   0.22%  /doc/c/9.zip
2          0.02%        63   0.08%  /doc/dog1_p.doc
2          0.02%       260   0.35%  /doc/f113.zip
2          0.02%       122   0.16%  /doc/sz/2.zip
2          0.02%       144   0.19%  /doc/sz/6.zip
2          0.02%       139   0.19%  /doc/sz/9.zip
2          0.02%        19   0.02%  /doc/ved_tmpl2.zip
2          0.02%       194   0.26%  /doc/vest/vest.zip
2          0.02%         5   0.01%  /wstat/agent_201203.html
2          0.02%        13   0.02%  /wstat/ref_200808.html
2          0.02%        15   0.02%  /wstat/ref_200809.html
2          0.02%        22   0.03%  /wstat/ref_201003.html
2          0.02%        24   0.03%  /wstat/ref_201009.html
2          0.02%       146   0.19%  /wstat/ref_201110.html
2          0.02%         3   0.00%  /wstat/search_201001.html
2          0.02%         3   0.00%  /wstat/search_201002.html
2          0.02%         3   0.00%  /wstat/search_201003.html
2          0.02%        16   0.02%  /wstat/site_200908.html
2          0.02%        24   0.03%  /wstat/site_200909.html
2          0.02%        77   0.10%  /wstat/site_200912.html
2          0.02%        17   0.02%  /wstat/site_201003.html
2          0.02%        15   0.02%  /wstat/site_201005.html
2          0.02%        20   0.03%  /wstat/site_201105.html
2          0.02%        19   0.03%  /wstat/site_201109.html
2          0.02%        25   0.03%  /wstat/site_201202.html
2          0.02%         6   0.01%  /wstat/url_200808.html
2          0.02%         6   0.01%  /wstat/url_200809.html
2          0.02%         5   0.01%  /wstat/url_201005.html
2          0.02%         7   0.01%  /wstat/url_201011.html
2          0.02%         8   0.01%  /wstat/url_201203.html
2          0.02%        29   0.04%  /wstat/usage_200809.html
2          0.02%        27   0.04%  /wstat/usage_201112.html
2          0.02%        27   0.04%  /wstat/usage_201202.html
1          0.01%       554   0.74%  /doc/pr_tmpl1.zip
1          0.01%        93   0.12%  /doc/pr_tmpl2.zip
1          0.01%       321   0.43%  /doc/pr_tmpl3.zip
1          0.01%        89   0.12%  /doc/price.zip
1          0.01%        70   0.09%  /doc/sz/13.zip
1          0.01%        62   0.08%  /doc/sz/18.zip
1          0.01%        55   0.07%  /doc/sz/19.zip
1          0.01%        54   0.07%  /doc/sz/20.zip
1          0.01%       121   0.16%  /doc/sz/5.zip
1          0.01%        55   0.07%  /doc/sz/8.zip
1          0.01%         0   0.00%  /doc/vest/
1          0.01%        52   0.07%  /doc/vest/tmpl_zayav.doc
1          0.01%        14   0.02%  /partner/
1          0.01%         2   0.00%  /wstat/agent_200806.html
1          0.01%         2   0.00%  /wstat/agent_200809.html
1          0.01%         2   0.00%  /wstat/agent_200908.html
1          0.01%         2   0.00%  /wstat/agent_200910.html
1          0.01%         2   0.00%  /wstat/agent_200912.html
1          0.01%         2   0.00%  /wstat/agent_201001.html
1          0.01%         2   0.00%  /wstat/agent_201003.html
1          0.01%         2   0.00%  /wstat/agent_201004.html
1          0.01%         2   0.00%  /wstat/agent_201006.html
1          0.01%         2   0.00%  /wstat/agent_201102.html
1          0.01%         2   0.00%  /wstat/agent_201105.html
1          0.01%         2   0.00%  /wstat/agent_201109.html
1          0.01%         2   0.00%  /wstat/agent_201110.html
1          0.01%         2   0.00%  /wstat/agent_201111.html
1          0.01%         2   0.00%  /wstat/agent_201112.html
1          0.01%         2   0.00%  /wstat/agent_201201.html
1          0.01%         2   0.00%  /wstat/ref_200805.html
1          0.01%         4   0.01%  /wstat/ref_200807.html
1          0.01%         3   0.00%  /wstat/ref_200902.html
1          0.01%        12   0.02%  /wstat/ref_200912.html
1          0.01%        12   0.02%  /wstat/ref_201001.html
1          0.01%        11   0.01%  /wstat/ref_201004.html
1          0.01%         7   0.01%  /wstat/ref_201008.html
1          0.01%        13   0.02%  /wstat/ref_201011.html
1          0.01%         9   0.01%  /wstat/ref_201012.html
1          0.01%        12   0.02%  /wstat/ref_201101.html
1          0.01%        13   0.02%  /wstat/ref_201106.html
1          0.01%        15   0.02%  /wstat/ref_201111.html
1          0.01%         4   0.00%  /wstat/search_200710.html
1          0.01%         3   0.00%  /wstat/search_200805.html
1          0.01%         5   0.01%  /wstat/search_200809.html
1          0.01%         2   0.00%  /wstat/search_200904.html
1          0.01%         1   0.00%  /wstat/search_201004.html
1          0.01%         1   0.00%  /wstat/search_201111.html
1          0.01%        21   0.03%  /wstat/site_200809.html
1          0.01%         9   0.01%  /wstat/site_200910.html
1          0.01%         7   0.01%  /wstat/site_201001.html
1          0.01%         9   0.01%  /wstat/site_201004.html
1          0.01%        10   0.01%  /wstat/site_201010.html
1          0.01%        10   0.01%  /wstat/site_201101.html
1          0.01%        11   0.01%  /wstat/site_201104.html
1          0.01%         9   0.01%  /wstat/site_201106.html
1          0.01%         9   0.01%  /wstat/site_201107.html
1          0.01%        11   0.01%  /wstat/site_201110.html
1          0.01%         2   0.00%  /wstat/url_200803.html
1          0.01%         2   0.00%  /wstat/url_200806.html
1          0.01%         2   0.00%  /wstat/url_200909.html
1          0.01%         3   0.00%  /wstat/url_200910.html
1          0.01%         2   0.00%  /wstat/url_200911.html
1          0.01%         2   0.00%  /wstat/url_201001.html
1          0.01%         2   0.00%  /wstat/url_201003.html
1          0.01%         3   0.00%  /wstat/url_201012.html
1          0.01%         3   0.00%  /wstat/url_201101.html
1          0.01%        27   0.04%  /wstat/url_201102.html
1          0.01%         3   0.00%  /wstat/url_201103.html
1          0.01%         3   0.00%  /wstat/url_201105.html
1          0.01%         3   0.00%  /wstat/url_201107.html
1          0.01%         3   0.00%  /wstat/url_201109.html
1          0.01%         3   0.00%  /wstat/url_201110.html
1          0.01%         3   0.00%  /wstat/url_201111.html
1          0.01%         4   0.01%  /wstat/url_201112.html
1          0.01%         3   0.00%  /wstat/url_201201.html
1          0.01%        13   0.02%  /wstat/usage_200805.html
1          0.01%        13   0.02%  /wstat/usage_200806.html
1          0.01%        14   0.02%  /wstat/usage_200807.html
1          0.01%        13   0.02%  /wstat/usage_201008.html
1          0.01%        14   0.02%  /wstat/usage_201009.html
1          0.01%        14   0.02%  /wstat/usage_201010.html
1          0.01%        14   0.02%  /wstat/usage_201011.html
1          0.01%        13   0.02%  /wstat/usage_201101.html
1          0.01%        13   0.02%  /wstat/usage_201103.html
1          0.01%        13   0.02%  /wstat/usage_201109.html
1          0.01%        14   0.02%  /wstat/usage_201110.html
1          0.01%        14   0.02%  /wstat/usage_201111.html
1          0.01%        14   0.02%  /wstat/usage_201201.html


Generated by Webalizer Version 2.21