Usage Statistics for www.enter-s.spb.ru

Summary Period: May 2012 - URL
Generated 01-Jun-2012 04:06 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

740        8.54%      1094   1.91%  /style.css
393        4.54%      4484   7.82%  /
310        3.58%        46   0.08%  /scripts.js
188        2.17%      1185   2.07%  /BigFirm.html
138        1.59%      4150   7.24%  /images/map-okrug.swf
70         0.81%       589   1.03%  /c_fo.html
67         0.77%       427   0.74%  /report-anal.html
66         0.76%       689   1.20%  /vestnik.html
51         0.59%      4227   7.37%  /wstat/ref_201109.html
49         0.57%       321   0.56%  /fin-sost.html
36         0.42%       188   0.33%  /str_rep.html
32         0.37%       216   0.38%  /partner.html
31         0.36%       229   0.40%  /contacts.html
31         0.36%       156   0.27%  /p_fo.html
30         0.35%      1715   2.99%  /wstat/ref_201103.html
30         0.35%      2089   3.64%  /wstat/ref_201105.html
29         0.33%      2121   3.70%  /doc/templ.doc
28         0.32%         9   0.02%  /index11.html
25         0.29%       171   0.30%  /prices.html
24         0.28%       203   0.35%  /sz_fo.html
23         0.27%      1647   2.87%  /wstat/ref_201204.html
22         0.25%        92   0.16%  /dolg.html
22         0.25%       156   0.27%  /press-monitor.html
21         0.24%       147   0.26%  /s_fo.html
21         0.24%      1246   2.17%  /wstat/ref_201002.html
20         0.23%       138   0.24%  /partners.html
19         0.22%       142   0.25%  /market-issled.html
18         0.21%       122   0.21%  /ved.html
18         0.21%      1109   1.94%  /wstat/ref_201201.html
17         0.20%       135   0.24%  /u_fo.html
16         0.18%        94   0.16%  /rating-credit.html
16         0.18%      1166   2.03%  /wstat/ref_201110.html
16         0.18%      1130   1.97%  /wstat/ref_201203.html
15         0.17%       128   0.22%  /site-map.html
15         0.17%       649   1.13%  /wstat/ref_201108.html
15         0.17%      1031   1.80%  /wstat/ref_201202.html
14         0.16%        70   0.12%  /price_anrep.html
13         0.15%       120   0.21%  /d_fo.html
13         0.15%        74   0.13%  /pssk.html
13         0.15%        82   0.14%  /vipiski.html
13         0.15%       914   1.59%  /wstat/ref_201112.html
13         0.15%        85   0.15%  /y_fo.html
11         0.13%        47   0.08%  /eng/
10         0.12%         0   0.00%  /doc/
9          0.10%       202   0.35%  /doc/vest/vest_prik.doc
9          0.10%        75   0.13%  /press_templ.html
8          0.09%       700   1.22%  /eng/doc/templ.doc
8          0.09%        80   0.14%  /price_vipisk.html
8          0.09%        97   0.17%  /vest_tmpl.html
8          0.09%        55   0.10%  /wstat/url_201009.html
7          0.08%       508   0.89%  /eng/doc/dog_dc.doc
7          0.08%        45   0.08%  /eng/law.html
7          0.08%       185   0.32%  /wstat/ref_201205.html
6          0.07%       211   0.37%  /wstat/ref_201107.html
5          0.06%        32   0.06%  /eng/dc.html
5          0.06%       115   0.20%  /eng/doc/pow_dc.doc
5          0.06%        38   0.07%  /eng/market.html
5          0.06%        40   0.07%  /eng/prices.html
5          0.06%        35   0.06%  /english.html
4          0.05%       312   0.54%  /doc/c/15.zip
4          0.05%       241   0.42%  /doc/c/9.zip
4          0.05%       117   0.20%  /doc/dog_dc.doc
4          0.05%       686   1.20%  /doc/sz/1.zip
4          0.05%        30   0.05%  /eng/c_rep.html
4          0.05%        25   0.04%  /eng/price_rep.html
4          0.05%        28   0.05%  /price_monitor.html
4          0.05%        32   0.06%  /price_ved.html
4          0.05%        15   0.03%  /wstat/
4          0.05%       103   0.18%  /wstat/ref_200910.html
4          0.05%       123   0.22%  /wstat/site_200912.html
3          0.03%        52   0.09%  /doc/vest/tmpl_text.doc
3          0.03%       190   0.33%  /doc/vest/vest.zip
3          0.03%        17   0.03%  /eng/str_rep.html
3          0.03%        20   0.04%  /price_vest.html
3          0.03%         9   0.02%  /wstat/agent_201108.html
3          0.03%        25   0.04%  /wstat/usage_201205.html
2          0.02%         1   0.00%  /adminka/
2          0.02%       232   0.41%  /doc/c/12.zip
2          0.02%        47   0.08%  /doc/dog_st.doc
2          0.02%        54   0.09%  /doc/pow_dc.doc
2          0.02%       186   0.33%  /doc/pr_tmpl2.zip
2          0.02%       110   0.19%  /doc/sz/19.zip
2          0.02%       108   0.19%  /doc/sz/20.zip
2          0.02%         7   0.01%  /eng/contacts.html
2          0.02%        14   0.02%  /eng/reg.html
2          0.02%         0   0.00%  /eng/scripts.js
2          0.02%         8   0.01%  /eng/style.css
2          0.02%         4   0.01%  /wstat/agent_200807.html
2          0.02%         4   0.01%  /wstat/agent_201005.html
2          0.02%         5   0.01%  /wstat/agent_201111.html
2          0.02%         5   0.01%  /wstat/agent_201203.html
2          0.02%         9   0.02%  /wstat/agent_201204.html
2          0.02%         4   0.01%  /wstat/agent_201205.html
2          0.02%        14   0.02%  /wstat/ref_200909.html
2          0.02%        17   0.03%  /wstat/ref_201005.html
2          0.02%         4   0.01%  /wstat/search_200804.html
2          0.02%        11   0.02%  /wstat/search_200808.html
2          0.02%        25   0.04%  /wstat/site_200805.html
2          0.02%        40   0.07%  /wstat/site_200808.html
2          0.02%        23   0.04%  /wstat/site_201112.html
2          0.02%        14   0.02%  /wstat/site_201205.html
2          0.02%         5   0.01%  /wstat/url_200807.html
2          0.02%         5   0.01%  /wstat/url_201205.html
2          0.02%       151   0.26%  /wstat/usage_200806.html
2          0.02%        27   0.05%  /wstat/usage_201003.html
2          0.02%        27   0.05%  /wstat/usage_201201.html
1          0.01%         4   0.01%  /abonent.html
1          0.01%        56   0.10%  /doc/c/10.zip
1          0.01%       121   0.21%  /doc/c/19.zip
1          0.01%        98   0.17%  /doc/c/20.zip
1          0.01%        32   0.05%  /doc/dog1_p.doc
1          0.01%       554   0.97%  /doc/pr_tmpl1.zip
1          0.01%        89   0.16%  /doc/price.zip
1          0.01%        62   0.11%  /doc/sz/18.zip
1          0.01%       121   0.21%  /doc/sz/5.zip
1          0.01%        55   0.10%  /doc/sz/8.zip
1          0.01%        69   0.12%  /doc/sz/9.zip
1          0.01%         9   0.02%  /doc/ved_tmpl2.zip
1          0.01%         0   0.00%  /eng/doc/
1          0.01%         2   0.00%  /wstat/agent_200805.html
1          0.01%         2   0.00%  /wstat/agent_200903.html
1          0.01%         2   0.00%  /wstat/agent_200907.html
1          0.01%         2   0.00%  /wstat/agent_201002.html
1          0.01%         2   0.00%  /wstat/agent_201009.html
1          0.01%         2   0.00%  /wstat/agent_201105.html
1          0.01%         2   0.00%  /wstat/agent_201106.html
1          0.01%         2   0.00%  /wstat/agent_201107.html
1          0.01%         6   0.01%  /wstat/agent_201112.html
1          0.01%         2   0.00%  /wstat/agent_201201.html
1          0.01%         2   0.00%  /wstat/agent_201202.html
1          0.01%         6   0.01%  /wstat/ref_200808.html
1          0.01%         9   0.01%  /wstat/ref_201006.html
1          0.01%         7   0.01%  /wstat/ref_201007.html
1          0.01%        12   0.02%  /wstat/ref_201010.html
1          0.01%        11   0.02%  /wstat/ref_201102.html
1          0.01%        55   0.10%  /wstat/ref_201104.html
1          0.01%        13   0.02%  /wstat/ref_201106.html
1          0.01%         3   0.01%  /wstat/search_200802.html
1          0.01%         2   0.00%  /wstat/search_200902.html
1          0.01%         2   0.00%  /wstat/search_200903.html
1          0.01%         2   0.00%  /wstat/search_200910.html
1          0.01%         1   0.00%  /wstat/search_200911.html
1          0.01%         2   0.00%  /wstat/search_200912.html
1          0.01%         1   0.00%  /wstat/search_201005.html
1          0.01%         1   0.00%  /wstat/search_201009.html
1          0.01%         1   0.00%  /wstat/search_201010.html
1          0.01%         1   0.00%  /wstat/search_201011.html
1          0.01%         1   0.00%  /wstat/search_201103.html
1          0.01%         1   0.00%  /wstat/search_201110.html
1          0.01%        32   0.06%  /wstat/site_200802.html
1          0.01%        12   0.02%  /wstat/site_200806.html
1          0.01%        16   0.03%  /wstat/site_200807.html
1          0.01%       131   0.23%  /wstat/site_200812.html
1          0.01%         9   0.02%  /wstat/site_200911.html
1          0.01%        11   0.02%  /wstat/site_201002.html
1          0.01%         7   0.01%  /wstat/site_201006.html
1          0.01%        11   0.02%  /wstat/site_201102.html
1          0.01%        11   0.02%  /wstat/site_201103.html
1          0.01%         9   0.02%  /wstat/site_201108.html
1          0.01%        12   0.02%  /wstat/site_201111.html
1          0.01%        65   0.11%  /wstat/site_201201.html
1          0.01%        12   0.02%  /wstat/site_201202.html
1          0.01%        11   0.02%  /wstat/site_201204.html
1          0.01%         2   0.00%  /wstat/url_200806.html
1          0.01%         2   0.00%  /wstat/url_201002.html
1          0.01%         3   0.01%  /wstat/url_201004.html
1          0.01%         3   0.01%  /wstat/url_201105.html
1          0.01%         4   0.01%  /wstat/url_201112.html
1          0.01%        14   0.02%  /wstat/url_201201.html
1          0.01%         3   0.01%  /wstat/url_201202.html
1          0.01%        29   0.05%  /wstat/url_201203.html
1          0.01%         3   0.01%  /wstat/url_201204.html
1          0.01%        14   0.02%  /wstat/usage_200807.html
1          0.01%        13   0.02%  /wstat/usage_201001.html
1          0.01%        14   0.02%  /wstat/usage_201002.html
1          0.01%        13   0.02%  /wstat/usage_201004.html
1          0.01%        13   0.02%  /wstat/usage_201006.html
1          0.01%        13   0.02%  /wstat/usage_201102.html
1          0.01%       143   0.25%  /wstat/usage_201105.html
1          0.01%        13   0.02%  /wstat/usage_201107.html
1          0.01%        13   0.02%  /wstat/usage_201109.html
1          0.01%        14   0.02%  /wstat/usage_201111.html
1          0.01%        13   0.02%  /wstat/usage_201202.html
1          0.01%        13   0.02%  /wstat/usage_201204.html


Generated by Webalizer Version 2.23