Usage Statistics for www.enter-s.spb.ru

Summary Period: September 2012 - URL
Generated 04-Oct-2012 04:08 MSK


         Hits            KBytes      URL
----------------  ----------------  --------------------

576       22.00%      8461  24.31%  /
44         1.68%       166   0.48%  /style.css
39         1.49%         6   0.02%  /scripts.js
30         1.15%       425   1.22%  /BigFirm.html
30         1.15%      2524   7.25%  /wstat/ref_201109.html
28         1.07%       848   2.44%  /images/map-okrug.swf
25         0.95%       400   1.15%  /vestnik.html
24         0.92%       353   1.02%  /report-anal.html
19         0.73%      1919   5.51%  /doc/templ.doc
17         0.65%       246   0.71%  /contacts.html
15         0.57%       211   0.60%  /str_rep.html
14         0.53%       275   0.79%  /c_fo.html
14         0.53%       208   0.60%  /fin-sost.html
13         0.50%       220   0.63%  /d_fo.html
13         0.50%       165   0.47%  /partners.html
13         0.50%       162   0.46%  /pssk.html
13         0.50%       188   0.54%  /rating-credit.html
13         0.50%       731   2.10%  /wstat/ref_201205.html
12         0.46%       276   0.79%  /eng/doc/pow_dc.doc
12         0.46%       234   0.67%  /sz_fo.html
12         0.46%       209   0.60%  /y_fo.html
11         0.42%       200   0.58%  /p_fo.html
11         0.42%       158   0.45%  /prices.html
11         0.42%       678   1.95%  /wstat/ref_201201.html
10         0.38%       116   0.33%  /eng/
10         0.38%       176   0.51%  /s_fo.html
10         0.38%       138   0.40%  /ved.html
10         0.38%       134   0.38%  /vipiski.html
9          0.34%       111   0.32%  /eng/contacts.html
9          0.34%       130   0.37%  /partner.html
9          0.34%       137   0.39%  /site-map.html
8          0.31%       312   0.90%  /doc/dog_dc.doc
8          0.31%       119   0.34%  /dolg.html
8          0.31%       107   0.31%  /eng/price_rep.html
8          0.31%         3   0.01%  /index11.html
8          0.31%       119   0.34%  /press-monitor.html
7          0.27%        85   0.25%  /english.html
7          0.27%       121   0.35%  /price_ved.html
7          0.27%       130   0.37%  /u_fo.html
6          0.23%        92   0.26%  /abonent.html
6          0.23%        85   0.24%  /market-issled.html
6          0.23%        92   0.26%  /price_vipisk.html
5          0.19%        56   0.16%  /eng/prices.html
5          0.19%        54   0.15%  /eng/reg.html
5          0.19%        86   0.25%  /price_anrep.html
5          0.19%       370   1.06%  /wstat/ref_201204.html
4          0.15%       306   0.88%  /doc/ved_tmpl1.zip
4          0.15%        90   0.26%  /doc/vest/vest_prik.doc
4          0.15%        45   0.13%  /eng/dc.html
4          0.15%        16   0.05%  /eng/style.css
4          0.15%        59   0.17%  /price_monitor.html
4          0.15%        51   0.15%  /price_vest.html
4          0.15%        39   0.11%  /wstat/
4          0.15%       297   0.85%  /wstat/ref_201203.html
3          0.11%       244   0.70%  /doc/c/9.zip
3          0.11%       147   0.42%  /doc/dog1.doc
3          0.11%        95   0.27%  /doc/dog1_p.doc
3          0.11%        81   0.23%  /doc/pow_dc.doc
3          0.11%       183   0.53%  /doc/sz/2.zip
3          0.11%       490   1.41%  /doc/ved_tmpl3.zip
3          0.11%       291   0.84%  /doc/vest/vest.zip
3          0.11%        34   0.10%  /eng/c_rep.html
3          0.11%        33   0.09%  /eng/law.html
3          0.11%        41   0.12%  /press_templ.html
3          0.11%       185   0.53%  /wstat/ref_200910.html
2          0.08%       232   0.67%  /doc/c/12.zip
2          0.08%       242   0.70%  /doc/c/19.zip
2          0.08%       196   0.56%  /doc/c/20.zip
2          0.08%       260   0.75%  /doc/f113.zip
2          0.08%       343   0.99%  /doc/sz/1.zip
2          0.08%       140   0.40%  /doc/sz/13.zip
2          0.08%       125   0.36%  /doc/sz/18.zip
2          0.08%       108   0.31%  /doc/sz/20.zip
2          0.08%       243   0.70%  /doc/sz/5.zip
2          0.08%       110   0.31%  /doc/sz/8.zip
2          0.08%       148   0.43%  /eng/doc/dog_dc.doc
2          0.08%       200   0.57%  /eng/doc/templ.doc
2          0.08%        21   0.06%  /eng/market.html
2          0.08%         0   0.00%  /eng/scripts.js
2          0.08%        21   0.06%  /eng/str_rep.html
2          0.08%        54   0.16%  /vest_tmpl.html
2          0.08%        12   0.03%  /wstat/agent_201009.html
2          0.08%        12   0.03%  /wstat/agent_201010.html
2          0.08%        10   0.03%  /wstat/agent_201207.html
2          0.08%       111   0.32%  /wstat/ref_201010.html
2          0.08%       110   0.32%  /wstat/ref_201104.html
2          0.08%        80   0.23%  /wstat/ref_201107.html
2          0.08%       141   0.40%  /wstat/ref_201112.html
2          0.08%       145   0.42%  /wstat/ref_201202.html
2          0.08%        18   0.05%  /wstat/ref_201207.html
2          0.08%        17   0.05%  /wstat/ref_201208.html
2          0.08%        17   0.05%  /wstat/search_200607.html
2          0.08%        17   0.05%  /wstat/search_200706.html
2          0.08%        14   0.04%  /wstat/search_200708.html
2          0.08%        21   0.06%  /wstat/search_200710.html
2          0.08%         6   0.02%  /wstat/search_201010.html
2          0.08%       261   0.75%  /wstat/site_200812.html
2          0.08%        64   0.18%  /wstat/site_200908.html
2          0.08%       117   0.34%  /wstat/site_201204.html
2          0.08%       115   0.33%  /wstat/site_201205.html
2          0.08%        90   0.26%  /wstat/site_201207.html
2          0.08%        23   0.07%  /wstat/url_201207.html
2          0.08%       283   0.81%  /wstat/usage_201112.html
2          0.08%       278   0.80%  /wstat/usage_201204.html
2          0.08%       279   0.80%  /wstat/usage_201205.html
2          0.08%       276   0.79%  /wstat/usage_201207.html
2          0.08%       273   0.79%  /wstat/usage_201208.html
1          0.04%         0   0.00%  /doc/
1          0.04%         9   0.03%  /doc/ved_tmpl2.zip
1          0.04%        14   0.04%  /wstat/ref_200806.html
1          0.04%        57   0.16%  /wstat/ref_201009.html
1          0.04%        39   0.11%  /wstat/ref_201012.html
1          0.04%        22   0.06%  /wstat/search_200812.html
1          0.04%        38   0.11%  /wstat/site_200912.html
1          0.04%        11   0.03%  /wstat/url_201208.html
1          0.04%       137   0.39%  /wstat/usage_201206.html


Generated by Webalizer Version 2.23