Usage Statistics for www.enter-s.spb.ru

Summary Period: April 2013
Generated 01-May-2013 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 28049
Total Files 25018
Total Pages 18219
Total Visits 4245
Total KBytes 487976
Total Unique Sites 815
Total Unique URLs 320
Total Unique Referrers 1854
Total Unique User Agents 677
. Avg Max
Hits per Hour 38 265
Hits per Day 934 3655
Files per Day 833 3573
Pages per Day 607 3530
Sites per Day 27 62
Visits per Day 141 346
KBytes per Day 16266 59551
Hits by Response Code
Code 200 - OK 89.19% 25018
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 1.88% 528
Code 304 - Not Modified 2.15% 602
Code 404 - Not Found 6.73% 1889

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 579 2.06% 416 1.66% 132 0.72% 72 1.70% 48 5.89% 3237 0.66%
2 1922 6.85% 1845 7.37% 1198 6.58% 252 5.94% 38 4.66% 46927 9.62%
3 550 1.96% 405 1.62% 159 0.87% 91 2.14% 62 7.61% 3086 0.63%
4 496 1.77% 344 1.38% 195 1.07% 86 2.03% 48 5.89% 4496 0.92%
5 286 1.02% 190 0.76% 102 0.56% 68 1.60% 42 5.15% 2636 0.54%
6 268 0.96% 203 0.81% 87 0.48% 57 1.34% 40 4.91% 2469 0.51%
7 2063 7.35% 1983 7.93% 1322 7.26% 252 5.94% 42 5.15% 50811 10.41%
8 452 1.61% 361 1.44% 165 0.91% 88 2.07% 52 6.38% 2551 0.52%
9 672 2.40% 466 1.86% 251 1.38% 94 2.21% 42 5.15% 3668 0.75%
10 434 1.55% 349 1.39% 129 0.71% 63 1.48% 44 5.40% 2303 0.47%
11 1986 7.08% 1887 7.54% 1256 6.89% 268 6.31% 45 5.52% 49793 10.20%
12 1844 6.57% 1726 6.90% 1107 6.08% 220 5.18% 41 5.03% 40846 8.37%
13 609 2.17% 478 1.91% 333 1.83% 116 2.73% 51 6.26% 8601 1.76%
14 267 0.95% 174 0.70% 172 0.94% 81 1.91% 41 5.03% 2570 0.53%
15 425 1.52% 332 1.33% 259 1.42% 93 2.19% 43 5.28% 9168 1.88%
16 604 2.15% 460 1.84% 254 1.39% 103 2.43% 46 5.64% 9313 1.91%
17 492 1.75% 363 1.45% 162 0.89% 81 1.91% 45 5.52% 3296 0.68%
18 737 2.63% 675 2.70% 462 2.54% 118 2.78% 44 5.40% 15859 3.25%
19 1734 6.18% 1666 6.66% 1525 8.37% 263 6.20% 35 4.29% 55119 11.30%
20 344 1.23% 283 1.13% 220 1.21% 104 2.45% 45 5.52% 3506 0.72%
21 3655 13.03% 3573 14.28% 3530 19.38% 346 8.15% 44 5.40% 2116 0.43%
22 622 2.22% 514 2.05% 419 2.30% 97 2.29% 41 5.03% 2236 0.46%
23 541 1.93% 420 1.68% 186 1.02% 105 2.47% 57 6.99% 3971 0.81%
24 422 1.50% 342 1.37% 155 0.85% 76 1.79% 46 5.64% 2643 0.54%
25 780 2.78% 711 2.84% 522 2.87% 136 3.20% 45 5.52% 17727 3.63%
26 1984 7.07% 1917 7.66% 1561 8.57% 292 6.88% 43 5.28% 59551 12.20%
27 1598 5.70% 1516 6.06% 1361 7.47% 253 5.96% 31 3.80% 52191 10.70%
28 758 2.70% 695 2.78% 605 3.32% 159 3.75% 41 5.03% 20803 4.26%
29 569 2.03% 442 1.77% 217 1.19% 116 2.73% 49 6.01% 3527 0.72%
30 356 1.27% 282 1.13% 173 0.95% 103 2.43% 45 5.52% 2953 0.61%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 889 3.17% 26 787 3.15% 18 559 3.07% 303 9104 1.87%
1 18 558 1.99% 14 449 1.79% 10 319 1.75% 285 8551 1.75%
2 19 579 2.06% 15 476 1.90% 13 404 2.22% 425 12750 2.61%
3 20 618 2.20% 18 568 2.27% 15 471 2.59% 535 16064 3.29%
4 22 682 2.43% 20 629 2.51% 18 548 3.01% 650 19498 4.00%
5 30 902 3.22% 27 814 3.25% 21 648 3.56% 747 22416 4.59%
6 30 929 3.31% 28 869 3.47% 22 684 3.75% 811 24339 4.99%
7 31 951 3.39% 28 869 3.47% 21 659 3.62% 767 23017 4.72%
8 36 1104 3.94% 34 1036 4.14% 25 751 4.12% 880 26387 5.41%
9 49 1478 5.27% 45 1354 5.41% 32 976 5.36% 1015 30437 6.24%
10 62 1879 6.70% 57 1723 6.89% 36 1106 6.07% 1045 31343 6.42%
11 59 1776 6.33% 53 1609 6.43% 36 1096 6.02% 1005 30161 6.18%
12 54 1621 5.78% 48 1460 5.84% 32 974 5.35% 887 26608 5.45%
13 57 1733 6.18% 49 1495 5.98% 32 966 5.30% 750 22498 4.61%
14 50 1502 5.35% 42 1268 5.07% 27 839 4.61% 596 17882 3.66%
15 47 1428 5.09% 38 1143 4.57% 25 753 4.13% 463 13889 2.85%
16 41 1243 4.43% 37 1128 4.51% 26 784 4.30% 644 19322 3.96%
17 39 1185 4.22% 34 1046 4.18% 26 784 4.30% 605 18137 3.72%
18 44 1321 4.71% 41 1236 4.94% 29 880 4.83% 806 24189 4.96%
19 45 1356 4.83% 39 1184 4.73% 31 934 5.13% 788 23645 4.85%
20 35 1057 3.77% 32 969 3.87% 25 771 4.23% 605 18153 3.72%
21 38 1159 4.13% 34 1024 4.09% 26 807 4.43% 634 19021 3.90%
22 36 1107 3.95% 33 999 3.99% 24 741 4.07% 497 14906 3.05%
23 33 992 3.54% 29 883 3.53% 25 765 4.20% 522 15657 3.21%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 6141 21.89% 34662 7.10% /
2 1137 4.05% 17018 3.49% /vestnik.html
3 1117 3.98% 14456 2.96% /BigFirm.html
4 1025 3.65% 85135 17.45% /wstat/ref_201109.html
5 887 3.16% 57792 11.84% /wstat/ref_200911.html
6 871 3.11% 12008 2.46% /report-anal.html
7 784 2.80% 1189 0.24% /style.css
8 752 2.68% 10562 2.16% /fin-sost.html
9 719 2.56% 6876 1.41% /wstat/
10 683 2.44% 50405 10.33% /wstat/ref_201203.html
11 577 2.06% 17448 3.58% /images/map-okrug.swf
12 573 2.04% 7791 1.60% /partner.html
13 566 2.02% 92 0.02% /scripts.js
14 552 1.97% 10233 2.10% /c_fo.html
15 454 1.62% 5987 1.23% /contacts.html
16 414 1.48% 3206 0.66% /images/pict-02.gif
17 410 1.46% 21 0.00% /images/bg-blue.gif
18 410 1.46% 21 0.00% /images/strel.gif
19 409 1.46% 17 0.00% /images/pixel-white.gif
20 408 1.45% 4219 0.86% /images/pict-01.gif
21 407 1.45% 501 0.10% /images/blue.gif
22 406 1.45% 2090 0.43% /images/pict-05.gif
23 404 1.44% 20 0.00% /images/spacer.gif
24 400 1.43% 56 0.01% /images/leftmenu-end.gif
25 396 1.41% 49525 10.15% /wstat/usage_201303.html
26 373 1.33% 7725 1.58% /images/dir.gif
27 321 1.14% 108 0.02% /images/arr1.gif
28 305 1.09% 34611 7.09% /wstat/usage_201304.html
29 286 1.02% 1527 0.31% /images/logo.gif
30 268 0.96% 338 0.07% /images/end_text.gif

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 1025 3.65% 85135 17.45% /wstat/ref_201109.html
2 887 3.16% 57792 11.84% /wstat/ref_200911.html
3 683 2.44% 50405 10.33% /wstat/ref_201203.html
4 396 1.41% 49525 10.15% /wstat/usage_201303.html
5 6141 21.89% 34662 7.10% /
6 305 1.09% 34611 7.09% /wstat/usage_201304.html
7 577 2.06% 17448 3.58% /images/map-okrug.swf
8 1137 4.05% 17018 3.49% /vestnik.html
9 1117 3.98% 14456 2.96% /BigFirm.html
10 871 3.11% 12008 2.46% /report-anal.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 6141 21.89% 1202 28.64% /
2 1117 3.98% 322 7.67% /BigFirm.html
3 1137 4.05% 250 5.96% /vestnik.html
4 871 3.11% 219 5.22% /report-anal.html
5 1025 3.65% 217 5.17% /wstat/ref_201109.html
6 719 2.56% 150 3.57% /wstat/
7 752 2.68% 144 3.43% /fin-sost.html
8 887 3.16% 142 3.38% /wstat/ref_200911.html
9 305 1.09% 130 3.10% /wstat/usage_201304.html
10 683 2.44% 119 2.84% /wstat/ref_201203.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 6141 21.89% 1141 27.21% /
2 1137 4.05% 232 5.53% /vestnik.html
3 1117 3.98% 223 5.32% /BigFirm.html
4 1025 3.65% 217 5.17% /wstat/ref_201109.html
5 871 3.11% 212 5.05% /report-anal.html
6 719 2.56% 189 4.51% /wstat/
7 752 2.68% 175 4.17% /fin-sost.html
8 573 2.04% 147 3.51% /partner.html
9 552 1.97% 142 3.39% /c_fo.html
10 887 3.16% 136 3.24% /wstat/ref_200911.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 12286 43.80% 12286 49.11% 395531 81.06% 1486 35.01% 94.19.191.183
2 3588 12.79% 3588 14.34% 0 0.00% 263 6.20% 59.148.47.86
3 352 1.25% 197 0.79% 1601 0.33% 143 3.37% 66.249.75.1
4 324 1.16% 178 0.71% 1486 0.30% 141 3.32% 66.249.76.1
5 288 1.03% 127 0.51% 3494 0.72% 112 2.64% 208.115.113.90
6 281 1.00% 114 0.46% 3446 0.71% 103 2.43% 208.115.111.74
7 214 0.76% 151 0.60% 965 0.20% 97 2.29% 66.249.78.164
8 208 0.74% 130 0.52% 845 0.17% 14 0.33% 194.186.22.158
9 186 0.66% 155 0.62% 2301 0.47% 55 1.30% 188.186.170.161
10 180 0.64% 150 0.60% 2227 0.46% 60 1.41% 188.186.104.34
11 161 0.57% 116 0.46% 595 0.12% 11 0.26% 195.3.141.86
12 140 0.50% 87 0.35% 640 0.13% 61 1.44% 66.249.73.6
13 120 0.43% 100 0.40% 1485 0.30% 37 0.87% 109.194.175.137
14 120 0.43% 100 0.40% 1485 0.30% 34 0.80% 188.186.155.157
15 110 0.39% 67 0.27% 363 0.07% 8 0.19% 195.182.151.6
16 108 0.39% 90 0.36% 1336 0.27% 31 0.73% 188.186.113.74
17 105 0.37% 69 0.28% 674 0.14% 46 1.08% 65.55.52.111
18 89 0.32% 66 0.26% 789 0.16% 36 0.85% 157.56.93.191
19 86 0.31% 58 0.23% 504 0.10% 8 0.19% 92.42.28.83
20 85 0.30% 61 0.24% 1140 0.23% 30 0.71% 157.55.33.18
21 82 0.29% 36 0.14% 581 0.12% 14 0.33% 193.105.174.9
22 81 0.29% 55 0.22% 869 0.18% 16 0.38% 217.147.24.229
23 80 0.29% 58 0.23% 483 0.10% 34 0.80% 65.55.24.236
24 78 0.28% 65 0.26% 965 0.20% 27 0.64% 188.186.78.163
25 76 0.27% 47 0.19% 262 0.05% 4 0.09% 94.188.32.77
26 72 0.26% 60 0.24% 891 0.18% 21 0.49% 188.186.153.30
27 71 0.25% 57 0.23% 835 0.17% 20 0.47% 157.55.35.79
28 67 0.24% 46 0.18% 385 0.08% 29 0.68% 157.56.93.83
29 65 0.23% 37 0.15% 292 0.06% 2 0.05% 188.134.34.50
30 65 0.23% 62 0.25% 315 0.06% 4 0.09% 195.151.254.137

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12286 43.80% 12286 49.11% 395531 81.06% 1486 35.01% 94.19.191.183
2 288 1.03% 127 0.51% 3494 0.72% 112 2.64% 208.115.113.90
3 281 1.00% 114 0.46% 3446 0.71% 103 2.43% 208.115.111.74
4 186 0.66% 155 0.62% 2301 0.47% 55 1.30% 188.186.170.161
5 180 0.64% 150 0.60% 2227 0.46% 60 1.41% 188.186.104.34
6 352 1.25% 197 0.79% 1601 0.33% 143 3.37% 66.249.75.1
7 324 1.16% 178 0.71% 1486 0.30% 141 3.32% 66.249.76.1
8 120 0.43% 100 0.40% 1485 0.30% 37 0.87% 109.194.175.137
9 120 0.43% 100 0.40% 1485 0.30% 34 0.80% 188.186.155.157
10 108 0.39% 90 0.36% 1336 0.27% 31 0.73% 188.186.113.74

Top 30 of 1854 Total Referrers
# Hits Referrer
1 3932 14.02% - (Direct Request)
2 2062 7.35% http://www.enter-s.spb.ru/
3 1327 4.73% http://www.enter-s.spb.ru/BigFirm.html
4 641 2.29% http://www.enter-s.spb.ru/report-anal.html
5 348 1.24% http://www.enter-s.spb.ru/vestnik.html
6 295 1.05% http://www.enter-s.spb.ru/fin-sost.html
7 158 0.56% http://www.enter-s.spb.ru/partner.html
8 137 0.49% http://www.enter-s.spb.ru/contacts.html
9 117 0.42% http://www.enter-s.spb.ru/c_fo.html
10 111 0.40% http://yaznayu.atspace.tv
11 91 0.32% http://www.enter-s.spb.ru/prices.html
12 82 0.29% http://groups.diigo.com/group/sexshop/content/9267066
13 82 0.29% http://webalta.ru/srch?q=энтер
14 75 0.27% http://www.enter-s.spb.ru/p_fo.html
15 75 0.27% http://www.enter-s.spb.ru/wstat/ref_201109.html
16 72 0.26% http://edpills2013.sc-specialhost.com/
17 71 0.25% http://www.enter-s.spb.ru/press-monitor.html
18 61 0.22% http://www.enter-s.spb.ru/index.html
19 59 0.21% http://pornogregfur.pen.io
20 59 0.21% http://pornovaimo.pen.io
21 58 0.21% http://pornobuzzcer.pen.io
22 58 0.21% http://pornodaure.pen.io
23 58 0.21% http://pornofidca.pen.io
24 58 0.21% http://pornoslumat.pen.io
25 58 0.21% https://groups.diigo.com/group/mobilspy/content/track-a-cell-phone-privately-9125780
26 57 0.20% http://mp-guild.com/forum/showthread.php?p=272564&posted=1#post272564
27 57 0.20% http://pornoflagil.pen.io
28 57 0.20% http://pornofrighi.pen.io
29 57 0.20% http://pornoguicumf.pen.io
30 57 0.20% http://pornolanneck.pen.io

Top 20 of 46 Total Search Strings
# Hits Search String
1 5 7.04% аналитический отчет
2 5 7.04% энтер
3 4 5.63% крупные компании россии
4 2 2.82% enter
5 2 2.82% ww ghw.google.ge/searchaq=f
6 2 2.82% ООО консалтинговая фирма Энтер-Сервис
7 2 2.82% аналитический отчет предприятия на английском
8 2 2.82% ентер
9 2 2.82% консалтинговая фирма энтер сервис
10 2 2.82% крупнейшие компании россии
11 2 2.82% крупнейшие налогоплательщики россии
12 2 2.82% крупные предприятия россии
13 2 2.82% крупные федеральные компании
14 2 2.82% крупные фирмы россии
15 2 2.82% ооо консалтинговая фирма энтер-сервис
16 2 2.82% отчет о деятельности предприятия
17 2 2.82% регистрационные данные организации
18 1 1.41% %d0%bc%d0%b0%d0%b9%d0%bb %d1%80%d1%83
19 1 1.41% http://www.google.com.ua/searchhl=ru
20 1 1.41% http://www.google.com/urlsa=d

Top 15 of 677 Total User Agents
# Hits User Agent
1 779 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 714 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
3 645 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 569 2.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 530 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
6 440 1.57% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 435 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
8 420 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 398 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 397 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 396 1.41% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 391 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 390 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 382 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 379 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for April 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16220 57.83% 15316 61.22% 413314 84.70% Russian Federation
2 4343 15.48% 3511 14.03% 43962 9.01% Unresolved/Unknown
3 3588 12.79% 3588 14.34% 0 0.00% Hong Kong
4 2853 10.17% 1772 7.08% 20615 4.22% United States
5 183 0.65% 139 0.56% 1415 0.29% Germany
6 154 0.55% 138 0.55% 997 0.20% Ukraine
7 113 0.40% 66 0.26% 850 0.17% France
8 76 0.27% 76 0.30% 2540 0.52% Belarus
9 59 0.21% 43 0.17% 646 0.13% Netherlands
10 56 0.20% 29 0.12% 864 0.18% China
11 53 0.19% 47 0.19% 479 0.10% Estonia
12 43 0.15% 33 0.13% 204 0.04% Poland
13 39 0.14% 33 0.13% 269 0.06% Great Britain (UK)
14 38 0.14% 27 0.11% 115 0.02% Kuwait
15 32 0.11% 24 0.10% 82 0.02% Kyrgyzstan
16 25 0.09% 21 0.08% 117 0.02% Lebanon
17 22 0.08% 20 0.08% 68 0.01% Italy
18 22 0.08% 21 0.08% 77 0.02% Kazakhstan
19 19 0.07% 18 0.07% 52 0.01% Latvia
20 18 0.06% 17 0.07% 48 0.01% Bulgaria
21 18 0.06% 17 0.07% 48 0.01% Moldova
22 17 0.06% 11 0.04% 408 0.08% Canada
23 17 0.06% 16 0.06% 71 0.01% Slovakia
24 12 0.04% 9 0.04% 300 0.06% Luxembourg
25 9 0.03% 9 0.04% 80 0.02% Sweden
26 8 0.03% 7 0.03% 153 0.03% Turkey
27 5 0.02% 5 0.02% 76 0.02% Israel
28 2 0.01% 1 0.00% 15 0.00% Armenia
29 2 0.01% 2 0.01% 99 0.02% Japan
30 1 0.00% 1 0.00% 9 0.00% Australia


Generated by Webalizer Version 2.21