Usage Statistics for www.enter-s.spb.ru

Summary Period: October 2013
Generated 01-Nov-2013 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 35443
Total Files 33614
Total Pages 29626
Total Visits 6243
Total KBytes 1132064
Total Unique Sites 941
Total Unique URLs 600
Total Unique Referrers 1090
Total Unique User Agents 534
. Avg Max
Hits per Hour 47 268
Hits per Day 1143 3138
Files per Day 1084 3088
Pages per Day 955 2898
Sites per Day 30 68
Visits per Day 201 568
KBytes per Day 36518 147915
Hits by Response Code
Code 200 - OK 94.84% 33614
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.34% 475
Code 304 - Not Modified 0.32% 114
Code 404 - Not Found 3.49% 1236

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 2597 7.33% 2540 7.56% 1919 6.48% 314 5.03% 42 4.46% 65836 5.82%
2 1294 3.65% 1230 3.66% 1141 3.85% 177 2.84% 68 7.23% 15488 1.37%
3 967 2.73% 919 2.73% 817 2.76% 114 1.83% 56 5.95% 8767 0.77%
4 827 2.33% 788 2.34% 699 2.36% 119 1.91% 63 6.70% 7388 0.65%
5 418 1.18% 346 1.03% 299 1.01% 137 2.19% 64 6.80% 4886 0.43%
6 270 0.76% 226 0.67% 173 0.58% 80 1.28% 46 4.89% 2692 0.24%
7 210 0.59% 134 0.40% 156 0.53% 80 1.28% 48 5.10% 2117 0.19%
8 278 0.78% 236 0.70% 138 0.47% 92 1.47% 60 6.38% 2930 0.26%
9 543 1.53% 486 1.45% 374 1.26% 115 1.84% 63 6.70% 6735 0.59%
10 522 1.47% 449 1.34% 421 1.42% 112 1.79% 34 3.61% 4823 0.43%
11 296 0.84% 262 0.78% 178 0.60% 89 1.43% 46 4.89% 3395 0.30%
12 334 0.94% 295 0.88% 270 0.91% 75 1.20% 33 3.51% 3796 0.34%
13 343 0.97% 296 0.88% 285 0.96% 91 1.46% 41 4.36% 3293 0.29%
14 932 2.63% 861 2.56% 699 2.36% 91 1.46% 47 4.99% 7257 0.64%
15 1017 2.87% 962 2.86% 862 2.91% 84 1.35% 39 4.14% 12325 1.09%
16 1105 3.12% 1051 3.13% 876 2.96% 93 1.49% 51 5.42% 15443 1.36%
17 273 0.77% 227 0.68% 62 0.21% 47 0.75% 48 5.10% 2932 0.26%
18 336 0.95% 279 0.83% 113 0.38% 50 0.80% 36 3.83% 2443 0.22%
19 2038 5.75% 1939 5.77% 1808 6.10% 380 6.09% 52 5.53% 65206 5.76%
20 1208 3.41% 1148 3.42% 1018 3.44% 258 4.13% 48 5.10% 34919 3.08%
21 1976 5.58% 1882 5.60% 1635 5.52% 364 5.83% 57 6.06% 61128 5.40%
22 2218 6.26% 2160 6.43% 1967 6.64% 403 6.46% 52 5.53% 115467 10.20%
23 1952 5.51% 1890 5.62% 1641 5.54% 296 4.74% 65 6.91% 83853 7.41%
24 772 2.18% 727 2.16% 661 2.23% 181 2.90% 45 4.78% 45717 4.04%
25 1648 4.65% 1595 4.75% 1463 4.94% 303 4.85% 41 4.36% 98146 8.67%
26 594 1.68% 550 1.64% 572 1.93% 179 2.87% 35 3.72% 10042 0.89%
27 1625 4.58% 1564 4.65% 1485 5.01% 318 5.09% 36 3.83% 50314 4.44%
28 2062 5.82% 2000 5.95% 1775 5.99% 375 6.01% 61 6.48% 77643 6.86%
29 2326 6.56% 2249 6.69% 2092 7.06% 427 6.84% 54 5.74% 118355 10.45%
30 1324 3.74% 1235 3.67% 1129 3.81% 251 4.02% 40 4.25% 50810 4.49%
31 3138 8.85% 3088 9.19% 2898 9.78% 568 9.10% 30 3.19% 147915 13.07%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 763 2.15% 22 710 2.11% 21 654 2.21% 838 25990 2.30%
1 28 884 2.49% 25 796 2.37% 23 740 2.50% 875 27135 2.40%
2 29 899 2.54% 27 846 2.52% 26 826 2.79% 895 27748 2.45%
3 37 1171 3.30% 35 1097 3.26% 30 950 3.21% 1148 35579 3.14%
4 45 1425 4.02% 44 1379 4.10% 41 1273 4.30% 1513 46914 4.14%
5 58 1826 5.15% 57 1771 5.27% 52 1632 5.51% 1989 61673 5.45%
6 64 1993 5.62% 61 1898 5.65% 56 1756 5.93% 2135 66177 5.85%
7 54 1690 4.77% 51 1589 4.73% 49 1548 5.23% 1893 58695 5.18%
8 57 1777 5.01% 55 1721 5.12% 47 1482 5.00% 1928 59767 5.28%
9 60 1880 5.30% 57 1794 5.34% 51 1596 5.39% 1994 61821 5.46%
10 58 1800 5.08% 55 1727 5.14% 48 1493 5.04% 1822 56489 4.99%
11 59 1837 5.18% 56 1761 5.24% 47 1470 4.96% 1784 55302 4.89%
12 54 1687 4.76% 51 1598 4.75% 42 1319 4.45% 1601 49633 4.38%
13 47 1475 4.16% 44 1369 4.07% 37 1176 3.97% 1325 41086 3.63%
14 56 1748 4.93% 53 1654 4.92% 46 1446 4.88% 1675 51933 4.59%
15 57 1770 4.99% 54 1687 5.02% 45 1399 4.72% 1810 56103 4.96%
16 60 1868 5.27% 57 1795 5.34% 48 1502 5.07% 1927 59723 5.28%
17 49 1535 4.33% 46 1433 4.26% 38 1197 4.04% 1593 49385 4.36%
18 61 1919 5.41% 58 1813 5.39% 51 1600 5.40% 1916 59392 5.25%
19 42 1331 3.76% 40 1254 3.73% 34 1063 3.59% 1386 42951 3.79%
20 39 1216 3.43% 37 1151 3.42% 32 1008 3.40% 1336 41402 3.66%
21 33 1031 2.91% 30 958 2.85% 27 855 2.89% 1150 35640 3.15%
22 31 962 2.71% 29 925 2.75% 27 846 2.86% 1077 33384 2.95%
23 30 956 2.70% 28 888 2.64% 25 795 2.68% 908 28143 2.49%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 6553 18.49% 94300 8.33% /
2 5097 14.38% 49858 4.40% /wstat/
3 3638 10.26% 435136 38.44% /wstat/usage_201310.html
4 1364 3.85% 18119 1.60% /BigFirm.html
5 1289 3.64% 20037 1.77% /vestnik.html
6 1273 3.59% 18190 1.61% /report-anal.html
7 1246 3.52% 103853 9.17% /wstat/ref_201109.html
8 1244 3.51% 81281 7.18% /wstat/ref_200911.html
9 959 2.71% 70414 6.22% /wstat/ref_201203.html
10 956 2.70% 13803 1.22% /fin-sost.html
11 680 1.92% 20598 1.82% /images/map-okrug.swf
12 666 1.88% 12398 1.10% /c_fo.html
13 663 1.87% 9133 0.81% /partner.html
14 615 1.74% 76479 6.76% /wstat/usage_201303.html
15 534 1.51% 3795 0.34% /wstat/ref_201206.html
16 499 1.41% 81 0.01% /scripts.js
17 383 1.08% 4948 0.44% /contacts.html
18 342 0.96% 38585 3.41% /wstat/usage_201304.html
19 230 0.65% 798 0.07% /style.css
20 219 0.62% 2245 0.20% /images/pict-01.gif
21 219 0.62% 11 0.00% /images/strel.gif
22 218 0.62% 30 0.00% /images/leftmenu-end.gif
23 218 0.62% 1112 0.10% /images/pict-05.gif
24 217 0.61% 1666 0.15% /images/pict-02.gif
25 216 0.61% 11 0.00% /images/bg-blue.gif
26 216 0.61% 11 0.00% /images/spacer.gif
27 215 0.61% 262 0.02% /images/blue.gif
28 214 0.60% 9 0.00% /images/pixel-white.gif
29 180 0.51% 953 0.08% /images/logo.gif
30 175 0.49% 59 0.01% /images/arr1.gif

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 3638 10.26% 435136 38.44% /wstat/usage_201310.html
2 1246 3.52% 103853 9.17% /wstat/ref_201109.html
3 6553 18.49% 94300 8.33% /
4 1244 3.51% 81281 7.18% /wstat/ref_200911.html
5 615 1.74% 76479 6.76% /wstat/usage_201303.html
6 959 2.71% 70414 6.22% /wstat/ref_201203.html
7 5097 14.38% 49858 4.40% /wstat/
8 342 0.96% 38585 3.41% /wstat/usage_201304.html
9 680 1.92% 20598 1.82% /images/map-okrug.swf
10 1289 3.64% 20037 1.77% /vestnik.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 6553 18.49% 1493 24.20% /
2 5097 14.38% 686 11.12% /wstat/
3 3638 10.26% 593 9.61% /wstat/usage_201310.html
4 1364 3.85% 402 6.52% /BigFirm.html
5 1289 3.64% 274 4.44% /vestnik.html
6 1246 3.52% 224 3.63% /wstat/ref_201109.html
7 1273 3.59% 219 3.55% /report-anal.html
8 1244 3.51% 204 3.31% /wstat/ref_200911.html
9 959 2.71% 203 3.29% /wstat/ref_201203.html
10 342 0.96% 203 3.29% /wstat/usage_201304.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 6553 18.49% 1381 22.40% /
2 5097 14.38% 885 14.35% /wstat/
3 3638 10.26% 593 9.62% /wstat/usage_201310.html
4 1364 3.85% 318 5.16% /BigFirm.html
5 1244 3.51% 264 4.28% /wstat/ref_200911.html
6 1273 3.59% 233 3.78% /report-anal.html
7 1246 3.52% 205 3.32% /wstat/ref_201109.html
8 666 1.88% 201 3.26% /c_fo.html
9 959 2.71% 189 3.07% /wstat/ref_201203.html
10 1289 3.64% 181 2.94% /vestnik.html

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 13874 39.14% 13874 41.27% 500898 44.25% 2096 33.57% 94.19.191.183
2 2368 6.68% 2368 7.04% 31168 2.75% 75 1.20% 188.123.248.103
3 1085 3.06% 1085 3.23% 16049 1.42% 241 3.86% 5.248.86.194
4 852 2.40% 852 2.53% 99407 8.78% 117 1.87% 195.211.215.56
5 760 2.14% 760 2.26% 90326 7.98% 116 1.86% 195.211.215.64
6 731 2.06% 541 1.61% 3360 0.30% 199 3.19% 66.249.78.157
7 720 2.03% 720 2.14% 7051 0.62% 30 0.48% 91.102.181.25
8 672 1.90% 672 2.00% 6579 0.58% 37 0.59% 91.102.182.48
9 650 1.83% 650 1.93% 6366 0.56% 30 0.48% 91.102.182.43
10 535 1.51% 531 1.58% 8050 0.71% 126 2.02% 31.6.71.227
11 520 1.47% 520 1.55% 63430 5.60% 77 1.23% 195.211.214.57
12 390 1.10% 178 0.53% 6327 0.56% 148 2.37% 208.115.111.74
13 380 1.07% 380 1.13% 5621 0.50% 113 1.81% 178.137.163.196
14 333 0.94% 164 0.49% 5553 0.49% 122 1.95% 208.115.113.90
15 310 0.87% 310 0.92% 4586 0.41% 81 1.30% 46.118.154.86
16 286 0.81% 286 0.85% 35347 3.12% 46 0.74% 195.211.214.23
17 235 0.66% 235 0.70% 28345 2.50% 40 0.64% 176.122.117.119
18 226 0.64% 224 0.67% 2196 0.19% 4 0.06% 91.102.182.49
19 222 0.63% 185 0.55% 2747 0.24% 72 1.15% 176.214.251.85
20 208 0.59% 208 0.62% 25707 2.27% 37 0.59% 176.122.116.145
21 205 0.58% 205 0.61% 2008 0.18% 32 0.51% 77.123.28.27
22 200 0.56% 200 0.59% 23656 2.09% 44 0.70% 176.122.117.38
23 199 0.56% 197 0.59% 1932 0.17% 14 0.22% 2.95.18.84
24 192 0.54% 160 0.48% 2375 0.21% 59 0.95% 176.214.253.112
25 192 0.54% 192 0.57% 23595 2.08% 36 0.58% 195.211.214.85
26 171 0.48% 171 0.51% 5153 0.46% 33 0.53% 94.19.191.43
27 168 0.47% 164 0.49% 1612 0.14% 25 0.40% 77.123.28.104
28 168 0.47% 168 0.50% 1644 0.15% 6 0.10% 91.102.181.58
29 144 0.41% 120 0.36% 1782 0.16% 49 0.78% 188.186.13.128
30 140 0.40% 140 0.42% 16457 1.45% 30 0.48% 195.211.213.37

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13874 39.14% 13874 41.27% 500898 44.25% 2096 33.57% 94.19.191.183
2 852 2.40% 852 2.53% 99407 8.78% 117 1.87% 195.211.215.56
3 760 2.14% 760 2.26% 90326 7.98% 116 1.86% 195.211.215.64
4 520 1.47% 520 1.55% 63430 5.60% 77 1.23% 195.211.214.57
5 286 0.81% 286 0.85% 35347 3.12% 46 0.74% 195.211.214.23
6 2368 6.68% 2368 7.04% 31168 2.75% 75 1.20% 188.123.248.103
7 235 0.66% 235 0.70% 28345 2.50% 40 0.64% 176.122.117.119
8 208 0.59% 208 0.62% 25707 2.27% 37 0.59% 176.122.116.145
9 200 0.56% 200 0.59% 23656 2.09% 44 0.70% 176.122.117.38
10 192 0.54% 192 0.57% 23595 2.08% 36 0.58% 195.211.214.85

Top 30 of 1090 Total Referrers
# Hits Referrer
1 4237 11.95% - (Direct Request)
2 2367 6.68% http://www.xolodremont.ru
3 1222 3.45% http://www.enter-s.spb.ru/BigFirm.html
4 982 2.77% http://www.enter-s.spb.ru/
5 624 1.76% http://propranolol40mg.blogspot.com/
6 527 1.49% http://apothekepotenzmittelrezeptfrei.id.st
7 476 1.34% http://metoprolol100mg.blogspot.com/
8 195 0.55% http://ro-munchen.freebb3.com/viewtopic.php?f=9&t=229
9 176 0.50% http://difsalarri1979.webs.com/
10 171 0.48% http://pornoonlinetut.pornblogspace.com
11 168 0.47% http://levothyroxinedosage.com/
12 168 0.47% http://www.enter-s.spb.ru/report-anal.html
13 164 0.46% http://escitalopram10mgtablets.com/
14 163 0.46% http://www.enter-s.spb.ru/partner.html
15 146 0.41% http://www.enter-s.spb.ru/vestnik.html
16 144 0.41% http://combiventinhaler.weebly.com/
17 139 0.39% cheapkamagrainuk.soup.io
18 133 0.38% cheapkamagrapills.soup.io
19 132 0.37% diflucanwheretobuy.soup.io
20 127 0.36% howtobuycialisonlineusa.soup.io
21 126 0.36% wheretobuycialis.soup.io
22 123 0.35% buylasix40mg.soup.io
23 123 0.35% http://www.enter-s.spb.ru/fin-sost.html
24 120 0.34% howtobuyclomidonline.soup.io
25 117 0.33% clomidwheretobuy.soup.io
26 117 0.33% http://www.enter-s.spb.ru/contacts.html
27 116 0.33% wheretobuylasixfurosemide.soup.io
28 114 0.32% http://lutchshierecepti.blog.com
29 114 0.32% http://pornokopilka.blog.com
30 114 0.32% http://receptiforyou.blog.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% крупнейшие российские фирмы
2 1 9.09% http://www.enter-s.spb.ru/
3 1 9.09% mail seoc.ru
4 1 9.09% spb enter
5 1 9.09% www.google.com.ph/webhpsourceid=chrome-instant
6 1 9.09% Крупные российские фирмы
7 1 9.09% первичный финансовый анализ фирмы
8 1 9.09% регистрационные данные предприятия
9 1 9.09% что такое аналитический отчет
10 1 9.09% энтер сервис

Top 15 of 534 Total User Agents
# Hits User Agent
1 1108 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 723 2.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 536 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 449 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 446 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 348 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 262 0.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 247 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
9 225 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 224 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 221 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 220 0.62% Opera/9.0 (Windows NT 5.1; U; en)
13 217 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 211 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
15 158 0.45% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)

Usage by Country for October 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 16037 45.25% 15801 47.01% 515177 45.51% Russian Federation
2 6142 17.33% 5804 17.27% 160206 14.15% Unresolved/Unknown
3 5371 15.15% 5355 15.93% 370440 32.72% Germany
4 3655 10.31% 2767 8.23% 45837 4.05% United States
5 3064 8.64% 2991 8.90% 30006 2.65% Ukraine
6 231 0.65% 218 0.65% 1666 0.15% Italy
7 202 0.57% 156 0.46% 2834 0.25% China
8 136 0.38% 86 0.26% 772 0.07% Norway
9 130 0.37% 103 0.31% 978 0.09% Great Britain (UK)
10 88 0.25% 41 0.12% 994 0.09% Turkey
11 82 0.23% 36 0.11% 581 0.05% Spain
12 41 0.12% 41 0.12% 406 0.04% Venezuela
13 38 0.11% 21 0.06% 407 0.04% Kazakhstan
14 27 0.08% 26 0.08% 193 0.02% Canada
15 26 0.07% 24 0.07% 96 0.01% European Union
16 22 0.06% 20 0.06% 160 0.01% Belarus
17 22 0.06% 21 0.06% 102 0.01% Estonia
18 21 0.06% 9 0.03% 120 0.01% Australia
19 21 0.06% 18 0.05% 115 0.01% Israel
20 19 0.05% 18 0.05% 85 0.01% Kuwait
21 18 0.05% 18 0.05% 254 0.02% France
22 10 0.03% 2 0.01% 26 0.00% Brazil
23 9 0.03% 9 0.03% 118 0.01% Sweden
24 7 0.02% 7 0.02% 69 0.01% Cameroon
25 6 0.02% 6 0.02% 28 0.00% Japan
26 3 0.01% 3 0.01% 32 0.00% Poland
27 3 0.01% 3 0.01% 101 0.01% Romania
28 2 0.01% 2 0.01% 25 0.00% Indonesia
29 2 0.01% 1 0.00% 7 0.00% Netherlands
30 1 0.00% 1 0.00% 41 0.00% Austria


Generated by Webalizer Version 2.21