Usage Statistics for www.enter-s.spb.ru

Summary Period: November 2013
Generated 01-Dec-2013 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 45344
Total Files 43333
Total Pages 40191
Total Visits 7177
Total KBytes 1781460
Total Unique Sites 818
Total Unique URLs 281
Total Unique Referrers 1020
Total Unique User Agents 498
. Avg Max
Hits per Hour 62 345
Hits per Day 1511 2679
Files per Day 1444 2593
Pages per Day 1339 2461
Sites per Day 27 74
Visits per Day 239 407
KBytes per Day 59382 111884
Hits by Response Code
Code 200 - OK 95.57% 43333
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.43% 649
Code 304 - Not Modified 0.30% 138
Code 404 - Not Found 2.70% 1223

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 2133 4.70% 2096 4.84% 1995 4.96% 327 4.56% 37 4.52% 97259 5.46%
2 1084 2.39% 1048 2.42% 1019 2.54% 232 3.23% 45 5.50% 72695 4.08%
3 1141 2.52% 1096 2.53% 1082 2.69% 219 3.05% 36 4.40% 75874 4.26%
4 1206 2.66% 1153 2.66% 1073 2.67% 237 3.30% 48 5.87% 85159 4.78%
5 962 2.12% 862 1.99% 784 1.95% 193 2.69% 53 6.48% 72777 4.09%
6 1353 2.98% 1290 2.98% 1223 3.04% 228 3.18% 44 5.38% 79521 4.46%
7 1985 4.38% 1928 4.45% 1899 4.72% 282 3.93% 74 9.05% 91593 5.14%
8 2155 4.75% 2070 4.78% 2055 5.11% 239 3.33% 43 5.26% 71051 3.99%
9 2229 4.92% 2174 5.02% 2145 5.34% 260 3.62% 32 3.91% 87221 4.90%
10 2186 4.82% 2126 4.91% 2109 5.25% 320 4.46% 39 4.77% 86696 4.87%
11 1904 4.20% 1854 4.28% 1666 4.15% 242 3.37% 56 6.85% 54457 3.06%
12 1107 2.44% 1050 2.42% 893 2.22% 154 2.15% 54 6.60% 10682 0.60%
13 2009 4.43% 1919 4.43% 1769 4.40% 213 2.97% 51 6.23% 20727 1.16%
14 2094 4.62% 2037 4.70% 1901 4.73% 221 3.08% 45 5.50% 20346 1.14%
15 2679 5.91% 2564 5.92% 2413 6.00% 362 5.04% 60 7.33% 111884 6.28%
16 1542 3.40% 1482 3.42% 1419 3.53% 299 4.17% 41 5.01% 51404 2.89%
17 1508 3.33% 1438 3.32% 1369 3.41% 272 3.79% 50 6.11% 35163 1.97%
18 1350 2.98% 1273 2.94% 1145 2.85% 220 3.07% 48 5.87% 49838 2.80%
19 1017 2.24% 950 2.19% 730 1.82% 180 2.51% 53 6.48% 23607 1.33%
20 2276 5.02% 2192 5.06% 2046 5.09% 407 5.67% 51 6.23% 108675 6.10%
21 2650 5.84% 2593 5.98% 2461 6.12% 392 5.46% 51 6.23% 83142 4.67%
22 1569 3.46% 1459 3.37% 1312 3.26% 256 3.57% 44 5.38% 33891 1.90%
23 773 1.70% 715 1.65% 640 1.59% 151 2.10% 39 4.77% 20753 1.16%
24 264 0.58% 214 0.49% 127 0.32% 78 1.09% 39 4.77% 4249 0.24%
25 1030 2.27% 931 2.15% 754 1.88% 243 3.39% 56 6.85% 28909 1.62%
26 1253 2.76% 1195 2.76% 1060 2.64% 250 3.48% 38 4.65% 49830 2.80%
27 1620 3.57% 1546 3.57% 1328 3.30% 311 4.33% 49 5.99% 73516 4.13%
28 850 1.87% 800 1.85% 668 1.66% 135 1.88% 37 4.52% 72450 4.07%
29 667 1.47% 606 1.40% 500 1.24% 146 2.03% 42 5.13% 49701 2.79%
30 748 1.65% 672 1.55% 606 1.51% 155 2.16% 38 4.65% 58388 3.28%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1974 4.35% 63 1914 4.42% 62 1882 4.68% 2698 80950 4.54%
1 69 2073 4.57% 66 1996 4.61% 65 1954 4.86% 3087 92609 5.20%
2 69 2075 4.58% 66 1980 4.57% 64 1927 4.79% 3244 97331 5.46%
3 75 2277 5.02% 73 2200 5.08% 70 2110 5.25% 3070 92085 5.17%
4 63 1913 4.22% 61 1830 4.22% 59 1774 4.41% 2613 78397 4.40%
5 60 1825 4.02% 58 1753 4.05% 55 1672 4.16% 2540 76197 4.28%
6 62 1879 4.14% 60 1808 4.17% 57 1720 4.28% 2480 74414 4.18%
7 58 1744 3.85% 55 1669 3.85% 51 1545 3.84% 2340 70213 3.94%
8 56 1697 3.74% 54 1639 3.78% 51 1535 3.82% 2437 73101 4.10%
9 59 1770 3.90% 54 1642 3.79% 50 1529 3.80% 2340 70191 3.94%
10 59 1771 3.91% 56 1708 3.94% 51 1534 3.82% 2414 72428 4.07%
11 60 1817 4.01% 56 1687 3.89% 48 1459 3.63% 2210 66311 3.72%
12 64 1938 4.27% 61 1837 4.24% 51 1549 3.85% 2435 73059 4.10%
13 65 1959 4.32% 62 1865 4.30% 51 1556 3.87% 2508 75234 4.22%
14 55 1674 3.69% 53 1616 3.73% 51 1535 3.82% 2135 64052 3.60%
15 59 1782 3.93% 56 1705 3.93% 50 1505 3.74% 2235 67043 3.76%
16 57 1736 3.83% 55 1667 3.85% 48 1450 3.61% 2085 62541 3.51%
17 58 1754 3.87% 55 1673 3.86% 50 1500 3.73% 2036 61069 3.43%
18 60 1805 3.98% 58 1741 4.02% 50 1523 3.79% 1966 58973 3.31%
19 66 1993 4.40% 63 1895 4.37% 57 1717 4.27% 2426 72789 4.09%
20 67 2012 4.44% 64 1928 4.45% 61 1854 4.61% 2479 74366 4.17%
21 64 1921 4.24% 59 1798 4.15% 57 1731 4.31% 2409 72256 4.06%
22 66 2003 4.42% 64 1921 4.43% 59 1786 4.44% 2529 75878 4.26%
23 65 1952 4.30% 62 1861 4.29% 61 1844 4.59% 2666 79974 4.49%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 18562 40.94% 180498 10.13% /wstat/
2 10078 22.23% 1245646 69.92% /wstat/usage_201310.html
3 3366 7.42% 45460 2.55% /
4 702 1.55% 9114 0.51% /BigFirm.html
5 701 1.55% 10189 0.57% /vestnik.html
6 641 1.41% 8968 0.50% /report-anal.html
7 628 1.38% 52326 2.94% /wstat/ref_201109.html
8 613 1.35% 39730 2.23% /wstat/ref_200911.html
9 486 1.07% 6898 0.39% /fin-sost.html
10 472 1.04% 34573 1.94% /wstat/ref_201203.html
11 348 0.77% 56 0.00% /scripts.js
12 341 0.75% 4610 0.26% /partner.html
13 332 0.73% 9935 0.56% /images/map-okrug.swf
14 327 0.72% 6007 0.34% /c_fo.html
15 302 0.67% 37433 2.10% /wstat/usage_201303.html
16 240 0.53% 813 0.05% /style.css
17 221 0.49% 2642 0.15% /contacts.html
18 184 0.41% 9 0.00% /images/bg-blue.gif
19 184 0.41% 9 0.00% /images/spacer.gif
20 184 0.41% 9 0.00% /images/strel.gif
21 183 0.40% 953 0.05% /images/logo.gif
22 182 0.40% 1817 0.10% /images/pict-01.gif
23 181 0.40% 219 0.01% /images/blue.gif
24 181 0.40% 1361 0.08% /images/pict-02.gif
25 181 0.40% 8 0.00% /images/pixel-white.gif
26 180 0.40% 904 0.05% /images/pict-05.gif
27 179 0.39% 24 0.00% /images/leftmenu-end.gif
28 153 0.34% 18787 1.05% /wstat/usage_201304.html
29 129 0.28% 2596 0.15% /images/dir.gif
30 128 0.28% 603 0.03% /images/pic-index.gif

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 10078 22.23% 1245646 69.92% /wstat/usage_201310.html
2 18562 40.94% 180498 10.13% /wstat/
3 628 1.38% 52326 2.94% /wstat/ref_201109.html
4 3366 7.42% 45460 2.55% /
5 613 1.35% 39730 2.23% /wstat/ref_200911.html
6 302 0.67% 37433 2.10% /wstat/usage_201303.html
7 472 1.04% 34573 1.94% /wstat/ref_201203.html
8 153 0.34% 18787 1.05% /wstat/usage_201304.html
9 701 1.55% 10189 0.57% /vestnik.html
10 332 0.73% 9935 0.56% /images/map-okrug.swf

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 18562 40.94% 1747 24.42% /wstat/
2 10078 22.23% 1592 22.25% /wstat/usage_201310.html
3 3366 7.42% 1378 19.26% /
4 702 1.55% 315 4.40% /BigFirm.html
5 701 1.55% 193 2.70% /vestnik.html
6 628 1.38% 140 1.96% /wstat/ref_201109.html
7 153 0.34% 139 1.94% /wstat/usage_201304.html
8 641 1.41% 137 1.92% /report-anal.html
9 613 1.35% 107 1.50% /wstat/ref_200911.html
10 472 1.04% 92 1.29% /wstat/ref_201203.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 18562 40.94% 1864 26.06% /wstat/
2 10078 22.23% 1592 22.26% /wstat/usage_201310.html
3 3366 7.42% 1231 17.21% /
4 702 1.55% 252 3.52% /BigFirm.html
5 701 1.55% 193 2.70% /vestnik.html
6 641 1.41% 158 2.21% /report-anal.html
7 613 1.35% 146 2.04% /wstat/ref_200911.html
8 486 1.07% 135 1.89% /fin-sost.html
9 628 1.38% 118 1.65% /wstat/ref_201109.html
10 341 0.75% 111 1.55% /partner.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 13069 28.82% 13069 30.16% 128468 7.21% 856 11.93% 91.207.6.154
2 5670 12.50% 5670 13.08% 210446 11.81% 1036 14.44% 94.19.191.43
3 1646 3.63% 1646 3.80% 203484 11.42% 270 3.76% 176.122.118.25
4 976 2.15% 976 2.25% 120656 6.77% 156 2.17% 195.211.215.71
5 945 2.08% 945 2.18% 35072 1.97% 139 1.94% 94.19.191.183
6 910 2.01% 910 2.10% 8929 0.50% 54 0.75% 37.112.127.17
7 842 1.86% 842 1.94% 104091 5.84% 110 1.53% 176.122.119.14
8 785 1.73% 785 1.81% 11614 0.65% 198 2.76% 188.123.248.103
9 691 1.52% 691 1.59% 85424 4.80% 121 1.69% 195.211.215.31
10 592 1.31% 592 1.37% 73185 4.11% 87 1.21% 176.122.117.139
11 557 1.23% 328 0.76% 2839 0.16% 303 4.22% 66.249.78.157
12 552 1.22% 552 1.27% 68240 3.83% 86 1.20% 195.211.215.75
13 516 1.14% 516 1.19% 63789 3.58% 67 0.93% 176.122.117.126
14 516 1.14% 516 1.19% 63789 3.58% 90 1.25% 176.122.118.159
15 508 1.12% 508 1.17% 4985 0.28% 89 1.24% 178.73.207.230
16 503 1.11% 503 1.16% 4936 0.28% 156 2.17% 178.73.202.209
17 489 1.08% 489 1.13% 60452 3.39% 81 1.13% 176.122.117.207
18 472 1.04% 472 1.09% 58350 3.28% 66 0.92% 176.122.116.224
19 424 0.94% 424 0.98% 52416 2.94% 67 0.93% 176.122.116.172
20 416 0.92% 416 0.96% 51427 2.89% 62 0.86% 195.211.214.204
21 412 0.91% 412 0.95% 50929 2.86% 44 0.61% 195.211.213.9
22 412 0.91% 412 0.95% 50933 2.86% 71 0.99% 195.211.215.136
23 385 0.85% 363 0.84% 3590 0.20% 51 0.71% 77.123.28.158
24 370 0.82% 370 0.85% 3701 0.21% 6 0.08% 176.214.180.13
25 332 0.73% 332 0.77% 41043 2.30% 57 0.79% 195.211.215.77
26 295 0.65% 295 0.68% 4364 0.24% 87 1.21% 178.137.163.196
27 272 0.60% 136 0.31% 686 0.04% 155 2.16% 188.134.38.139
28 268 0.59% 106 0.24% 2860 0.16% 105 1.46% 208.115.111.74
29 268 0.59% 268 0.62% 3964 0.22% 9 0.13% 89.31.95.12
30 259 0.57% 254 0.59% 2573 0.14% 5 0.07% 46.146.189.154

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5670 12.50% 5670 13.08% 210446 11.81% 1036 14.44% 94.19.191.43
2 1646 3.63% 1646 3.80% 203484 11.42% 270 3.76% 176.122.118.25
3 13069 28.82% 13069 30.16% 128468 7.21% 856 11.93% 91.207.6.154
4 976 2.15% 976 2.25% 120656 6.77% 156 2.17% 195.211.215.71
5 842 1.86% 842 1.94% 104091 5.84% 110 1.53% 176.122.119.14
6 691 1.52% 691 1.59% 85424 4.80% 121 1.69% 195.211.215.31
7 592 1.31% 592 1.37% 73185 4.11% 87 1.21% 176.122.117.139
8 552 1.22% 552 1.27% 68240 3.83% 86 1.20% 195.211.215.75
9 516 1.14% 516 1.19% 63789 3.58% 67 0.93% 176.122.117.126
10 516 1.14% 516 1.19% 63789 3.58% 90 1.25% 176.122.118.159

Top 30 of 1020 Total Referrers
# Hits Referrer
1 4667 10.29% - (Direct Request)
2 2075 4.58% http://floventinhaler.blogspot.com
3 1750 3.86% http://www.enter-s.spb.ru/
4 940 2.07% http://levaquin750mg.blogspot.com
5 904 1.99% http://gentamicineyedrops.blogspot.com
6 585 1.29% http://ecchiking99.blogspot.com
7 568 1.25% http://furosemidelasix.blogspot.com
8 544 1.20% http://eloconcream.blogspot.com
9 543 1.20% http://www.xolodremont.ru
10 540 1.19% http://gamesonlinetut.blogspot.com
11 532 1.17% http://advairinhaler.blogspot.com
12 516 1.14% http://beyazbirthcontrol.blogspot.com
13 480 1.06% http://www.enter-s.spb.ru/BigFirm.html
14 468 1.03% http://deltasone10mg.webs.com
15 450 0.99% http://sexinetonline.blogspot.com
16 447 0.99% http://prednisonedeltasone.webs.com
17 444 0.98% http://deltasonegeneric.webs.com
18 440 0.97% http://deltasoneinformations.webs.com
19 436 0.96% http://deltasonedrug.webs.com
20 436 0.96% http://deltasoneonline.webs.com
21 436 0.96% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
22 434 0.96% http://sbuydeltasoneonline.webs.com
23 432 0.95% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
24 432 0.95% http://deltasone10.webs.com
25 432 0.95% http://sbuydeltasone.webs.com
26 432 0.95% http://sideeffectsofdeltasone.webs.com
27 428 0.94% http://deltasone20mg.webs.com
28 428 0.94% http://deltasonemedication.webs.com
29 428 0.94% http://deltasoneprednisone.webs.com
30 428 0.94% http://deltasonewhat.webs.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% blesktatu.ru
2 1 20.00% Пример анализа финансового состояния предприятия на английском
3 1 20.00% крупные российские фирмы

Top 15 of 498 Total User Agents
# Hits User Agent
1 1733 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 812 1.79% Mozilla/5.0 (compatible; heritrix/3.1.2-SNAPSHOT-20131029-0036 +http://archive.org/details/archive.org_bot)
3 515 1.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 379 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 326 0.72% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
6 290 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 240 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 231 0.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 222 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 218 0.48% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
11 216 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 209 0.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
13 205 0.45% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0
14 205 0.45% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
15 204 0.45% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00

Usage by Country for November 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14042 30.97% 14012 32.34% 137181 7.70% Ukraine
2 12907 28.46% 12361 28.53% 783359 43.97% Unresolved/Unknown
3 8708 19.20% 8359 19.29% 264018 14.82% Russian Federation
4 5202 11.47% 5194 11.99% 543339 30.50% Germany
5 3963 8.74% 2927 6.75% 48763 2.74% United States
6 112 0.25% 112 0.26% 1097 0.06% Poland
7 84 0.19% 68 0.16% 1586 0.09% China
8 77 0.17% 70 0.16% 256 0.01% Belarus
9 44 0.10% 42 0.10% 186 0.01% Netherlands
10 34 0.07% 32 0.07% 236 0.01% Sweden
11 31 0.07% 31 0.07% 186 0.01% France
12 25 0.06% 23 0.05% 246 0.01% Canada
13 22 0.05% 21 0.05% 78 0.00% European Union
14 19 0.04% 18 0.04% 96 0.01% Italy
15 18 0.04% 17 0.04% 58 0.00% Greece
16 14 0.03% 6 0.01% 139 0.01% Moldova
17 12 0.03% 11 0.03% 120 0.01% Great Britain (UK)
18 8 0.02% 8 0.02% 100 0.01% Luxembourg
19 5 0.01% 4 0.01% 46 0.00% Australia
20 3 0.01% 3 0.01% 44 0.00% Venezuela
21 2 0.00% 2 0.00% 25 0.00% Indonesia
22 2 0.00% 2 0.00% 15 0.00% Israel
23 2 0.00% 2 0.00% 28 0.00% Japan
24 2 0.00% 2 0.00% 28 0.00% Romania
25 2 0.00% 2 0.00% 168 0.01% Turkey
26 1 0.00% 1 0.00% 41 0.00% Bulgaria
27 1 0.00% 1 0.00% 14 0.00% Switzerland
28 1 0.00% 1 0.00% 2 0.00% Czech Republic
29 1 0.00% 1 0.00% 4 0.00% Uzbekistan


Generated by Webalizer Version 2.21