Usage Statistics for www.enter-s.spb.ru

Summary Period: September 2014
Generated 01-Oct-2014 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 17687
Total Files 15558
Total Pages 12970
Total Visits 3694
Total KBytes 633992
Total Unique Sites 955
Total Unique URLs 231
Total Unique Referrers 549
Total Unique User Agents 511
. Avg Max
Hits per Hour 24 199
Hits per Day 589 1813
Files per Day 518 1727
Pages per Day 432 1409
Sites per Day 31 91
Visits per Day 123 330
KBytes per Day 21133 92922
Hits by Response Code
Code 200 - OK 87.96% 15558
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 3.69% 653
Code 304 - Not Modified 0.91% 161
Code 404 - Not Found 7.41% 1311

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 262 1.48% 178 1.14% 135 1.04% 74 2.00% 43 4.50% 1711 0.27%
2 339 1.92% 275 1.77% 120 0.93% 73 1.98% 44 4.61% 2443 0.39%
3 582 3.29% 525 3.37% 280 2.16% 89 2.41% 41 4.29% 9364 1.48%
4 669 3.78% 604 3.88% 363 2.80% 103 2.79% 40 4.19% 15700 2.48%
5 517 2.92% 438 2.82% 320 2.47% 126 3.41% 52 5.45% 12691 2.00%
6 217 1.23% 173 1.11% 136 1.05% 68 1.84% 38 3.98% 1653 0.26%
7 191 1.08% 129 0.83% 104 0.80% 62 1.68% 43 4.50% 1363 0.21%
8 237 1.34% 172 1.11% 112 0.86% 70 1.89% 54 5.65% 1585 0.25%
9 443 2.50% 341 2.19% 203 1.57% 88 2.38% 57 5.97% 2957 0.47%
10 503 2.84% 407 2.62% 378 2.91% 117 3.17% 63 6.60% 2496 0.39%
11 657 3.71% 587 3.77% 453 3.49% 134 3.63% 61 6.39% 3802 0.60%
12 265 1.50% 245 1.57% 193 1.49% 42 1.14% 17 1.78% 19974 3.15%
13 619 3.50% 571 3.67% 570 4.39% 119 3.22% 50 5.24% 44028 6.94%
14 320 1.81% 245 1.57% 260 2.00% 82 2.22% 52 5.45% 2032 0.32%
15 430 2.43% 368 2.37% 260 2.00% 88 2.38% 53 5.55% 2465 0.39%
16 402 2.27% 344 2.21% 237 1.83% 79 2.14% 53 5.55% 2275 0.36%
17 622 3.52% 452 2.91% 300 2.31% 106 2.87% 74 7.75% 6637 1.05%
18 408 2.31% 326 2.10% 290 2.24% 100 2.71% 65 6.81% 4734 0.75%
19 381 2.15% 320 2.06% 281 2.17% 98 2.65% 56 5.86% 7546 1.19%
20 479 2.71% 404 2.60% 407 3.14% 130 3.52% 43 4.50% 15683 2.47%
21 387 2.19% 363 2.33% 340 2.62% 89 2.41% 35 3.66% 9416 1.49%
22 672 3.80% 605 3.89% 469 3.62% 126 3.41% 54 5.65% 20838 3.29%
23 992 5.61% 937 6.02% 876 6.75% 211 5.71% 57 5.97% 64878 10.23%
24 547 3.09% 454 2.92% 446 3.44% 148 4.01% 54 5.65% 20652 3.26%
25 612 3.46% 562 3.61% 452 3.48% 125 3.38% 73 7.64% 25783 4.07%
26 638 3.61% 542 3.48% 486 3.75% 124 3.36% 67 7.02% 15531 2.45%
27 1128 6.38% 1085 6.97% 1070 8.25% 246 6.66% 82 8.59% 90936 14.34%
28 1265 7.15% 1176 7.56% 1130 8.71% 250 6.77% 80 8.38% 92922 14.66%
29 1090 6.16% 1003 6.45% 890 6.86% 224 6.06% 91 9.53% 51386 8.11%
30 1813 10.25% 1727 11.10% 1409 10.86% 330 8.93% 89 9.32% 80510 12.70%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 766 4.33% 22 689 4.43% 20 623 4.80% 969 29084 4.59%
1 28 840 4.75% 24 746 4.79% 21 658 5.07% 997 29903 4.72%
2 22 665 3.76% 19 573 3.68% 17 513 3.96% 833 24998 3.94%
3 24 723 4.09% 20 628 4.04% 21 634 4.89% 1091 32723 5.16%
4 23 711 4.02% 19 592 3.81% 20 622 4.80% 959 28768 4.54%
5 19 592 3.35% 18 547 3.52% 15 462 3.56% 862 25861 4.08%
6 19 574 3.25% 17 531 3.41% 16 489 3.77% 876 26293 4.15%
7 19 572 3.23% 16 509 3.27% 15 455 3.51% 766 22979 3.62%
8 20 603 3.41% 18 557 3.58% 16 483 3.72% 852 25550 4.03%
9 22 672 3.80% 20 605 3.89% 15 474 3.65% 692 20758 3.27%
10 21 657 3.71% 18 566 3.64% 15 451 3.48% 675 20237 3.19%
11 20 603 3.41% 16 492 3.16% 12 381 2.94% 479 14384 2.27%
12 25 766 4.33% 22 660 4.24% 14 443 3.42% 662 19846 3.13%
13 25 764 4.32% 22 681 4.38% 16 492 3.79% 650 19504 3.08%
14 23 706 3.99% 19 576 3.70% 15 457 3.52% 734 22013 3.47%
15 30 919 5.20% 27 821 5.28% 19 581 4.48% 989 29685 4.68%
16 30 913 5.16% 27 825 5.30% 20 628 4.84% 1093 32800 5.17%
17 33 1012 5.72% 27 830 5.33% 19 593 4.57% 1054 31624 4.99%
18 27 811 4.59% 22 682 4.38% 20 600 4.63% 983 29485 4.65%
19 23 717 4.05% 21 631 4.06% 18 544 4.19% 947 28425 4.48%
20 23 700 3.96% 21 632 4.06% 19 582 4.49% 915 27464 4.33%
21 26 800 4.52% 24 748 4.81% 20 618 4.76% 1037 31117 4.91%
22 25 770 4.35% 22 675 4.34% 17 527 4.06% 998 29947 4.72%
23 27 831 4.70% 25 762 4.90% 22 660 5.09% 1018 30544 4.82%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 3191 18.04% 19923 3.14% /
2 1990 11.25% 226221 35.68% /wstat/usage_201409.html
3 1772 10.02% 215340 33.97% /wstat/usage_201403.html
4 919 5.20% 156 0.02% /wstat/agent_201108.html
5 778 4.40% 7454 1.18% /wstat/
6 604 3.41% 74334 11.72% /wstat/usage_201310.html
7 267 1.51% 11972 1.89% /wstat/ref_200911.html
8 231 1.31% 2481 0.39% /BigFirm.html
9 221 1.25% 10419 1.64% /wstat/ref_201002.html
10 217 1.23% 34 0.01% /scripts.js
11 207 1.17% 2068 0.33% /images/pict-01.gif
12 205 1.16% 1525 0.24% /images/pict-02.gif
13 198 1.12% 2325 0.37% /report-anal.html
14 196 1.11% 10 0.00% /images/strel.gif
15 192 1.09% 10 0.00% /images/bg-blue.gif
16 192 1.09% 956 0.15% /images/pict-05.gif
17 192 1.09% 8 0.00% /images/pixel-white.gif
18 191 1.08% 227 0.04% /images/blue.gif
19 191 1.08% 9 0.00% /images/spacer.gif
20 188 1.06% 25 0.00% /images/leftmenu-end.gif
21 177 1.00% 1760 0.28% /rating-credit.html
22 177 1.00% 1342 0.21% /wstat/url_201209.html
23 175 0.99% 617 0.10% /style.css
24 173 0.98% 3510 0.55% /images/dir.gif
25 158 0.89% 796 0.13% /images/logo.gif
26 144 0.81% 670 0.11% /images/pic-index.gif
27 118 0.67% 1446 0.23% /vestnik.html
28 108 0.61% 1046 0.17% /fin-sost.html
29 106 0.60% 35 0.01% /images/arr1.gif
30 100 0.57% 993 0.16% /eng/

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 1990 11.25% 226221 35.68% /wstat/usage_201409.html
2 1772 10.02% 215340 33.97% /wstat/usage_201403.html
3 604 3.41% 74334 11.72% /wstat/usage_201310.html
4 3191 18.04% 19923 3.14% /
5 267 1.51% 11972 1.89% /wstat/ref_200911.html
6 221 1.25% 10419 1.64% /wstat/ref_201002.html
7 778 4.40% 7454 1.18% /wstat/
8 54 0.31% 7295 1.15% /wstat/usage_201205.html
9 84 0.47% 5921 0.93% /wstat/ref_201109.html
10 173 0.98% 3510 0.55% /images/dir.gif

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 3191 18.04% 929 25.28% /
2 1990 11.25% 617 16.79% /wstat/usage_201409.html
3 1772 10.02% 266 7.24% /wstat/usage_201403.html
4 778 4.40% 245 6.67% /wstat/
5 267 1.51% 149 4.05% /wstat/ref_200911.html
6 221 1.25% 115 3.13% /wstat/ref_201002.html
7 231 1.31% 111 3.02% /BigFirm.html
8 604 3.41% 74 2.01% /wstat/usage_201310.html
9 198 1.12% 71 1.93% /report-anal.html
10 177 1.00% 62 1.69% /wstat/url_201209.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 3191 18.04% 863 23.56% /
2 1990 11.25% 588 16.05% /wstat/usage_201409.html
3 1772 10.02% 267 7.29% /wstat/usage_201403.html
4 778 4.40% 236 6.44% /wstat/
5 267 1.51% 130 3.55% /wstat/ref_200911.html
6 604 3.41% 99 2.70% /wstat/usage_201310.html
7 231 1.31% 97 2.65% /BigFirm.html
8 177 1.00% 89 2.43% /rating-credit.html
9 221 1.25% 81 2.21% /wstat/ref_201002.html
10 177 1.00% 75 2.05% /wstat/url_201209.html

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 2525 14.28% 2525 16.23% 0 0.00% 3 0.08% 175.143.113.38
2 1709 9.66% 1709 10.98% 85135 13.43% 295 7.99% 46.161.41.144
3 1659 9.38% 1659 10.66% 201917 31.85% 246 6.66% 91.200.12.54
4 1038 5.87% 1038 6.67% 124104 19.58% 198 5.36% 213.111.220.180
5 801 4.53% 800 5.14% 30571 4.82% 96 2.60% 89.169.156.54
6 570 3.22% 570 3.66% 66917 10.55% 85 2.30% 37.115.189.183
7 417 2.36% 417 2.68% 6168 0.97% 164 4.44% 188.123.248.103
8 261 1.48% 261 1.68% 2566 0.40% 86 2.33% 194.145.217.226
9 258 1.46% 104 0.67% 2490 0.39% 102 2.76% 208.115.111.74
10 213 1.20% 112 0.72% 2855 0.45% 88 2.38% 208.115.113.93
11 212 1.20% 166 1.07% 3639 0.57% 58 1.57% 128.214.224.188
12 185 1.05% 74 0.48% 338 0.05% 4 0.11% 94.230.163.141
13 149 0.84% 0 0.00% 337 0.05% 0 0.00% 141.129.1.39
14 123 0.70% 90 0.58% 453 0.07% 66 1.79% 66.249.78.157
15 122 0.69% 80 0.51% 536 0.08% 58 1.57% 66.249.78.164
16 114 0.64% 114 0.73% 1686 0.27% 43 1.16% 178.137.91.176
17 114 0.64% 61 0.39% 2613 0.41% 35 0.95% 68.180.224.174
18 112 0.63% 86 0.55% 578 0.09% 61 1.65% 66.249.78.150
19 110 0.62% 110 0.71% 3035 0.48% 8 0.22% 94.19.191.183
20 104 0.59% 104 0.67% 1022 0.16% 28 0.76% 193.109.199.45
21 96 0.54% 90 0.58% 1303 0.21% 30 0.81% 192.99.149.88
22 90 0.51% 75 0.48% 1113 0.18% 27 0.73% 176.214.255.238
23 84 0.47% 84 0.54% 685 0.11% 27 0.73% 109.120.153.183
24 82 0.46% 72 0.46% 498 0.08% 55 1.49% 207.46.13.70
25 82 0.46% 36 0.23% 581 0.09% 8 0.22% 91.239.215.9
26 81 0.46% 81 0.52% 9134 1.44% 32 0.87% 176.215.222.233
27 81 0.46% 81 0.52% 1198 0.19% 27 0.73% 94.153.11.190
28 78 0.44% 57 0.37% 506 0.08% 30 0.81% 157.55.39.31
29 75 0.42% 67 0.43% 421 0.07% 44 1.19% 207.46.13.108
30 65 0.37% 63 0.40% 581 0.09% 6 0.16% 91.231.141.3

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1659 9.38% 1659 10.66% 201917 31.85% 246 6.66% 91.200.12.54
2 1038 5.87% 1038 6.67% 124104 19.58% 198 5.36% 213.111.220.180
3 1709 9.66% 1709 10.98% 85135 13.43% 295 7.99% 46.161.41.144
4 570 3.22% 570 3.66% 66917 10.55% 85 2.30% 37.115.189.183
5 801 4.53% 800 5.14% 30571 4.82% 96 2.60% 89.169.156.54
6 81 0.46% 81 0.52% 9134 1.44% 32 0.87% 176.215.222.233
7 60 0.34% 60 0.39% 6912 1.09% 11 0.30% 178.137.93.107
8 417 2.36% 417 2.68% 6168 0.97% 164 4.44% 188.123.248.103
9 40 0.23% 40 0.26% 4674 0.74% 20 0.54% 82.102.24.33
10 212 1.20% 166 1.07% 3639 0.57% 58 1.57% 128.214.224.188

Top 30 of 549 Total Referrers
# Hits Referrer
1 3296 18.64% - (Direct Request)
2 1723 9.74% http://www.enter-s.spb.ru/
3 1659 9.38% http://www.fxtip.ru/torgovie-signali.html
4 548 3.10% http://mprtver.ru/
5 507 2.87% http://www.interior.my
6 506 2.86% http://www.interior.my/design-galleries
7 504 2.85% http://www.interior.my/design-ideas
8 504 2.85% http://www.interior.my/idmarket
9 504 2.85% http://www.interior.my/projects-ref
10 490 2.77% http://tizanidine-4mg.com/
11 315 1.78% http://www.enter-s.spb.ru/BigFirm.html
12 270 1.53% http://vpnservice17.blogspot.ru/2014/09/vpn-service_20.html
13 225 1.27% http://www.enter-s.spb.ru/report-anal.html
14 217 1.23% http://bestvpnservice17.blogspot.ru/2014/09/best-vpn.html
15 215 1.22% http://vpnservice17.blogspot.ru/2014/09/vpn-service_10.html
16 210 1.19% http://www.xolodremont.ru/
17 207 1.17% http://wmcafe.ru/
18 207 1.17% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 163 0.92% http://vpnbest.blogspot.ru/2014/09/vpn_19.html
20 163 0.92% http://vpnservice17.blogspot.ru/2014/09/vpn-service.html
21 162 0.92% http://vpnbest.blogspot.ru/2014/09/vpn.html
22 136 0.77% http://www.enter-s.spb.ru/vestnik.html
23 117 0.66% http://otoplenie-system.ru/proektirovanie.html
24 113 0.64% http://www.enter-s.spb.ru/contacts.html
25 109 0.62% http://bestvpnservice17.blogspot.ru/2014/09/best-vpn_57.html
26 108 0.61% http://vpnbest.blogspot.ru/2014/09/vpn_16.html
27 94 0.53% http://www.enter-s.spb.ru/prices.html
28 75 0.42% http://balanceonline.ru/
29 72 0.41% http://mailto:post@enter-s.spb.ru/
30 64 0.36% http://putin.moykrest.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% fin sost
2 1 50.00% http://www.enter-s.spb.ru/

Top 15 of 511 Total User Agents
# Hits User Agent
1 719 4.07% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20140702-2247 +http://archive.org/details/archive.org_bot)
2 681 3.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 471 2.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 469 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 409 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 377 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 332 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 330 1.87% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 316 1.79% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 313 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 300 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 296 1.67% &as_qdr=all
13 289 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 282 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 278 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for September 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8972 50.73% 8296 53.32% 332555 52.45% Unresolved/Unknown
2 2905 16.42% 1905 12.24% 19909 3.14% United States
3 2261 12.78% 1954 12.56% 43008 6.78% Russian Federation
4 2070 11.70% 2061 13.25% 207105 32.67% Ukraine
5 487 2.75% 475 3.05% 7976 1.26% Germany
6 212 1.20% 166 1.07% 3639 0.57% Finland
7 180 1.02% 179 1.15% 2745 0.43% Great Britain (UK)
8 130 0.74% 97 0.62% 3890 0.61% China
9 105 0.59% 88 0.57% 1586 0.25% France
10 49 0.28% 47 0.30% 493 0.08% Netherlands
11 41 0.23% 41 0.26% 715 0.11% Moldova
12 40 0.23% 40 0.26% 4674 0.74% Portugal
13 29 0.16% 26 0.17% 115 0.02% Canada
14 24 0.14% 23 0.15% 70 0.01% Mongolia
15 20 0.11% 19 0.12% 90 0.01% Kazakhstan
16 20 0.11% 18 0.12% 87 0.01% Uzbekistan
17 18 0.10% 15 0.10% 70 0.01% Slovakia
18 18 0.10% 18 0.12% 1478 0.23% Venezuela
19 17 0.10% 16 0.10% 62 0.01% Kuwait
20 10 0.06% 8 0.05% 549 0.09% Czech Republic
21 8 0.05% 8 0.05% 921 0.15% Greece
22 8 0.05% 8 0.05% 80 0.01% Lithuania
23 7 0.04% 4 0.03% 51 0.01% Australia
24 7 0.04% 1 0.01% 21 0.00% Turkey
25 5 0.03% 5 0.03% 322 0.05% Japan
26 5 0.03% 5 0.03% 366 0.06% Norway
27 5 0.03% 4 0.03% 125 0.02% Sweden
28 4 0.02% 4 0.03% 105 0.02% Poland
29 4 0.02% 3 0.02% 24 0.00% Romania
30 3 0.02% 3 0.02% 295 0.05% Italy


Generated by Webalizer Version 2.21