Usage statistics for www.enter-s.spb.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 15061
Total Files 13128
Total Pages 13731
Total Visits 3252
Total kB Files 110212
Total kB In 0
Total kB Out 0
Total Unique Sites 1570
Total Unique URLs 160
Total Unique Referrers 2801
Total Unique User Agents 597
. Avg Max
Hits per Hour 20 466
Hits per Day 502 841
Files per Day 437 752
Pages per Day 457 800
Sites per Day 52 312
Visits per Day 108 310
kB Files per Day 3674 7224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.17% 13128
Code 206 - Partial Content 0.11% 16
Code 404 - Not Found 11.00% 1657
Code 503 - Service Unavailable 1.73% 260

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 247 1.64% 226 1.72% 230 1.68% 58 1.78% 53 3.38% 1379 1.25% 0 0.00% 0 0.00%
2 435 2.89% 382 2.91% 390 2.84% 100 3.08% 93 5.92% 6175 5.60% 0 0.00% 0 0.00%
3 362 2.40% 333 2.54% 334 2.43% 91 2.80% 93 5.92% 3880 3.52% 0 0.00% 0 0.00%
4 337 2.24% 293 2.23% 302 2.20% 74 2.28% 77 4.90% 2474 2.24% 0 0.00% 0 0.00%
5 637 4.23% 594 4.52% 598 4.36% 310 9.53% 312 19.87% 5260 4.77% 0 0.00% 0 0.00%
6 841 5.58% 530 4.04% 800 5.83% 202 6.21% 197 12.55% 4270 3.87% 0 0.00% 0 0.00%
7 230 1.53% 178 1.36% 188 1.37% 85 2.61% 72 4.59% 2161 1.96% 0 0.00% 0 0.00%
8 360 2.39% 301 2.29% 306 2.23% 73 2.24% 84 5.35% 1776 1.61% 0 0.00% 0 0.00%
9 602 4.00% 509 3.88% 549 4.00% 80 2.46% 79 5.03% 3710 3.37% 0 0.00% 0 0.00%
10 417 2.77% 384 2.93% 390 2.84% 82 2.52% 71 4.52% 3268 2.96% 0 0.00% 0 0.00%
11 500 3.32% 468 3.56% 472 3.44% 96 2.95% 77 4.90% 7224 6.56% 0 0.00% 0 0.00%
12 435 2.89% 395 3.01% 399 2.91% 77 2.37% 81 5.16% 2747 2.49% 0 0.00% 0 0.00%
13 573 3.80% 510 3.88% 506 3.69% 110 3.38% 91 5.80% 4532 4.11% 0 0.00% 0 0.00%
14 467 3.10% 413 3.15% 416 3.03% 107 3.29% 95 6.05% 2839 2.58% 0 0.00% 0 0.00%
15 507 3.37% 454 3.46% 456 3.32% 146 4.49% 114 7.26% 3078 2.79% 0 0.00% 0 0.00%
16 707 4.69% 500 3.81% 657 4.78% 98 3.01% 87 5.54% 3894 3.53% 0 0.00% 0 0.00%
17 454 3.01% 435 3.31% 438 3.19% 67 2.06% 36 2.29% 2742 2.49% 0 0.00% 0 0.00%
18 631 4.19% 591 4.50% 598 4.36% 89 2.74% 56 3.57% 4462 4.05% 0 0.00% 0 0.00%
19 592 3.93% 543 4.14% 551 4.01% 118 3.63% 75 4.78% 4137 3.75% 0 0.00% 0 0.00%
20 612 4.06% 523 3.98% 529 3.85% 124 3.81% 88 5.61% 4276 3.88% 0 0.00% 0 0.00%
21 484 3.21% 432 3.29% 436 3.18% 136 4.18% 112 7.13% 3292 2.99% 0 0.00% 0 0.00%
22 513 3.41% 443 3.37% 444 3.23% 122 3.75% 86 5.48% 3274 2.97% 0 0.00% 0 0.00%
23 820 5.44% 752 5.73% 758 5.52% 151 4.64% 89 5.67% 4820 4.37% 0 0.00% 0 0.00%
24 587 3.90% 524 3.99% 529 3.85% 89 2.74% 54 3.44% 3824 3.47% 0 0.00% 0 0.00%
25 672 4.46% 621 4.73% 625 4.55% 134 4.12% 84 5.35% 4958 4.50% 0 0.00% 0 0.00%
26 506 3.36% 463 3.53% 467 3.40% 101 3.11% 70 4.46% 2692 2.44% 0 0.00% 0 0.00%
27 564 3.74% 507 3.86% 509 3.71% 114 3.51% 90 5.73% 4087 3.71% 0 0.00% 0 0.00%
28 341 2.26% 294 2.24% 300 2.18% 89 2.74% 63 4.01% 3678 3.34% 0 0.00% 0 0.00%
29 165 1.10% 119 0.91% 127 0.92% 73 2.24% 67 4.27% 1309 1.19% 0 0.00% 0 0.00%
30 463 3.07% 411 3.13% 427 3.11% 94 2.89% 74 4.71% 3995 3.62% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 520 3.45% 15 464 3.53% 15 461 3.36% 134 4024 3.65% 0 0 0.00% 0 0 0.00%
1 23 711 4.72% 22 668 5.09% 22 672 4.89% 166 4991 4.53% 0 0 0.00% 0 0 0.00%
2 14 445 2.95% 13 410 3.12% 13 413 3.01% 88 2641 2.40% 0 0 0.00% 0 0 0.00%
3 28 854 5.67% 26 788 6.00% 26 792 5.77% 224 6730 6.11% 0 0 0.00% 0 0 0.00%
4 15 467 3.10% 14 421 3.21% 14 422 3.07% 98 2941 2.67% 0 0 0.00% 0 0 0.00%
5 47 1432 9.51% 37 1121 8.54% 46 1387 10.10% 318 9529 8.65% 0 0 0.00% 0 0 0.00%
6 23 715 4.75% 21 658 5.01% 22 672 4.89% 180 5399 4.90% 0 0 0.00% 0 0 0.00%
7 18 551 3.66% 16 496 3.78% 16 508 3.70% 147 4400 3.99% 0 0 0.00% 0 0 0.00%
8 20 620 4.12% 18 562 4.28% 18 568 4.14% 198 5935 5.39% 0 0 0.00% 0 0 0.00%
9 15 469 3.11% 13 414 3.15% 13 416 3.03% 102 3049 2.77% 0 0 0.00% 0 0 0.00%
10 17 523 3.47% 15 471 3.59% 15 463 3.37% 140 4201 3.81% 0 0 0.00% 0 0 0.00%
11 18 543 3.61% 15 459 3.50% 15 463 3.37% 143 4301 3.90% 0 0 0.00% 0 0 0.00%
12 18 567 3.76% 17 514 3.92% 17 513 3.74% 111 3331 3.02% 0 0 0.00% 0 0 0.00%
13 35 1050 6.97% 25 757 5.77% 31 955 6.96% 210 6287 5.70% 0 0 0.00% 0 0 0.00%
14 20 627 4.16% 18 540 4.11% 18 563 4.10% 192 5766 5.23% 0 0 0.00% 0 0 0.00%
15 23 707 4.69% 21 630 4.80% 21 649 4.73% 178 5336 4.84% 0 0 0.00% 0 0 0.00%
16 19 585 3.88% 17 518 3.95% 17 516 3.76% 135 4057 3.68% 0 0 0.00% 0 0 0.00%
17 18 561 3.72% 16 485 3.69% 16 496 3.61% 134 4012 3.64% 0 0 0.00% 0 0 0.00%
18 17 528 3.51% 15 463 3.53% 15 468 3.41% 138 4146 3.76% 0 0 0.00% 0 0 0.00%
19 15 457 3.03% 13 418 3.18% 14 420 3.06% 141 4223 3.83% 0 0 0.00% 0 0 0.00%
20 19 581 3.86% 17 530 4.04% 17 532 3.87% 145 4336 3.93% 0 0 0.00% 0 0 0.00%
21 15 456 3.03% 13 405 3.09% 13 406 2.96% 80 2402 2.18% 0 0 0.00% 0 0 0.00%
22 18 548 3.64% 14 445 3.39% 16 484 3.52% 105 3146 2.85% 0 0 0.00% 0 0 0.00%
23 18 544 3.61% 16 491 3.74% 16 492 3.58% 168 5026 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 5930 39.37% 26666 24.20% 0 0.00% 0 0.00% /wstat/
2 1900 12.62% 16875 15.31% 0 0.00% 0 0.00% /wstat/usage_201706.html
3 1490 9.89% 11362 10.31% 0 0.00% 0 0.00% /
4 704 4.67% 2007 1.82% 0 0.00% 0 0.00% /wstat/ref_201207.html
5 665 4.42% 6303 5.72% 0 0.00% 0 0.00% /wstat/usage_201311.html
6 651 4.32% 7530 6.83% 0 0.00% 0 0.00% /wstat/usage_201401.html
7 169 1.12% 1843 1.67% 0 0.00% 0 0.00% /vestnik.html
8 164 1.09% 437 0.40% 0 0.00% 0 0.00% /contacts.html
9 133 0.88% 15998 14.52% 0 0.00% 0 0.00% /wstat/usage_201609.html
10 59 0.39% 443 0.40% 0 0.00% 0 0.00% /fin-sost.html
11 58 0.39% 391 0.35% 0 0.00% 0 0.00% /BigFirm.html
12 54 0.36% 331 0.30% 0 0.00% 0 0.00% /report-anal.html
13 47 0.31% 241 0.22% 0 0.00% 0 0.00% /eng/
14 47 0.31% 286 0.26% 0 0.00% 0 0.00% /partner.html
15 41 0.27% 260 0.24% 0 0.00% 0 0.00% /prices.html
16 41 0.27% 229 0.21% 0 0.00% 0 0.00% /vipiski.html
17 39 0.26% 264 0.24% 0 0.00% 0 0.00% /dolg.html
18 39 0.26% 243 0.22% 0 0.00% 0 0.00% /site-map.html
19 36 0.24% 243 0.22% 0 0.00% 0 0.00% /market-issled.html
20 36 0.24% 70 0.06% 0 0.00% 0 0.00% /pssk.html
21 36 0.24% 248 0.22% 0 0.00% 0 0.00% /rating-credit.html
22 36 0.24% 4537 4.12% 0 0.00% 0 0.00% /wstat/usage_201209.html
23 35 0.23% 472 0.43% 0 0.00% 0 0.00% /wstat/ref_201002.html
24 31 0.21% 182 0.17% 0 0.00% 0 0.00% /ved.html
25 30 0.20% 59 0.05% 0 0.00% 0 0.00% /partners.html
26 27 0.18% 188 0.17% 0 0.00% 0 0.00% /press-monitor.html
27 26 0.17% 180 0.16% 0 0.00% 0 0.00% /c_fo.html
28 20 0.13% 126 0.11% 0 0.00% 0 0.00% /str_rep.html
29 20 0.13% 1556 1.41% 0 0.00% 0 0.00% /wstat/ref_201109.html
30 19 0.13% 154 0.14% 0 0.00% 0 0.00% /price_vest.html

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5930 39.37% 26666 24.20% 0 0.00% 0 0.00% /wstat/
2 1900 12.62% 16875 15.31% 0 0.00% 0 0.00% /wstat/usage_201706.html
3 133 0.88% 15998 14.52% 0 0.00% 0 0.00% /wstat/usage_201609.html
4 1490 9.89% 11362 10.31% 0 0.00% 0 0.00% /
5 651 4.32% 7530 6.83% 0 0.00% 0 0.00% /wstat/usage_201401.html
6 665 4.42% 6303 5.72% 0 0.00% 0 0.00% /wstat/usage_201311.html
7 36 0.24% 4537 4.12% 0 0.00% 0 0.00% /wstat/usage_201209.html
8 704 4.67% 2007 1.82% 0 0.00% 0 0.00% /wstat/ref_201207.html
9 169 1.12% 1843 1.67% 0 0.00% 0 0.00% /vestnik.html
10 20 0.13% 1556 1.41% 0 0.00% 0 0.00% /wstat/ref_201109.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 1490 9.89% 1036 33.15% /
2 5930 39.37% 601 19.23% /wstat/
3 1900 12.62% 192 6.14% /wstat/usage_201706.html
4 704 4.67% 150 4.80% /wstat/ref_201207.html
5 651 4.32% 102 3.26% /wstat/usage_201401.html
6 665 4.42% 100 3.20% /wstat/usage_201311.html
7 164 1.09% 67 2.14% /contacts.html
8 169 1.12% 62 1.98% /vestnik.html
9 58 0.39% 40 1.28% /BigFirm.html
10 54 0.36% 36 1.15% /report-anal.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1490 9.89% 912 29.48% /
2 5930 39.37% 599 19.36% /wstat/
3 1900 12.62% 199 6.43% /wstat/usage_201706.html
4 704 4.67% 132 4.27% /wstat/ref_201207.html
5 665 4.42% 124 4.01% /wstat/usage_201311.html
6 164 1.09% 112 3.62% /contacts.html
7 651 4.32% 95 3.07% /wstat/usage_201401.html
8 169 1.12% 91 2.94% /vestnik.html
9 59 0.39% 39 1.26% /fin-sost.html
10 54 0.36% 35 1.13% /report-anal.html

Top 30 of 1570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3905 25.93% 3905 29.75% 18290 16.60% 0 0.00% 0 0.00% 3 0.09% 178.159.37.81
2 513 3.41% 513 3.91% 3633 3.30% 0 0.00% 0 0.00% 59 1.81% 173.239.228.62
3 504 3.35% 504 3.84% 2212 2.01% 0 0.00% 0 0.00% 70 2.15% 195.22.126.193
4 461 3.06% 461 3.51% 3394 3.08% 0 0.00% 0 0.00% 94 2.89% 196.52.2.115
5 345 2.29% 345 2.63% 1524 1.38% 0 0.00% 0 0.00% 57 1.75% 78.156.253.70
6 276 1.83% 276 2.10% 1994 1.81% 0 0.00% 0 0.00% 35 1.08% 173.239.228.25
7 274 1.82% 69 0.53% 382 0.35% 0 0.00% 0 0.00% 45 1.38% 146.148.64.128
8 208 1.38% 208 1.58% 912 0.83% 0 0.00% 0 0.00% 17 0.52% 188.191.20.192
9 207 1.37% 207 1.58% 1437 1.30% 0 0.00% 0 0.00% 48 1.48% 196.52.2.99
10 199 1.32% 199 1.52% 873 0.79% 0 0.00% 0 0.00% 16 0.49% 104.131.38.243
11 162 1.08% 162 1.23% 1167 1.06% 0 0.00% 0 0.00% 24 0.74% 173.239.228.3
12 151 1.00% 0 0.00% 312 0.28% 0 0.00% 0 0.00% 1 0.03% 142.54.174.130
13 131 0.87% 131 1.00% 924 0.84% 0 0.00% 0 0.00% 25 0.77% 196.52.2.95
14 106 0.70% 106 0.81% 946 0.86% 0 0.00% 0 0.00% 1 0.03% 5.101.222.53
15 104 0.69% 83 0.63% 275 0.25% 0 0.00% 0 0.00% 4 0.12% 194.186.229.142
16 100 0.66% 100 0.76% 1592 1.44% 0 0.00% 0 0.00% 2 0.06% 37.140.74.218
17 100 0.66% 100 0.76% 439 0.40% 0 0.00% 0 0.00% 8 0.25% 78.158.212.133
18 90 0.60% 90 0.69% 118 0.11% 0 0.00% 0 0.00% 3 0.09% 195.88.16.114
19 89 0.59% 72 0.55% 295 0.27% 0 0.00% 0 0.00% 9 0.28% 208.43.225.85
20 82 0.54% 82 0.62% 360 0.33% 0 0.00% 0 0.00% 20 0.62% 195.22.126.190
21 82 0.54% 82 0.62% 365 0.33% 0 0.00% 0 0.00% 82 2.52% 31.184.236.12
22 78 0.52% 57 0.43% 635 0.58% 0 0.00% 0 0.00% 24 0.74% 68.180.230.169
23 69 0.46% 69 0.53% 547 0.50% 0 0.00% 0 0.00% 3 0.09% 46.161.62.105
24 69 0.46% 69 0.53% 514 0.47% 0 0.00% 0 0.00% 1 0.03% 5.8.37.232
25 65 0.43% 65 0.50% 1034 0.94% 0 0.00% 0 0.00% 8 0.25% 5.45.70.91
26 62 0.41% 0 0.00% 30 0.03% 0 0.00% 0 0.00% 0 0.00% 85.26.209.45
27 61 0.41% 61 0.46% 544 0.49% 0 0.00% 0 0.00% 1 0.03% 5.8.37.244
28 59 0.39% 59 0.45% 430 0.39% 0 0.00% 0 0.00% 6 0.18% 173.244.44.67
29 59 0.39% 59 0.45% 509 0.46% 0 0.00% 0 0.00% 1 0.03% 46.148.112.73
30 57 0.38% 57 0.43% 398 0.36% 0 0.00% 0 0.00% 13 0.40% 93.115.92.147

Top 10 of 1570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3905 25.93% 3905 29.75% 18290 16.60% 0 0.00% 0 0.00% 3 0.09% 178.159.37.81
2 53 0.35% 53 0.40% 6315 5.73% 0 0.00% 0 0.00% 14 0.43% 91.243.202.118
3 40 0.27% 40 0.30% 4845 4.40% 0 0.00% 0 0.00% 10 0.31% 46.98.165.180
4 513 3.41% 513 3.91% 3633 3.30% 0 0.00% 0 0.00% 59 1.81% 173.239.228.62
5 461 3.06% 461 3.51% 3394 3.08% 0 0.00% 0 0.00% 94 2.89% 196.52.2.115
6 45 0.30% 45 0.34% 3282 2.98% 0 0.00% 0 0.00% 15 0.46% 5.228.1.213
7 20 0.13% 20 0.15% 2423 2.20% 0 0.00% 0 0.00% 5 0.15% 31.42.124.36
8 504 3.35% 504 3.84% 2212 2.01% 0 0.00% 0 0.00% 70 2.15% 195.22.126.193
9 276 1.83% 276 2.10% 1994 1.81% 0 0.00% 0 0.00% 35 1.08% 173.239.228.25
10 16 0.11% 16 0.12% 1938 1.76% 0 0.00% 0 0.00% 4 0.12% 46.98.74.138

Top 30 of 2801 Total Referrers
# Hits Referrer
1 2884 19.15% - (Direct Request)
2 508 3.37% http://sbbvgtunderr.online/
3 320 2.12% http://sbbvgtunderr.online
4 304 2.02% http://www.enter-s.spb.ru/
5 232 1.54% http://guculetal.wordpress.com
6 187 1.24% [url
7 125 0.83% http://diafondsymto.wordpress.com
8 108 0.72% http://chursipa.thoughts.com
9 107 0.71% http://bravanbiglea.wordpress.com
10 106 0.70% enter-s.spb.ru
11 106 0.70% http://selvapecgo.wordpress.com
12 93 0.62% http://mailto:post@enter-s.spb.ru/
13 93 0.62% http://trucaninun.wordpress.com
14 90 0.60% http://dinggurglockge.wordpress.com
15 89 0.59% http://www.enter-s.spb.ru/vestnik.html
16 87 0.58% http://ovmosfue.thoughts.com
17 85 0.56% http://acbamagcio.wordpress.com
18 85 0.56% http://feuplackengfest2016.wordpress.com/
19 83 0.55% http://flounnerades.wordpress.com
20 83 0.55% https://writemypaper.top/
21 81 0.54% http://gumomosma.wordpress.com
22 80 0.53% http://getporno.xyz/
23 80 0.53% http://niniweljo.wordpress.com
24 76 0.50% http://ibicengi.wordpress.com
25 76 0.50% http://yandex.ru/clck/jsredir
26 74 0.49% http://outacimul.wordpress.com
27 72 0.48% http://newporno.xyz/
28 65 0.43% http://slanenunde.wordpress.com
29 61 0.41% http://bragforburgco.wordpress.com
30 61 0.41% http://sweetero.com/

Top 15 of 597 Total User Agents
# Hits User Agent
1 2038 13.53% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 472 3.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 309 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 294 1.95% ltx71 - (http://ltx71.com/)
5 248 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 233 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; rv:11.0) like Gecko
7 192 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 186 1.23% Mozilla/5.0 (compatible; heritrix/3.3.0-SNAPSHOT-20140702-2247 +http://archive.org/details/archive.org_bot)
9 182 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 168 1.12% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 165 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 162 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 157 1.04% Mozilla/5.0 (X11; Linux i686; rv:47.0) Gecko/20100101 Firefox/47.0
14 156 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 155 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for June 2017

Top 30 of 66 Total Countries
# Hits Files kB F kB In kB Out Country
1 5180 34.39% 5154 39.26% 43211 39.21% 0 0.00% 0 0.00% Ukraine
2 3444 22.87% 2932 22.33% 28065 25.46% 0 0.00% 0 0.00% Russian Federation
3 3298 21.90% 2554 19.45% 19655 17.83% 0 0.00% 0 0.00% United States
4 896 5.95% 572 4.36% 3832 3.48% 0 0.00% 0 0.00% China
5 592 3.93% 592 4.51% 2608 2.37% 0 0.00% 0 0.00% Poland
6 543 3.61% 334 2.54% 1861 1.69% 0 0.00% 0 0.00% Unresolved/Unknown
7 201 1.33% 179 1.36% 2177 1.97% 0 0.00% 0 0.00% France
8 180 1.20% 154 1.17% 2206 2.00% 0 0.00% 0 0.00% Germany
9 111 0.74% 105 0.80% 1350 1.23% 0 0.00% 0 0.00% Romania
10 96 0.64% 87 0.66% 489 0.44% 0 0.00% 0 0.00% Great Britain (UK)
11 78 0.52% 75 0.57% 1128 1.02% 0 0.00% 0 0.00% Netherlands
12 58 0.39% 58 0.44% 403 0.37% 0 0.00% 0 0.00% Anonymous Proxy
13 55 0.37% 44 0.34% 302 0.27% 0 0.00% 0 0.00% Italy
14 48 0.32% 36 0.27% 235 0.21% 0 0.00% 0 0.00% Brazil
15 25 0.17% 25 0.19% 276 0.25% 0 0.00% 0 0.00% Turkey
16 20 0.13% 20 0.15% 264 0.24% 0 0.00% 0 0.00% Moldova
17 18 0.12% 18 0.14% 75 0.07% 0 0.00% 0 0.00% Canada
18 14 0.09% 14 0.11% 189 0.17% 0 0.00% 0 0.00% Ireland
19 14 0.09% 14 0.11% 77 0.07% 0 0.00% 0 0.00% Thailand
20 13 0.09% 7 0.05% 36 0.03% 0 0.00% 0 0.00% Czech Republic
21 11 0.07% 11 0.08% 108 0.10% 0 0.00% 0 0.00% Indonesia
22 10 0.07% 9 0.07% 39 0.04% 0 0.00% 0 0.00% Turkmenistan
23 9 0.06% 9 0.07% 30 0.03% 0 0.00% 0 0.00% Bulgaria
24 9 0.06% 9 0.07% 111 0.10% 0 0.00% 0 0.00% Malaysia
25 8 0.05% 7 0.05% 109 0.10% 0 0.00% 0 0.00% India
26 7 0.05% 7 0.05% 32 0.03% 0 0.00% 0 0.00% Argentina
27 7 0.05% 5 0.04% 47 0.04% 0 0.00% 0 0.00% Korea, Republic of
28 7 0.05% 7 0.05% 33 0.03% 0 0.00% 0 0.00% Slovakia
29 6 0.04% 6 0.05% 86 0.08% 0 0.00% 0 0.00% Colombia
30 6 0.04% 6 0.05% 28 0.03% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.23