Usage Statistics for www.enter-s.spb.ru

Summary Period: September 2012
Generated 04-Oct-2012 04:08 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 2618
Total Files 2073
Total Pages 1208
Total Visits 446
Total KBytes 34802
Total Unique Sites 341
Total Unique URLs 164
Total Unique Referrers 62
Total Unique User Agents 160
. Avg Max
Hits per Hour 3 196
Hits per Day 87 478
Files per Day 69 373
Pages per Day 40 423
Sites per Day 11 38
Visits per Day 14 106
KBytes per Day 1160 6347
Hits by Response Code
Code 200 - OK 79.18% 2073
Code 404 - Not Found 20.82% 545

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 478 18.26% 373 17.99% 423 35.02% 106 23.77% 37 10.85% 6347 18.24%
2 64 2.44% 42 2.03% 42 3.48% 21 4.71% 28 8.21% 2436 7.00%
3 320 12.22% 254 12.25% 110 9.11% 42 9.42% 38 11.14% 4233 12.16%
4 142 5.42% 112 5.40% 36 2.98% 15 3.36% 22 6.45% 1638 4.71%
5 173 6.61% 142 6.85% 65 5.38% 22 4.93% 27 7.92% 2954 8.49%
6 186 7.10% 138 6.66% 60 4.97% 21 4.71% 25 7.33% 3782 10.87%
7 74 2.83% 52 2.51% 32 2.65% 5 1.12% 10 2.93% 932 2.68%
8 228 8.71% 206 9.94% 166 13.74% 20 4.48% 29 8.50% 2987 8.58%
9 98 3.74% 82 3.96% 20 1.66% 10 2.24% 21 6.16% 891 2.56%
10 82 3.13% 64 3.09% 17 1.41% 11 2.47% 18 5.28% 784 2.25%
11 62 2.37% 48 2.32% 20 1.66% 16 3.59% 20 5.87% 725 2.08%
12 47 1.80% 31 1.50% 15 1.24% 12 2.69% 16 4.69% 634 1.82%
13 117 4.47% 91 4.39% 29 2.40% 25 5.61% 26 7.62% 1137 3.27%
14 48 1.83% 41 1.98% 26 2.15% 10 2.24% 12 3.52% 659 1.89%
15 37 1.41% 29 1.40% 11 0.91% 10 2.24% 17 4.99% 234 0.67%
16 36 1.38% 24 1.16% 18 1.49% 12 2.69% 18 5.28% 375 1.08%
17 108 4.13% 95 4.58% 47 3.89% 27 6.05% 26 7.62% 1476 4.24%
18 96 3.67% 81 3.91% 17 1.41% 14 3.14% 19 5.57% 719 2.06%
19 87 3.32% 67 3.23% 23 1.90% 17 3.81% 22 6.45% 686 1.97%
20 78 2.98% 60 2.89% 20 1.66% 20 4.48% 26 7.62% 744 2.14%
21 6 0.23% 3 0.14% 3 0.25% 3 0.67% 6 1.76% 51 0.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 18 0.69% 12 0.58% 4 0.33% 4 0.90% 9 2.64% 209 0.60%
26 8 0.31% 5 0.24% 0 0.00% 0 0.00% 5 1.47% 21 0.06%
27 5 0.19% 3 0.14% 1 0.08% 1 0.22% 4 1.17% 27 0.08%
28 19 0.73% 17 0.82% 2 0.17% 1 0.22% 2 0.59% 110 0.32%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.04% 1 0.05% 1 0.08% 1 0.22% 1 0.29% 14 0.04%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.72% 1 38 1.83% 0 25 2.07% 24 723 2.08%
1 2 75 2.86% 2 61 2.94% 1 33 2.73% 29 882 2.53%
2 0 20 0.76% 0 13 0.63% 0 9 0.75% 14 410 1.18%
3 1 51 1.95% 1 38 1.83% 0 21 1.74% 28 827 2.38%
4 2 63 2.41% 1 54 2.60% 0 17 1.41% 27 803 2.31%
5 2 77 2.94% 1 59 2.85% 1 35 2.90% 61 1842 5.29%
6 1 52 1.99% 1 44 2.12% 0 24 1.99% 31 923 2.65%
7 11 331 12.64% 10 313 15.10% 9 274 22.68% 157 4705 13.52%
8 4 135 5.16% 4 120 5.79% 3 100 8.28% 74 2230 6.41%
9 2 74 2.83% 1 51 2.46% 1 30 2.48% 37 1116 3.21%
10 3 117 4.47% 3 100 4.82% 0 29 2.40% 23 692 1.99%
11 1 55 2.10% 1 36 1.74% 0 14 1.16% 11 337 0.97%
12 8 253 9.66% 6 194 9.36% 1 59 4.88% 149 4485 12.89%
13 4 140 5.35% 3 103 4.97% 1 33 2.73% 50 1515 4.35%
14 6 184 7.03% 4 138 6.66% 1 34 2.81% 44 1313 3.77%
15 1 36 1.38% 0 22 1.06% 0 17 1.41% 10 286 0.82%
16 4 140 5.35% 3 113 5.45% 1 58 4.80% 58 1743 5.01%
17 4 139 5.31% 3 108 5.21% 1 42 3.48% 58 1742 5.00%
18 3 105 4.01% 3 91 4.39% 1 39 3.23% 54 1625 4.67%
19 4 138 5.27% 1 43 2.07% 3 91 7.53% 29 855 2.46%
20 3 97 3.71% 2 82 3.96% 1 45 3.73% 67 2019 5.80%
21 2 72 2.75% 1 56 2.70% 0 24 1.99% 29 860 2.47%
22 6 180 6.88% 5 163 7.86% 4 125 10.35% 73 2188 6.29%
23 1 39 1.49% 1 33 1.59% 1 30 2.48% 23 680 1.96%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 576 22.00% 8461 24.31% /
2 44 1.68% 166 0.48% /style.css
3 39 1.49% 6 0.02% /scripts.js
4 30 1.15% 425 1.22% /BigFirm.html
5 30 1.15% 2524 7.25% /wstat/ref_201109.html
6 28 1.07% 848 2.44% /images/map-okrug.swf
7 25 0.95% 400 1.15% /vestnik.html
8 24 0.92% 353 1.02% /report-anal.html
9 19 0.73% 1919 5.51% /doc/templ.doc
10 17 0.65% 246 0.71% /contacts.html
11 15 0.57% 211 0.60% /str_rep.html
12 14 0.53% 275 0.79% /c_fo.html
13 14 0.53% 208 0.60% /fin-sost.html
14 13 0.50% 220 0.63% /d_fo.html
15 13 0.50% 165 0.47% /partners.html
16 13 0.50% 162 0.46% /pssk.html
17 13 0.50% 188 0.54% /rating-credit.html
18 13 0.50% 731 2.10% /wstat/ref_201205.html
19 12 0.46% 276 0.79% /eng/doc/pow_dc.doc
20 12 0.46% 234 0.67% /sz_fo.html
21 12 0.46% 209 0.60% /y_fo.html
22 11 0.42% 200 0.58% /p_fo.html
23 11 0.42% 158 0.45% /prices.html
24 11 0.42% 678 1.95% /wstat/ref_201201.html
25 10 0.38% 116 0.33% /eng/
26 10 0.38% 176 0.51% /s_fo.html
27 10 0.38% 138 0.40% /ved.html
28 10 0.38% 134 0.38% /vipiski.html
29 9 0.34% 111 0.32% /eng/contacts.html
30 9 0.34% 130 0.37% /partner.html
View All URLs

Top 20 of 164 Total URLs By KBytes
# Hits KBytes URL
1 576 22.00% 8461 24.31% /
2 30 1.15% 2524 7.25% /wstat/ref_201109.html
3 19 0.73% 1919 5.51% /doc/templ.doc
4 28 1.07% 848 2.44% /images/map-okrug.swf
5 13 0.50% 731 2.10% /wstat/ref_201205.html
6 11 0.42% 678 1.95% /wstat/ref_201201.html
7 3 0.11% 490 1.41% /doc/ved_tmpl3.zip
8 30 1.15% 425 1.22% /BigFirm.html
9 25 0.95% 400 1.15% /vestnik.html
10 5 0.19% 370 1.06% /wstat/ref_201204.html
11 24 0.92% 353 1.02% /report-anal.html
12 2 0.08% 343 0.99% /doc/sz/1.zip
13 8 0.31% 312 0.90% /doc/dog_dc.doc
14 4 0.15% 306 0.88% /doc/ved_tmpl1.zip
15 4 0.15% 297 0.85% /wstat/ref_201203.html
16 3 0.11% 291 0.84% /doc/vest/vest.zip
17 2 0.08% 283 0.81% /wstat/usage_201112.html
18 2 0.08% 279 0.80% /wstat/usage_201205.html
19 2 0.08% 278 0.80% /wstat/usage_201204.html
20 2 0.08% 276 0.79% /wstat/usage_201207.html

Top 20 of 83 Total Entry Pages
# Hits Visits URL
1 576 22.00% 169 39.21% /
2 30 1.15% 19 4.41% /BigFirm.html
3 30 1.15% 18 4.18% /wstat/ref_201109.html
4 24 0.92% 13 3.02% /report-anal.html
5 25 0.95% 13 3.02% /vestnik.html
6 17 0.65% 9 2.09% /contacts.html
7 15 0.57% 8 1.86% /str_rep.html
8 13 0.50% 8 1.86% /wstat/ref_201205.html
9 14 0.53% 7 1.62% /fin-sost.html
10 13 0.50% 7 1.62% /partners.html
11 13 0.50% 6 1.39% /d_fo.html
12 11 0.42% 6 1.39% /prices.html
13 13 0.50% 6 1.39% /rating-credit.html
14 11 0.42% 6 1.39% /wstat/ref_201201.html
15 14 0.53% 5 1.16% /c_fo.html
16 10 0.38% 5 1.16% /eng/
17 11 0.42% 5 1.16% /p_fo.html
18 13 0.50% 5 1.16% /pssk.html
19 10 0.38% 5 1.16% /s_fo.html
20 10 0.38% 5 1.16% /ved.html

Top 20 of 82 Total Exit Pages
# Hits Visits URL
1 576 22.00% 164 38.23% /
2 30 1.15% 17 3.96% /wstat/ref_201109.html
3 30 1.15% 13 3.03% /BigFirm.html
4 24 0.92% 11 2.56% /report-anal.html
5 25 0.95% 10 2.33% /vestnik.html
6 17 0.65% 9 2.10% /contacts.html
7 14 0.53% 9 2.10% /fin-sost.html
8 13 0.50% 9 2.10% /rating-credit.html
9 15 0.57% 7 1.63% /str_rep.html
10 13 0.50% 7 1.63% /wstat/ref_201205.html
11 13 0.50% 6 1.40% /d_fo.html
12 8 0.31% 6 1.40% /index11.html
13 10 0.38% 6 1.40% /s_fo.html
14 11 0.42% 6 1.40% /wstat/ref_201201.html
15 12 0.46% 6 1.40% /y_fo.html
16 10 0.38% 5 1.17% /eng/
17 8 0.31% 5 1.17% /eng/price_rep.html
18 11 0.42% 5 1.17% /p_fo.html
19 9 0.34% 5 1.17% /partner.html
20 13 0.50% 5 1.17% /partners.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 188 7.18% 188 9.07% 2781 7.99% 46 10.31% 92.255.142.3
2 138 5.27% 138 6.66% 2041 5.87% 6 1.35% 5.166.184.215
3 100 3.82% 100 4.82% 1479 4.25% 21 4.71% 5.167.216.222
4 72 2.75% 0 0.00% 163 0.47% 8 1.79% 88.233.212.41
5 56 2.14% 48 2.32% 238 0.68% 2 0.45% 178.206.9.132
6 54 2.06% 23 1.11% 445 1.28% 13 2.91% 208.115.113.90
7 48 1.83% 40 1.93% 1189 3.42% 5 1.12% 109.207.13.47
8 42 1.60% 24 1.16% 1675 4.81% 1 0.22% 109.207.13.21
9 42 1.60% 36 1.74% 578 1.66% 4 0.90% 141.129.1.43
10 37 1.41% 33 1.59% 232 0.67% 4 0.90% 213.170.102.102
11 36 1.38% 24 1.16% 147 0.42% 1 0.22% 109.111.181.230
12 36 1.38% 32 1.54% 296 0.85% 1 0.22% 93.185.187.47
13 36 1.38% 32 1.54% 634 1.82% 4 0.90% 95.28.76.226
14 35 1.34% 35 1.69% 1105 3.18% 4 0.90% 109.207.13.34
15 34 1.30% 30 1.45% 126 0.36% 1 0.22% 212.19.136.9
16 31 1.18% 31 1.50% 292 0.84% 8 1.79% 217.69.133.30
17 30 1.15% 30 1.45% 368 1.06% 3 0.67% 176.195.57.208
18 30 1.15% 18 0.87% 665 1.91% 6 1.35% 66.249.66.121
19 28 1.07% 16 0.77% 251 0.72% 13 2.91% 178.255.215.79
20 26 0.99% 20 0.96% 105 0.30% 1 0.22% 109.167.192.254
21 26 0.99% 10 0.48% 175 0.50% 7 1.57% 208.115.111.74
22 26 0.99% 12 0.58% 150 0.43% 2 0.45% 94.25.229.1
23 24 0.92% 20 0.96% 114 0.33% 3 0.67% 91.185.46.188
24 23 0.88% 18 0.87% 107 0.31% 3 0.67% 84.17.25.111
25 22 0.84% 21 1.01% 179 0.51% 2 0.45% 195.177.104.4
26 22 0.84% 20 0.96% 59 0.17% 1 0.22% 77.94.117.84
27 21 0.80% 19 0.92% 168 0.48% 3 0.67% 94.230.163.18
28 20 0.76% 20 0.96% 46 0.13% 0 0.00% 188.168.4.35
29 20 0.76% 14 0.68% 329 0.95% 8 1.79% 66.249.66.214
30 20 0.76% 17 0.82% 218 0.63% 1 0.22% 93.186.104.173
View All Sites

Top 20 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 7.18% 188 9.07% 2781 7.99% 46 10.31% 92.255.142.3
2 138 5.27% 138 6.66% 2041 5.87% 6 1.35% 5.166.184.215
3 42 1.60% 24 1.16% 1675 4.81% 1 0.22% 109.207.13.21
4 100 3.82% 100 4.82% 1479 4.25% 21 4.71% 5.167.216.222
5 48 1.83% 40 1.93% 1189 3.42% 5 1.12% 109.207.13.47
6 35 1.34% 35 1.69% 1105 3.18% 4 0.90% 109.207.13.34
7 30 1.15% 18 0.87% 665 1.91% 6 1.35% 66.249.66.121
8 36 1.38% 32 1.54% 634 1.82% 4 0.90% 95.28.76.226
9 6 0.23% 6 0.29% 590 1.69% 3 0.67% 66.249.66.219
10 42 1.60% 36 1.74% 578 1.66% 4 0.90% 141.129.1.43
11 6 0.23% 6 0.29% 549 1.58% 1 0.22% 66.249.71.53
12 12 0.46% 10 0.48% 485 1.39% 2 0.45% 82.140.120.164
13 10 0.38% 10 0.48% 471 1.35% 3 0.67% 66.249.71.117
14 54 2.06% 23 1.11% 445 1.28% 13 2.91% 208.115.113.90
15 6 0.23% 6 0.29% 370 1.06% 3 0.67% 65.60.53.186
16 30 1.15% 30 1.45% 368 1.06% 3 0.67% 176.195.57.208
17 6 0.23% 4 0.19% 341 0.98% 2 0.45% 94.19.191.183
18 4 0.15% 4 0.19% 337 0.97% 2 0.45% 176.100.69.178
19 4 0.15% 4 0.19% 337 0.97% 2 0.45% 82.193.98.100
20 9 0.34% 9 0.43% 330 0.95% 4 0.90% 46.55.23.55

Top 30 of 62 Total Referrers
# Hits Referrer
1 326 12.45% http://zayavka-credit-online.ru/
2 267 10.20% http://www.enter-s.spb.ru/BigFirm.html
3 191 7.30% http://www.enter-s.spb.ru/
4 100 3.82% http://laptoper.net
5 96 3.67% http://www.enter-s.spb.ru/report-anal.html
6 68 2.60% http://enter-s.spb.ru/
7 66 2.52% http://www.enter-s.spb.ru/vestnik.html
8 38 1.45% http://www.enter-s.spb.ru/partner.html
9 29 1.11% http://www.enter-s.spb.ru/contacts.html
10 27 1.03% http://www.enter-s.spb.ru/prices.html
11 25 0.95% http://www.enter-s.spb.ru/wstat/ref_201109.html
12 22 0.84% http://webalta.ru/srch
13 22 0.84% http://www.google.ru/url
14 20 0.76% http://www.enter-s.spb.ru/market-issled.html
15 16 0.61% http://www.enter-s.spb.ru/partners.html
16 15 0.57% http://www.enter-s.spb.ru/fin-sost.html
17 12 0.46% http://www.enter-s.spb.ru/c_fo.html
18 11 0.42% http://www.enter-s.spb.ru/sz_fo.html
19 10 0.38% http://www.enter-s.spb.ru/dolg.html
20 10 0.38% http://www.enter-s.spb.ru/pssk.html
21 10 0.38% http://www.enter-s.spb.ru/vipiski.html
22 10 0.38% http://www.vestnik-gosreg.ru/regional/
23 9 0.34% http://webalta.ru/search
24 9 0.34% http://www.enter-s.spb.ru/wstat/ref_201201.html
25 7 0.27% http://www.enter-s.spb.ru/str_rep.html
26 6 0.23% http://www.enter-s.spb.ru/images/map-okrug.swf
27 6 0.23% http://www.vestnik-gosreg.ru/publication-vgr-step-conditions/
28 5 0.19% http://enter-s.spb.ru/contacts.html
29 5 0.19% http://www.enter-s.spb.ru/ved.html
30 5 0.19% http://www.enter-s.spb.ru/wstat/ref_201205.html
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% enter-s.spb.ru
2 2 40.00% отчет для учредителей
3 1 20.00% http://www.enter-s.spb.ru/

Top 15 of 160 Total User Agents
# Hits User Agent
1 1286 49.12% Netscape
2 755 28.84% Microsoft Internet Exploder
3 125 4.77% SearchBot
4 66 2.52% QuickFinder Crawler
5 41 1.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
6 30 1.15% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
7 28 1.07% Googlebot-Image/1.0
8 24 0.92% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
9 20 0.76% Opera/9.80 (Windows NT 6.1; U; Edition Campaign 09; ru) Presto/2.10.289 Version/12.02
10 15 0.57% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
11 12 0.46% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 12 0.46% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.9.168 Version/11.51
13 12 0.46% Phantom.js bot
14 12 0.46% SolomonoBot/1.03 (http://www.solomono.ru)
15 10 0.38% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
View All User Agents

Usage by Country for September 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1450 55.39% 1216 58.66% 16256 46.71% Russian Federation
2 533 20.36% 346 16.69% 9169 26.35% United States
3 306 11.69% 294 14.18% 4968 14.27% Unresolved/Unknown
4 73 2.79% 0 0.00% 165 0.47% Turkey
5 52 1.99% 44 2.12% 215 0.62% Kazakhstan
6 45 1.72% 43 2.07% 2091 6.01% Ukraine
7 30 1.15% 18 0.87% 463 1.33% France
8 30 1.15% 28 1.35% 274 0.79% Netherlands
9 15 0.57% 12 0.58% 60 0.17% Belarus
10 14 0.53% 13 0.63% 41 0.12% Finland
11 12 0.46% 12 0.58% 67 0.19% Czech Republic
12 11 0.42% 7 0.34% 109 0.31% Canada
13 9 0.34% 8 0.39% 203 0.58% Germany
14 9 0.34% 9 0.43% 330 0.95% Moldova
15 8 0.31% 5 0.24% 104 0.30% China
16 8 0.31% 7 0.34% 85 0.24% European Union
17 8 0.31% 6 0.29% 93 0.27% Great Britain (UK)
18 2 0.08% 2 0.10% 30 0.09% Hong Kong
19 2 0.08% 2 0.10% 76 0.22% Sweden
20 1 0.04% 1 0.05% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23